Official Volleyball Box Score
Bay Path at. Dean
8/29/2025 at 6:06 pm @ Franklin, MA(Pieri Gymnasium)

Bay Path (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Natalya Baillargeon. 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Zormar Betancourt... 5 0 0 6 0.0 19 3 2 0 12 0 0 0 0 3.0
5 Roselyn Alicea...... 5 1 0 2 0.5 1 0 0 1 3 0 0 0 0 1.0
7 Shanayah St Phard... 5 2 3 15 -0.067 3 0 5 7 20 0 0 0 0 2.0
8 Lily-Grace Xayachack 2 0 2 3 -0.667 0 0 0 1 1 0 0 0 0 0.0
10 Michelle Santiago... * 5 1 2 12 -0.083 12 3 1 0 8 0 0 0 0 4.0
12 Kryslyn Hill........ 5 0 0 2 0.0 0 0 0 1 3 0 0 0 0 0.0
13 Janaye Cunningham... 4 3 3 14 0.0 0 0 0 0 0 0 0 0 0 3.0
15 Anastasiya Tsetsko.. * 5 18 4 38 0.368 2 3 2 0 4 1 0 0 0 22.0
16 Mckenzie Labier..... * 5 6 2 15 0.267 1 1 3 0 3 0 0 0 0 7.0
17 Asja Kazic.......... * 5 9 3 27 0.222 0 3 0 1 6 0 0 0 0 12.0
30 Ashley Kahi......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Robyn Kennedy....... * 5 1 0 2 0.5 1 0 0 0 1 0 0 0 0 1.0
19 Gwyn Brunette....... * 5 4 0 9 0.444 0 0 1 1 0 0 0 0 0 4.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 10 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 19 146 0.178 39 13 14 22 61 1 0 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 23 0.0
2 10 4 35 0.171
3 11 6 28 0.179
4 15 1 31 0.452
5 5 4 29 0.034
SET SCORES 1 2 3 4 5 TEAM RECORDS
Dean................ (2) 25 25 22 23 13 0-1,0-0 Great Northeast
Bay Path............ (3) 13 23 25 25 15 1-0
Dean (0-1,0-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Cooper, Caitlin..... * 5 8 1 19 0.368 2 0 0 0 2 0 1 0 0 8.5
8 Jones, Katie........ 1 0 1 4 -0.25 0 0 0 1 0 0 0 0 0 0.0
9 Raskevitz, Skylar... 5 0 1 6 -0.167 0 2 1 4 21 0 0 0 0 2.0
4 DeMaio, Chloe....... * 5 9 3 20 0.3 0 2 0 0 1 0 1 0 0 11.5
15 Mackinnon, Olivia... * 5 5 4 27 0.037 1 4 1 0 11 0 1 0 0 9.5
20 Rettberg, Carly..... 5 0 0 12 0.0 12 0 0 0 1 0 0 0 0 0.0
18 Siniscalchi, Emma... * 5 4 2 15 0.133 14 5 3 0 6 0 0 0 0 9.0
33 Bell, Maddie........ 5 0 0 1 0.0 1 3 1 0 4 0 0 0 0 3.0
16 Seymour, Maddy...... * 5 8 3 31 0.161 2 6 1 5 13 1 1 0 0 15.5
6 Cote, Mia........... * 5 5 4 20 0.05 1 0 0 0 1 0 0 0 0 5.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 19 155 0.129 33 22 7 13 60 1 4 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 35 0.229
2 7 3 33 0.121
3 6 2 28 0.143
4 7 5 32 0.063
5 6 4 27 0.074
Site: Franklin, MA (Pieri Gymnasium)
Date: 8/29/2025 Attend: 121 Time: 2:7
Referees:
* = Starter