Official Volleyball Box Score
Bay Path at. Anna Maria
9/11/2025 at 6:04 pm @ Paxton, MA(Fuller Activities Ce)

Bay Path (2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Natalya Baillargeon. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Melanie Roldan...... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
4 Zormar Betancourt... 3 1 0 5 .200 11 3 1 0 5 0 0 0 1 4.0
5 Roselyn Alicea...... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Shanayah St Phard... 3 1 0 1 1.000 2 0 1 1 4 0 0 0 0 1.0
8 Lily-Grace Xayachack 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Meghan Steiert...... 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
10 Michelle Santiago... 3 2 0 3 .667 10 5 1 0 5 0 0 0 0 7.0
11 Gabriella Cajigas... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Kryslyn Hill........ 2 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
13 Janaye Cunningham... 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
14 Robyn Kennedy....... 3 3 0 3 1.000 1 0 0 0 1 1 1 0 0 4.5
15 Anastasiya Tsetsko.. 3 11 1 14 .714 0 0 1 0 3 0 1 0 0 11.5
16 Mckenzie Labier..... 3 8 4 15 .267 1 0 0 0 1 0 0 0 0 8.0
17 Asja Kazic.......... 3 7 0 14 .500 0 3 1 0 0 0 1 0 0 10.5
18 Lorin Danaher....... 2 0 1 2 -.500 2 0 2 0 0 0 1 0 0 0.5
19 Gwyn Brunette....... 2 0 0 0 .000 0 3 0 0 3 0 0 0 0 3.0
30 Ashley Kahi......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 8 67 .433 28 14 7 3 26 1 4 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 20 .400
2 10 3 23 .304
3 17 3 24 .583
SET SCORES 1 2 3 TEAM RECORDS
Bay Path............ (3) 25 25 25 2-3
Anna Maria.......... (0) 7 15 12 1-2,0-0 MASCAC
Anna Maria (1-2,0-0 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Decoteau, Lauren.... 3 1 3 5 -.400 0 0 2 0 2 1 0 0 0 2.0
2 Moon, Ella.......... 3 2 3 11 -.091 3 0 0 1 0 0 0 0 0 2.0
7 Sampson, Efe........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Blair, Shayla....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Guimaraes, Vanessa.. 3 5 3 18 .111 1 0 0 1 4 1 0 0 0 6.0
14 Colp, Emily......... 3 1 0 2 .500 1 1 0 7 3 0 0 0 0 2.0
16 Mendoza, Rilie...... 3 3 4 12 -.083 0 2 4 3 4 0 0 0 0 5.0
19 Hall, Gia........... 3 0 1 7 -.143 6 0 1 0 1 0 0 0 0 0.0
20 Lovelette, Makenna.. 3 1 2 3 -.333 0 0 0 0 1 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 16 58 -.052 11 3 7 13 15 2 0 0 0 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 19 -.105
2 4 5 19 -.053
3 6 6 20 .000
Site: Paxton, MA (Fuller Activities Ce)
Date: 9/11/2025 Attend: 105 Time: 1:0
Referees: