Official Volleyball Box Score
Bay Path at. Florida National
11/6/2025 at 2:30 PM @ Lemont Furnace, Pa.(PSU Fayette Main Gym)

Bay Path (13-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Natalya Baillargeon. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Melanie Roldan...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
04 Zormar Betancourt... * 4 1 0 3 .333 13 0 3 0 7 0 0 0 0 1.0
05 Roselyn Alicea...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Shanayah St Phard... 4 0 0 1 .000 6 2 2 2 14 0 0 0 0 2.0
08 Lily-Grace Xayachack 4 0 0 0 .000 0 0 2 3 4 0 0 0 0 0.0
10 Michelle Santiago... 4 1 0 4 .250 13 3 0 0 13 0 0 0 0 4.0
11 Gabriella Cajigas... 4 0 0 1 .000 0 1 2 0 2 0 0 0 0 1.0
12 Kryslyn Hill........ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
13 Janaye Cunningham... 4 4 3 13 .077 0 0 0 0 1 0 0 0 0 4.0
14 Robyn Kennedy....... * 4 1 3 7 -.286 0 0 0 0 0 1 2 0 0 3.0
15 Anastasiya Tsetsko.. * 4 14 4 32 .312 1 2 1 2 6 0 2 0 0 17.0
16 Mckenzie Labier..... * 3 2 3 8 -.125 0 0 0 0 0 0 1 0 0 2.5
17 Asja Kazic.......... * 4 9 4 27 .185 0 0 3 1 3 0 1 0 0 9.5
19 Gwyn Brunette....... * 4 3 2 8 .125 0 0 0 0 2 0 0 0 0 3.0
30 Ashley Kahi......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 20 105 .143 33 8 13 10 52 1 6 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 38 .289
2 12 3 24 .375
3 6 8 24 -.083
4 3 6 19 -.158
SET SCORES 1 2 3 4 TEAM RECORDS
Bay Path............ (1) 19 25 12 11 13-8
Florida National.... (3) 25 18 25 25 14-14
Florida National (14-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jaylin Garcia....... 4 0 0 0 .000 2 0 1 1 9 0 0 0 0 0.0
02 Ariana Long......... * 4 13 1 19 .632 1 1 2 2 13 0 0 0 0 14.0
03 Grace Leffler....... 2 1 2 5 -.200 0 0 0 0 0 0 2 1 0 2.0
04 Ivette Sandoval..... 4 0 0 0 .000 15 0 0 0 1 0 0 0 0 0.0
05 Daviona Bernard..... 4 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
07 Kitula Amaya Morales * 4 15 5 45 .222 4 1 1 1 4 0 1 0 0 16.5
08 Taysha Ortega....... * 4 1 0 3 .333 16 2 0 0 4 0 0 0 0 3.0
10 Alejandra Gonzalez.. 4 0 0 2 .000 0 2 3 0 1 0 0 0 0 2.0
11 Keelee Okoro........ 4 6 3 12 .250 0 0 0 1 1 0 1 1 0 6.5
14 Lily Hitchcock...... * 4 4 1 13 .231 1 0 0 0 3 0 2 0 0 5.0
16 Chriselle Ferdinand. * 4 7 3 20 .200 0 3 1 0 4 0 2 0 0 11.0
20 Ailanie Ortega...... * 4 1 0 5 .200 0 1 0 0 3 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 15 124 .266 40 10 8 8 47 0 8 2 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 41 .317
2 9 8 34 .029
3 10 2 24 .333
4 15 4 25 .440
Site: Lemont Furnace, Pa. (PSU Fayette Main Gym)
Date: 11/6/2025 Attend: 77 Time: 1:44
Referees:
* = Starter