2010
Overall
3-10
Pct
.231
Conf
2-6
Pct
.250
Streak
Lost 2
Home
2-4
Away
1-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Mon. 6 | VS Anna Maria | L, 7-1 | Final | Box Score Recap | |
| Sun. 12 | AT Wheaton (Mass.) | Faxon Field in Rehoboth | L, 11-1 | Final | Box Score Recap |
| Sat. 18 | AT Simmons | L, 9-0 | Final |
Box Score
Box Score
|
|
| Sat. 25 | AT Becker * | L, 8-0 | Final | Box Score Recap | |
October | |||||
| Sat. 2 | AT Elms * | W, 2-0 | Final | Box Score Recap | |
| Wed. 6 | VS Wheelock * | L, 6-1 | Final | Box Score Box Score Recap | |
| Sat. 9 | VS Daniel Webster * | L, 3-0 | Final | Box Score Recap | |
| Mon. 11 | VS Rivier | W, 4-3 | Final | Box Score Recap | |
| Sat. 16 | VS Becker * | L, 3-0 | Final | Box Score Recap | |
| Wed. 20 | AT Daniel Webster * | L, 2-1 | Final | Box Score Recap | |
| Tue. 26 | VS Elms * | W, 1-0 | Final | Box Score Recap | |
| Sat. 30 | AT Wheelock * | L, 7-0 | Final | Box Score Box Score Recap | |
November | |||||
| Wed. 3 | AT Daniel Webster | NECC Semifinal | L, 5-0 | Final | Box Score Recap |
* Conference
Home events in bold