Bay Path at Becker October 26, 2013
Box Score
Bay Path
Becker
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Anna Meyer - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Danielle Hutchinson | 0 | 0 | 0 | 0 | 0 |
| 4 - Elizabeth Deane - Yellow card 71:36 | 1 | 0 | 0 | 0 | 0 |
| 5 - Katherine Chabot | 1 | 1 | 0 | 0 | 0 |
| 6 - Jillian Tully | 0 | 0 | 0 | 0 | 0 |
| 7 - Kacy Hikel | 0 | 0 | 0 | 0 | 0 |
| 8 - Courtney Scherer | 0 | 0 | 0 | 0 | 0 |
| 11 - Shayna Fish | 0 | 0 | 0 | 0 | 0 |
| 15 - 'Lexie' Xzandrea Spa | 0 | 0 | 0 | 0 | 0 |
| 17 - Stephanie Belsen - Green card 27:55 | 2 | 1 | 0 | 0 | 0 |
| 19 - Jennifer Dawson | 1 | 1 | 0 | 0 | 0 |
| 20 - Alison Schoen | 0 | 0 | 0 | 0 | 0 |
| 24 - Ruth Choate | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Jazmin Garcia - Green card 76:43 | 0 | 0 | 0 | 0 | 0 |
| 2 - Lisa Smith | 0 | 0 | 0 | 0 | 0 |
| 3 - Amy Giguere | 2 | 2 | 0 | 0 | 0 |
| 6 - Michelle Griczika | 4 | 2 | 0 | 0 | 0 |
| 9 - Haley Ooms | 1 | 1 | 0 | 0 | 0 |
| 10 - Katherine Dimascio | 0 | 0 | 0 | 1 | 0 |
| 11 - Lisabeth Madden | 0 | 0 | 0 | 0 | 0 |
| 12 - Carolyn Steinbeiser | 0 | 0 | 0 | 0 | 0 |
| 15 - Brittany Cormier - Yellow card 27:30 | 2 | 2 | 1 | 0 | 0 |
| 21 - Cameron Rogers | 1 | 0 | 0 | 0 | 0 |
| 22 - Elizabeth McNiff | 2 | 2 | 0 | 0 | 0 |
| 50 - Gabrielle Gallo | 0 | 0 | 0 | 0 | 0 |
| 93 - Samantha-Jo Dilkes - gk | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Anna Meyer | 9 | 1 | 8 | 80:18 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 50 - Gabrielle Gallo | 4 | 0 | 4 | 45:18 | ||
| 93 - Samantha-Jo Dilkes | 1 | 0 | 1 | 35:00 | ||
| TM - TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 5 | 0 | 5 | 80:18 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Becker
OT
|
80:18 | Brittany Cormier (Katherine DiMascio) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Becker
1st
|
27:30 | Yellow card - Brittany Cormier |
|
Becker
1st
|
27:55 | Green card - Stephanie Belsen |
|
Becker
OT
|
71:36 | Yellow card - Elizabeth Deane |
|
Becker
OT
|
76:43 | Green card - Jazmin Garcia |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bay Path | 1 | 4 | 2 | 7 |
| Becker | 10 | 1 | 1 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bay Path | 7 | 1 | 0 | 8 |
| Becker | 1 | 3 | 1 | 5 |
| PENALTY CORNERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bay Path | 1 | 7 | 3 | 11 |
| Becker | 8 | 3 | 0 | 11 |
| Date/Time: | October 26, 2013 - 10:00am |
|---|---|
| Location: | Leicester, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 1:48 |
| Attendance: | 113 |
| Referee: | James Bouvier |
| Asst. Referee: | Diane Derose |
| Timekeeper: | Gene Alley |
| Scorer: | Matt Tittle |
Play By Play
| 00:00 | Anna Meyer at goalie for Bay Path. | ||
| 00:00 | Samantha-Jo Dilkes at goalie for Becker College. | ||
| 04:56 | Substitution!BAYPATH substitution: Jennifer Dawson for Alison Schoen. | ||
| 05:44 | Shot by BAYPATH Stephanie Belsen, SAVE Samantha-Jo Dilkes. | ||
| 05:54 | Penalty corner by BAYPATH Elizabeth Deane [05:54]. | ||
| 08:21 | Penalty corner by BCFH Amy Giguere [08:21]. | ||
| 11:26 | Penalty corner by BCFH Amy Giguere [11:26]. | ||
| 11:39 | Shot by BCFH Cameron Rogers WIDE. | ||
| 14:54 | Shot by BCFH Michelle Griczika, SAVE Anna Meyer. | ||
| 15:01 | Penalty corner by BCFH Amy Giguere [15:01]. | ||
| 15:22 | Shot by BCFH Michelle Griczika, SAVE Anna Meyer. | ||
| 15:30 | Shot by BCFH Amy Giguere, SAVE Anna Meyer. | ||
| 18:41 | Substitution!BAYPATH substitution: Danielle Hutchinson for Stephanie Belsen. | ||
| 19:13 | Shot by BCFH Michelle Griczika WIDE. | ||
| 22:51 | Penalty corner by BCFH Amy Giguere [22:51]. | ||
| 23:13 | Penalty corner by BCFH Amy Giguere [23:13]. | ||
| 23:43 | Shot by BCFH Amy Giguere, SAVE Anna Meyer. | ||
| 23:50 | Shot by BCFH Haley Ooms, SAVE Anna Meyer. | ||
| 24:50 | Shot by BCFH Michelle Griczika WIDE. | ||
| 25:32 | Penalty corner by BCFH Amy Giguere [25:32]. | ||
| 25:46 | Shot by BCFH Elizabeth McNiff, SAVE Anna Meyer. | ||
| 26:07 | Penalty corner by BCFH Amy Giguere [26:07]. | ||
| 27:30 | Yellow card on BCFH Brittany Cormier. | ||
| 27:55 | Green card on BAYPATH Stephanie Belsen. | ||
| 32:35 | Penalty corner by BCFH Amy Giguere [32:35]. | ||
| 32:43 | Shot by BCFH Elizabeth McNiff, SAVE Anna Meyer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Gabrielle Gallo at goalie for Becker College. | ||
| 35:37 | Substitution!BCFH substitution: Samantha-Jo Dilkes for Lisa Smith. | ||
| 38:15 | Shot by BCFH Brittany Cormier, SAVE Anna Meyer. | ||
| 43:48 | Shot by BAYPATH Stephanie Belsen WIDE. | ||
| 49:45 | Penalty corner by BCFH Amy Giguere [49:45]. | ||
| 52:29 | Penalty corner by BCFH Amy Giguere [52:29]. | ||
| 55:13 | Substitution!BAYPATH substitution: Shayna Fish for Alison Schoen. | ||
| 55:33 | Penalty corner by BAYPATH Elizabeth Deane [55:33]. | ||
| 55:56 | Shot by BAYPATH Ruth Choate, SAVE Gabrielle Gallo. | ||
| 56:32 | Penalty corner by BCFH Amy Giguere [56:32]. | ||
| Timeout by BAYPATH. | |||
| 61:31 | Penalty corner by BAYPATH Elizabeth Deane [61:31]. | ||
| 62:02 | Penalty corner by BAYPATH Elizabeth Deane [62:02]. | ||
| 65:45 | Penalty corner by BAYPATH Elizabeth Deane [65:45]. | ||
| 66:05 | Shot by BAYPATH Jennifer Dawson, SAVE Gabrielle Gallo. | ||
| 66:33 | Penalty corner by BAYPATH Elizabeth Deane [66:33]. | ||
| 70:00 | Penalty corner by BAYPATH Elizabeth Deane [70:00]. | ||
| 70:00 | Shot by BAYPATH Katherine Chabot, SAVE Gabrielle Gallo. | ||
| 70:00 | Penalty corner by BAYPATH Elizabeth Deane [70:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 71:36 | Yellow card on BAYPATH Elizabeth Deane. | ||
| 72:08 | Penalty corner by BAYPATH Katherine Chabot [72:08]. | ||
| 72:22 | Shot by BAYPATH Ruth Choate, SAVE Gabrielle Gallo. | ||
| 73:35 | Substitution!BAYPATH substitution: Courtney Scherer for Stephanie Belsen. | ||
| 74:08 | Substitution!BCFH substitution: Haley Ooms for Katherine DiMascio. | ||
| 76:43 | Green card on BCFH Jazmin Garcia. | ||
| 78:26 | Penalty corner by BAYPATH Elizabeth Deane [78:26]. | ||
| 78:59 | Penalty corner by BAYPATH Elizabeth Deane [78:59]. | ||
| 79:22 | Shot by BAYPATH Elizabeth Deane WIDE. | ||
| 80:18 | Goal!GOAL by BCFH Brittany Cormier (FIRST GOAL), Assist by Katherine DiMascio. * ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

