2008 Women's
Overall
19-16
Pct
.543
Conf
9-11
Pct
.450
Streak
Lost 7
Home
13-11
Away
6-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mon. 24 | VS Mount Ida | L, 7-4 | Final - 7 innings | ||
| VS Mount Ida | W, 8-5 | Final - 7 innings | |||
| Tue. 25 | AT St. Joseph (Conn.) | L, 6-5 | Final - 8 innings | ||
| AT St. Joseph (Conn.) | L, 6-4 | Final - 6 innings | |||
| Sat. 29 | VS Castleton * | W, 5-4 | Final - 7 innings | Recap | |
| VS Castleton * | L, 4-3 | Final - 8 innings | Recap | ||
| Sun. 30 | AT Johnson St. * | W, 14-0 | Final - 5 innings | ||
| AT Johnson St. * | W, 11-3 | Final - 6 innings | |||
April | |||||
| Tue. 1 | VS Albertus Magnus | W, 13-5 | Final - 6 innings | ||
| VS Albertus Magnus | W, 14-0 | Final - 5 innings | |||
| Thu. 3 | VS MCLA | W, 12-9 | Final - 7 innings | ||
| VS MCLA | L, 9-5 | Final - 6 innings | |||
| Sat. 5 | AT Lesley * | L, 5-0 | Final - 7 innings | ||
| AT Lesley * | L, 13-0 | Final - 5 innings | |||
| Sun. 6 | VS Mitchell | W, 6-5 | Final - 7 innings | ||
| VS Mitchell | W, 3-0 | Final - 7 innings | |||
| Wed. 9 | AT Becker * | W, 10-0 | Final - 5 innings | ||
| AT Becker * | W, 12-7 | Final - 7 innings | |||
| Fri. 11 | AT Newbury | W, 10-1 | Final - 5 innings | ||
| AT Newbury | W, 4-0 | Final - 7 innings | |||
| Sat. 12 | VS Husson * | L, 8-2 | Final | ||
| VS Husson * | L, 7-5 | Final | |||
| Sun. 13 | VS Maine Maritime * | W, 6-5 | Final - 8 innings | ||
| VS Maine Maritime * | W, 14-7 | Final - 7 innings | |||
| Wed. 16 | VS Wheelock * | W, 3-1 | Final | ||
| VS Wheelock * | W, 13-4 | Final - 6 innings | |||
| Fri. 18 | VS Southern Vt. | W, 9-0 | Final - 5 innings | ||
| VS Southern Vt. | W, 14-0 | Final - 5 innings | |||
| Sat. 19 | VS Me.-Farmington * | L, 4-3 | Final - 7 innings | ||
| VS Me.-Farmington * | L, 12-1 | Final - 5 innings | |||
| Sun. 20 | VS Thomas (ME) * | L, 8-2 | Final - 7 innings | ||
| VS Thomas (ME) * | L, 7-1 | Final - 7 innings | |||
| Wed. 23 | VS Elms * | L, 11-0 | Final - 5 innings | ||
| VS Elms * | L, 8-0 | Final - 6 innings | |||
| Wed. 30 | AT Lesley | NAC Quarterfinal, rescheduled from 04/29 | L, 12-4 | Final - 6 innings | |
* Conference
Home events in bold