2009 Women's
Overall
17-19
Pct
.472
Conf
9-7
Pct
.563
Streak
Lost 5
Home
6-8
Away
9-6
Neutral
2-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mon. 16 | VS Scranton @ FastPitch Dreams Spring Classic | L, 6-0 | Final | ||
| Wed. 18 | VS Hilbert @ FastPitch Dreams Spring Classic | L, 7-4 | Final - 7 innings | ||
| VS Hilbert @ FastPitch Dreams Spring Classic | L, 11-3 | Final - 6 innings | |||
| VS Scranton @ FastPitch Dreams Spring Classic | L, 16-2 | Final - 5 innings | |||
| Thu. 19 | VS Baptist Bible (Pa.) @ FastPitch Dreams Spring Classic | W, 5-1 | Final - 7 innings | ||
| VS Hilbert @ @ Fastpitch Dreams Classic | L, 7-2 | Final - 7 innings | |||
| VS Hilbert @ FastPitch Dreams Spring Classic | W, 10-3 | Final - 7 innings | |||
| Tue. 24 | AT Mount Ida | W, 3-1 | Final - 8 innings | ||
| AT Mount Ida | L, 10-0 | Final - 5 innings | |||
| Wed. 25 | VS St. Joseph (Conn.) | L, 12-6 | Final - 7 innings | ||
| VS St. Joseph (Conn.) | W, 6-5 | Final - 7 innings | |||
| Sat. 28 | VS Green Mountain | W, 5-0 | Final | ||
| VS Green Mountain | W, 15-3 | Final | |||
| Tue. 31 | AT Albertus Magnus | W, 14-6 | Final - 5 innings | ||
| AT Albertus Magnus | W, 17-1 | Final - 5 innings | |||
April | |||||
| Wed. 1 | AT MCLA | Russell Field - Adams, MA | L, 8-5 | Final | |
| AT MCLA | Russell Field - Adams, MA | L, 15-14 | Final | ||
| Sat. 4 | AT Wheelock * | W, 8-2 | Final | ||
| AT Wheelock * | W, 13-4 | Final - 5 innings | |||
| Sun. 5 | AT Becker * | W, 11-6 | Final | ||
| AT Becker * | W, 18-2 | Final - 5 innings | |||
| Wed. 8 | VS Newbury * | W, 7-2 | Final - 7 innings | ||
| VS Newbury * | W, 12-4 | Final - 6 innings | |||
| Thu. 9 | VS Regis (Mass.) | L, 7-3 | Final - 7 innings | ||
| VS Regis (Mass.) | L, 5-1 | Final - 7 innings | |||
| Wed. 15 | VS Mitchell * | W, 4-3 | Final - 7 innings | ||
| VS Mitchell * | L, 10-3 | Final - 7 innings | |||
| Sat. 18 | AT Elms * | L, 19-2 | Final - 5 innings | ||
| AT Elms * | L, 6-1 | Final | |||
| Sun. 19 | AT Southern Vt. * | W, 21-3 | Final - 5 innings | ||
| AT Southern Vt. * | W, 20-3 | Final - 5 innings | |||
| Sat. 25 | VS Lesley * | L, 9-1 | Final - 5 innings | ||
| VS Lesley * | L, 9-1 | Final - 7 innings | |||
| Sun. 26 | VS Daniel Webster * | L, 4-1 | Final | ||
| VS Daniel Webster * | L, 5-1 | Final - 7 innings | |||
| Tue. 28 | AT Daniel Webster | NECC First Round | L, 7-2 | Final | |
* Conference
Home events in bold