24 Jailyn Harrigan
-
- Hometown:
- East Hartford, CT
-
- Position:
- C/OF
-
- Year:
- 2025
-
- Nickname:
- Jay
-
- Bats/Throws:
- R/R
-
- High School:
- East Catholic High School
-
- Major:
- Elementary Education
-
- gp
- 30
-
- avg
- .362
-
- hr
- 0
-
- rbi
- 10
-
- r
- 11
-
- sb
- 0
Bio
About Jailyn-
Travel/Club Team: CT Diamond Club
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | - | ||
| Plate appearances | 70 | 0 | ||
| At Bats | 58 | - | ||
| Runs | 11 | - | ||
| Hits | 21 | - | ||
| Doubles | 3 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 10 | - | ||
| Total bases | 24 | 0 | ||
| Walks | 4 | - | ||
| Hit by pitch | 7 | - | ||
| Strikeouts | 9 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .362 | - | ||
| On Base Percentage | .464 | - | ||
| Slugging Percentage | .414 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 74 | 0 | ||
| Put Outs | 69 | - | ||
| Assists | 4 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .986 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 17 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .056 | - | ||
| Passed Balls | 6 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Cedar Crest | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg University | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wilson College | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 6 | vs. Wilkes | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Grove City | L, 17-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | vs. Baruch College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Albion | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mass. Maritime | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mass. Maritime | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Elms College | W, 6-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Fitchburg St. | L, 8-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Fitchburg St. | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | Dean College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at MCLA | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at MCLA | W, 11-3 | 2 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Me.-Presque Isle | W, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Lesley | W, 10-2 | 3 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Lesley | W, 10-5 | 4 | 1 | 4 | - | - | - | 3 | - | - | - | - |
| Apr 27 | Fisher College | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 27 | Fisher College | W, 16-0 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 29 | Vermont State Johnson | W, 8-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 29 | Vermont State Johnson | L, 7-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Southern Maine CC | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 30 | at Southern Maine CC | L, 11-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 3 | at Lesley | W, 10-9 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| May 3 | at Lesley | W, 14-0 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 12 | vs. Penn State Du Bois | L, 11-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 3 | vs. Cedar Crest | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg University | L, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wilson College | L, 9-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 6 | vs. Wilkes | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Grove City | L, 17-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 6 | vs. Baruch College | L, 11-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Mar 7 | vs. Albion | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mass. Maritime | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mass. Maritime | L, 10-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Elms College | W, 6-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 3 |
| Mar 23 | Fitchburg St. | L, 8-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Fitchburg St. | W, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 28 | Anna Maria College | W, 9-1 | 1 | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | Anna Maria College | W, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 9 | Dean College | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 10 | at MCLA | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at MCLA | W, 11-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 13 | Me.-Presque Isle | W, 8-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 16 | Lesley | W, 10-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 16 | Lesley | W, 10-5 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Apr 27 | Fisher College | W, 13-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | Fisher College | W, 16-0 | 1 | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 29 | Vermont State Johnson | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | Vermont State Johnson | L, 7-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 30 | at Southern Maine CC | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 30 | at Southern Maine CC | L, 11-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | at Lesley | W, 10-9 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 3 | at Lesley | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 12 | vs. Penn State Du Bois | L, 11-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Cedar Crest | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg University | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wilson College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Wilkes | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Grove City | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Baruch College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Albion | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mass. Maritime | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mass. Maritime | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Elms College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Fitchburg St. | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | Fitchburg St. | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anna Maria College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Anna Maria College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Dean College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at MCLA | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at MCLA | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Me.-Presque Isle | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Lesley | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Lesley | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Fisher College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Fisher College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Vermont State Johnson | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Vermont State Johnson | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Southern Maine CC | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Southern Maine CC | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lesley | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Lesley | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Penn State Du Bois | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Saint Elizabeth University | L, 20-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 3 | vs. Cedar Crest | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Waynesburg University | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wilson College | L, 9-4 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 6 | vs. Wilkes | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Grove City | L, 17-6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Baruch College | L, 11-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Valley Forge Chrst. | W, 12-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Albion | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mass. Maritime | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mass. Maritime | L, 10-2 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Elms College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Elms College | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at St. Joseph (Conn.) | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 23 | Fitchburg St. | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Fitchburg St. | W, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Anna Maria College | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Mar 28 | Anna Maria College | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Vermont State Johnson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Dean College | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Dean College | W, 3-2 | 8 | 7 | 0 | 1 | .875 | - | 1 | - | - | - | - |
| Apr 10 | at MCLA | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at MCLA | W, 11-3 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Fisher College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Me.-Presque Isle | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Me.-Presque Isle | W, 8-0 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Apr 16 | Lesley | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lesley | W, 10-5 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | 4 | - |
| Apr 27 | Fisher College | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Fisher College | W, 16-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Vermont State Johnson | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Vermont State Johnson | L, 7-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Southern Maine CC | L, 12-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 30 | at Southern Maine CC | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | at Lesley | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Lesley | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Du Bois | L, 11-4 | 8 | 8 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| May 13 | vs. Penn State Schuylkill | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 58 | 11 | 21 | 3 | 0 | 0 | 10 | 4 | 9 | 0 | 2 | .362 | .464 | .414 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 32 | 7 | 14 | 2 | - | - | 4 | 2 | 2 | - | 2 | .438 | .514 | .500 |
| Away | 9 | 16 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | .250 | .368 | .313 | |
| Neutral | 7 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .300 | .462 | .300 | |
| Result | Wins | 17 | 33 | 10 | 14 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | .424 | .525 | .485 |
| Losses | 13 | 25 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .280 | .379 | .320 | |
| Month | March | 13 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .150 | .320 | .150 |
| April | 13 | 29 | 7 | 14 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 2 | .483 | .559 | .552 | |
| May | 4 | 9 | 1 | 4 | 1 | - | - | 4 | 1 | 2 | - | - | .444 | .500 | .556 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 7 | 0 | 1 | 24 | 3 | 1 | 15 | 8 | 1.88 | 70 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 14 | 3 | - | 1 | 16 | 2 | - | 9 | 4 | 2.25 | 38 |
| Away | 9 | 3 | 0 | 0 | 5 | 1 | 1 | 4 | 4 | 1.00 | 19 | |
| Neutral | 7 | 1 | 0 | 0 | 3 | 0 | - | 2 | - | - | 13 | |
| Result | Wins | 17 | 5 | 0 | 1 | 16 | 2 | 1 | 9 | 6 | 1.50 | 41 |
| Losses | 13 | 2 | 0 | 0 | 8 | 1 | - | 6 | 2 | 3.00 | 29 | |
| Month | March | 13 | 4 | 0 | 1 | 3 | 0 | 1 | 9 | 4 | 2.25 | 26 |
| April | 13 | 3 | 0 | 0 | 16 | 2 | - | 4 | 3 | 1.33 | 34 | |
| May | 4 | - | - | - | 5 | 1 | - | 2 | 1 | 2.00 | 10 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
