2025-26 Softball Statistics - Bay Path

Games
41
Runs
298
Batting Average
.337
On Base Percentage
.446
Slugging Percentage
.482
Home Runs
23
Team Summary
Title Record
Overall 22-19 (.537)
Conference 0-0 (.000)
Streak Lost 1
Home 9-3
Away 9-8
Neutral 4-8
Recent Results
Date Opponent Result
Apr 26 at Fisher College W, 15-0
Apr 26 at Fisher College W, 12-0
May 11 vs. Southern Maine CC W, 5-4
May 12 vs. Penn State New Kensington L, 3-2
May 13 vs. Penn State Mont Alto W, 11-8
May 13 vs. Florida National L, 11-1
Team Stats
Statistics Overall Conf
Games 41 -
At Bats 1057 -
Runs 298 -
Hits 356 -
Doubles 69 -
Triples 8 -
Home Runs 23 -
Runs Batted In 269 -
Extra Base Hits 100 0
Total Bases 510 0
Walks 198 -
Hit by pitch 18 -
Strikeouts 157 -
Sacrifice Flies 10 -
Sacrifice Hits 31 -
Hit into double play 10 -
Stolen Bases 31 -
Caught Stealing 6 -
Batting Average .337 -
On Base Percentage .446 -
Slugging Percentage .482 -
Earned Run Average 5.11 0.00
WHIP 1.79 0.00
Shutouts 5 -
At Bats Against 1052 -
Batting Average Against .324 -
Home Games Played 12.0 -
Home Attendance 744 -
Home Attendance average 62 -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 vs. Wilkes L, 5-1 24 1 3 1 0 0 1 2 9 0 0
Mar 2 vs. Grove City L, 11-8 29 8 11 0 1 0 8 8 2 0 1
Mar 3 vs. Waynesburg University W, 7-6 30 7 8 4 0 0 6 6 3 0 0
Mar 3 vs. Chestnut Hill L, 8-0 16 0 2 0 0 0 0 3 2 0 0
Mar 5 vs. Grove City W, 9-1 27 9 10 1 0 1 10 2 3 1 0
Mar 5 vs. Columbia College L, 3-0 23 0 2 0 0 0 0 2 7 0 0
Mar 6 vs. St. Elizabeth L, 9-1 21 1 6 0 0 0 1 0 2 0 0
Mar 6 vs. St Elizabeth L, 3-2 26 2 7 0 0 0 2 2 3 0 0
Mar 14 Colby-Sawyer College   - - - - - - - - - - -
Mar 14 Colby-Sawyer College   - - - - - - - - - - -
Mar 18 at Mitchell L, 10-6 28 6 5 2 0 1 5 6 7 1 0
Mar 18 at Mitchell W, 6-2 20 6 6 1 0 0 5 6 1 1 0
Mar 21 at Mass. Maritime L, 7-1 27 1 5 1 0 0 1 2 3 0 0
Mar 21 at Mass. Maritime L, 9-1 16 1 2 0 0 0 1 5 6 2 0
Mar 25 at Elms College W, 15-1 32 15 14 4 0 0 13 6 1 5 1
Mar 25 at Elms College W, 11-4 30 11 7 1 1 2 10 8 5 0 0
Mar 28 Vermont State Johnson W, 8-0 18 8 8 3 0 1 8 3 6 1 0
Mar 28 Vermont State Johnson W, 15-1 28 15 14 4 0 2 15 6 3 3 0
Mar 29 at Hartwick College W, 5-2 30 5 9 0 1 1 4 4 2 0 0
Mar 29 at Hartwick College W, 8-5 35 8 18 3 0 1 7 2 7 1 0
Apr 1 at St. Joseph (Conn.) L, 2-0 20 0 3 0 0 0 0 1 7 0 1
Apr 1 at St. Joseph (Conn.) L, 11-3 16 3 2 0 0 0 2 7 5 1 0
Apr 9 MCLA W, 11-7 30 11 12 3 0 0 10 4 7 0 0
Apr 9 MCLA L, 8-2 26 2 9 0 1 0 2 3 4 0 0
Apr 12 Fisher College W, 11-0 12 11 8 1 0 0 11 17 1 0 0
Apr 12 Fisher College W, 14-0 20 14 10 3 1 2 13 13 0 0 0
Apr 14 at New England College L, 9-8 33 8 11 1 0 3 8 2 4 0 0
Apr 17 Me.-Augusta W, 10-2 20 10 11 2 0 0 10 3 1 3 1
Apr 17 Me.-Augusta W, 4-2 24 4 8 2 0 1 4 4 2 0 1
Apr 18 Southern Maine CC L, 12-3 23 3 5 0 0 0 3 3 5 0 0
Apr 18 Southern Maine CC L, 20-10 35 10 10 3 0 0 8 5 7 0 0
Apr 21 Northern Vermont-Lyndon W, 16-5 26 16 13 3 0 2 15 5 2 1 0
Apr 21 Northern Vermont-Lyndon W, 12-2 23 12 8 3 1 1 12 5 5 0 0
Apr 23 at Fitchburg St. L, 10-5 33 5 12 3 0 1 4 2 6 1 0
Apr 23 at Fitchburg St. L, 8-7 30 7 14 1 0 0 7 2 0 0 1
Apr 24 at Lesley W, 15-1 33 15 15 4 0 1 13 5 3 1 0
Apr 24 at Lesley W, 17-8 38 17 17 3 1 0 9 11 1 3 0
Apr 26 at Fisher College W, 15-0 28 15 16 1 0 1 15 11 2 1 0
Apr 26 at Fisher College W, 12-0 26 12 13 5 0 0 12 8 0 0 0
May 11 vs. Southern Maine CC W, 5-4 24 5 3 1 0 1 4 9 9 1 0
May 12 vs. Penn State New Kensington L, 3-2 26 2 5 2 0 0 1 2 2 0 0
May 13 vs. Penn State Mont Alto W, 11-8 33 11 12 2 1 1 8 2 2 3 0
May 13 vs. Florida National L, 11-1 18 1 2 1 0 0 1 1 10 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 2 vs. Wilkes L, 5-1 0 0 0 4 1 0 3 9 .33 26
Mar 2 vs. Grove City L, 11-8 0 0 2 13 1 0 11 7 1.57 39
Mar 3 vs. Waynesburg University W, 7-6 0 0 0 12 4 0 13 4 3.25 36
Mar 3 vs. Chestnut Hill L, 8-0 0 0 2 2 0 - 0 - - 21
Mar 5 vs. Grove City W, 9-1 1 0 0 14 2 0 7 7 1.00 30
Mar 5 vs. Columbia College L, 3-0 0 0 0 2 0 1 9 4 2.25 25
Mar 6 vs. St. Elizabeth L, 9-1 0 0 0 6 0 2 7 5 1.40 21
Mar 6 vs. St Elizabeth L, 3-2 0 0 0 7 0 2 10 6 1.67 28
Mar 14 Colby-Sawyer College   - - - - - - - - - -
Mar 14 Colby-Sawyer College   - - - - - - - - - -
Mar 18 at Mitchell L, 10-6 2 0 0 10 3 0 5 10 .50 36
Mar 18 at Mitchell W, 6-2 0 0 2 7 1 0 8 5 1.60 28
Mar 21 at Mass. Maritime L, 7-1 0 0 0 6 1 0 10 8 1.25 29
Mar 21 at Mass. Maritime L, 9-1 1 0 1 2 0 0 4 5 .80 23
Mar 25 at Elms College W, 15-1 0 0 1 18 4 0 5 9 .56 39
Mar 25 at Elms College W, 11-4 0 1 1 16 4 0 6 9 .67 40
Mar 28 Vermont State Johnson W, 8-0 0 0 4 14 4 0 4 2 2.00 25
Mar 28 Vermont State Johnson W, 15-1 0 0 0 24 6 0 7 2 3.50 34
Mar 29 at Hartwick College W, 5-2 0 1 0 14 2 0 9 9 1.00 35
Mar 29 at Hartwick College W, 8-5 0 1 4 24 4 0 6 7 .86 42
Apr 1 at St. Joseph (Conn.) L, 2-0 1 0 2 3 0 1 6 6 1.00 24
Apr 1 at St. Joseph (Conn.) L, 11-3 1 0 1 2 0 0 5 5 1.00 25
Apr 9 MCLA W, 11-7 0 0 1 15 3 0 6 5 1.20 35
Apr 9 MCLA L, 8-2 0 0 1 11 1 2 7 7 1.00 30
Apr 12 Fisher College W, 11-0 2 0 0 9 1 0 0 3 .00 31
Apr 12 Fisher College W, 14-0 2 0 0 21 6 0 3 6 .50 35
Apr 14 at New England College L, 9-8 0 0 1 21 4 0 13 6 2.17 36
Apr 17 Me.-Augusta W, 10-2 0 2 2 13 2 0 7 4 1.75 27
Apr 17 Me.-Augusta W, 4-2 0 0 1 13 3 0 8 6 1.33 29
Apr 18 Southern Maine CC L, 12-3 1 0 0 5 0 0 10 3 3.33 27
Apr 18 Southern Maine CC L, 20-10 1 0 0 13 3 - 0 - - 41
Apr 21 Northern Vermont-Lyndon W, 16-5 1 1 0 22 5 0 3 7 .43 33
Apr 21 Northern Vermont-Lyndon W, 12-2 0 0 0 16 5 0 3 4 .75 28
Apr 23 at Fitchburg St. L, 10-5 0 0 0 18 4 1 8 5 1.60 35
Apr 23 at Fitchburg St. L, 8-7 0 2 1 15 1 0 6 12 .50 35
Apr 24 at Lesley W, 15-1 0 0 0 22 5 0 8 4 2.00 38
Apr 24 at Lesley W, 17-8 0 1 1 22 4 1 6 11 .55 51
Apr 26 at Fisher College W, 15-0 2 0 0 20 2 0 4 2 2.00 41
Apr 26 at Fisher College W, 12-0 2 0 0 18 5 0 5 5 1.00 36
May 11 vs. Southern Maine CC W, 5-4 1 1 1 7 2 0 7 5 1.40 36
May 12 vs. Penn State New Kensington L, 3-2 0 0 0 7 2 0 8 10 .80 28
May 13 vs. Penn State Mont Alto W, 11-8 0 0 2 19 4 0 10 9 1.11 37
May 13 vs. Florida National L, 11-1 0 0 0 3 1 0 3 2 1.50 19
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 2 vs. Wilkes L, 5-1 0 1 0 7.0 11 5 5 5.00 1.71 1 4 0
Mar 2 vs. Grove City L, 11-8 0 1 0 7.0 10 11 4 4.00 1.71 2 2 0
Mar 3 vs. Waynesburg University W, 7-6 1 0 0 7.0 10 6 5 5.00 2.00 4 6 0
Mar 3 vs. Chestnut Hill L, 8-0 0 1 0 4.2 9 8 2 3.00 2.36 2 2 0
Mar 5 vs. Grove City W, 9-1 1 0 1 6.0 5 1 1 1.17 1.00 1 1 0
Mar 5 vs. Columbia College L, 3-0 0 1 0 7.0 7 3 3 3.00 1.29 2 4 0
Mar 6 vs. St. Elizabeth L, 9-1 0 1 0 4.0 11 9 9 15.75 3.25 2 1 0
Mar 6 vs. St Elizabeth L, 3-2 0 1 0 7.0 10 3 3 3.00 1.71 2 5 0
Mar 14 Colby-Sawyer College   - - - - - - - - - - - -
Mar 14 Colby-Sawyer College   - - - - - - - - - - - -
Mar 18 at Mitchell L, 10-6 0 1 0 6.0 8 10 7 8.17 3.00 10 1 1
Mar 18 at Mitchell W, 6-2 1 0 0 5.0 3 2 2 2.80 1.60 5 4 0
Mar 21 at Mass. Maritime L, 7-1 0 1 0 6.0 9 7 7 8.17 2.17 4 1 0
Mar 21 at Mass. Maritime L, 9-1 0 1 0 4.0 15 9 9 15.75 3.75 0 1 1
Mar 25 at Elms College W, 15-1 1 0 0 6.0 5 1 1 1.17 1.17 2 10 0
Mar 25 at Elms College W, 11-4 1 0 1 7.0 6 4 3 3.00 1.14 2 6 0
Mar 28 Vermont State Johnson W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 11 0
Mar 28 Vermont State Johnson W, 15-1 1 0 0 5.0 1 1 0 0.00 0.80 3 2 0
Mar 29 at Hartwick College W, 5-2 1 0 0 7.0 7 2 2 2.00 1.14 1 8 0
Mar 29 at Hartwick College W, 8-5 1 0 0 7.0 10 5 5 5.00 1.71 2 4 1
Apr 1 at St. Joseph (Conn.) L, 2-0 0 1 0 6.0 6 2 2 2.33 1.33 2 1 0
Apr 1 at St. Joseph (Conn.) L, 11-3 0 1 0 4.1 12 11 8 12.92 3.69 4 1 0
Apr 9 MCLA W, 11-7 1 0 1 7.0 13 7 4 4.00 2.43 4 6 2
Apr 9 MCLA L, 8-2 0 1 0 7.0 8 8 8 8.00 1.57 3 5 2
Apr 12 Fisher College W, 11-0 1 0 0 5.0 3 0 0 0.00 0.60 0 3 0
Apr 12 Fisher College W, 14-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Apr 14 at New England College L, 9-8 0 1 0 7.2 15 9 7 6.39 2.09 1 2 0
Apr 17 Me.-Augusta W, 10-2 1 0 1 5.0 4 2 2 2.80 1.00 1 3 0
Apr 17 Me.-Augusta W, 4-2 1 0 0 7.0 6 2 2 2.00 1.29 3 2 0
Apr 18 Southern Maine CC L, 12-3 0 1 0 6.0 14 12 12 14.00 2.83 3 1 0
Apr 18 Southern Maine CC L, 20-10 0 1 0 7.0 23 20 19 19.00 3.86 4 5 0
Apr 21 Northern Vermont-Lyndon W, 16-5 1 0 0 5.0 5 5 1 1.40 2.20 6 8 0
Apr 21 Northern Vermont-Lyndon W, 12-2 1 0 0 5.0 1 2 2 2.80 0.80 3 1 0
Apr 23 at Fitchburg St. L, 10-5 0 1 0 6.0 12 10 5 5.83 2.50 3 1 0
Apr 23 at Fitchburg St. L, 8-7 0 1 0 6.0 14 8 8 9.33 2.83 3 3 0
Apr 24 at Lesley W, 15-1 1 0 0 5.0 5 1 1 1.40 1.00 0 7 0
Apr 24 at Lesley W, 17-8 1 0 0 7.0 10 8 5 5.00 2.00 4 4 1
Apr 26 at Fisher College W, 15-0 1 0 0 5.0 5 0 0 0.00 1.00 0 5 0
Apr 26 at Fisher College W, 12-0 1 0 0 5.0 4 0 0 0.00 1.00 1 10 0
May 11 vs. Southern Maine CC W, 5-4 1 0 0 7.0 8 4 4 4.00 1.14 0 8 0
May 12 vs. Penn State New Kensington L, 3-2 0 1 0 6.0 5 3 3 3.50 1.00 1 5 0
May 13 vs. Penn State Mont Alto W, 11-8 1 0 0 7.0 12 8 8 8.00 2.14 3 3 1
May 13 vs. Florida National L, 11-1 0 1 0 5.0 15 11 9 12.60 3.20 1 0 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 2 vs. Wilkes L, 5-1 29 21 7 1 .966 - 3 - - 2 0
Mar 2 vs. Grove City L, 11-8 41 21 17 3 .927 - - - - 0 0
Mar 3 vs. Waynesburg University W, 7-6 27 21 5 1 .963 - 1 - - 2 0
Mar 3 vs. Chestnut Hill L, 8-0 29 14 9 6 .793 0 2 0 .000 2 0
Mar 5 vs. Grove City W, 9-1 23 18 5 0 1.000 1 - - - 0 0
Mar 5 vs. Columbia College L, 3-0 30 21 9 0 1.000 1 3 0 .000 2 0
Mar 6 vs. St. Elizabeth L, 9-1 17 12 4 1 .941 - 5 - - 0 0
Mar 6 vs. St Elizabeth L, 3-2 31 21 9 1 .968 - 2 - - 0 0
Mar 14 Colby-Sawyer College   - - - - - - - - - - -
Mar 14 Colby-Sawyer College   - - - - - - - - - - -
Mar 18 at Mitchell L, 10-6 24 18 5 1 .958 - 3 1 .250 0 0
Mar 18 at Mitchell W, 6-2 20 15 4 1 .950 - - - - 0 0
Mar 21 at Mass. Maritime L, 7-1 28 18 9 1 .964 - 4 - - 0 0
Mar 21 at Mass. Maritime L, 9-1 20 12 8 0 1.000 1 4 - - 0 0
Mar 25 at Elms College W, 15-1 26 18 6 2 .923 - - - - 1 0
Mar 25 at Elms College W, 11-4 29 21 7 1 .966 1 4 - - 1 0
Mar 28 Vermont State Johnson W, 8-0 17 15 1 1 .941 - - - - 0 0
Mar 28 Vermont State Johnson W, 15-1 19 15 3 1 .947 1 - - - 0 0
Mar 29 at Hartwick College W, 5-2 32 21 11 0 1.000 - 3 - - 0 0
Mar 29 at Hartwick College W, 8-5 29 21 6 2 .931 - 2 - - 2 0
Apr 1 at St. Joseph (Conn.) L, 2-0 23 18 4 1 .957 - 2 1 .333 0 0
Apr 1 at St. Joseph (Conn.) L, 11-3 19 13 5 1 .947 - - - - 0 0
Apr 9 MCLA W, 11-7 28 21 5 2 .929 1 4 - - 0 0
Apr 9 MCLA L, 8-2 30 21 9 0 1.000 - 4 - - 1 0
Apr 12 Fisher College W, 11-0 25 15 10 0 1.000 - - - - 0 0
Apr 12 Fisher College W, 14-0 20 15 5 0 1.000 - - - - 0 0
Apr 14 at New England College L, 9-8 32 23 8 1 .969 - 5 - - 5 1
Apr 17 Me.-Augusta W, 10-2 22 15 7 0 1.000 - 2 - - 0 0
Apr 17 Me.-Augusta W, 4-2 31 21 9 1 .968 2 - - - 2 0
Apr 18 Southern Maine CC L, 12-3 29 18 9 2 .931 - 2 - - 3 0
Apr 18 Southern Maine CC L, 20-10 23 21 2 0 1.000 0 4 1 .200 3 0
Apr 21 Northern Vermont-Lyndon W, 16-5 23 15 5 3 .870 1 - - - 0 0
Apr 21 Northern Vermont-Lyndon W, 12-2 25 15 9 1 .960 - - - - 0 0
Apr 23 at Fitchburg St. L, 10-5 32 18 10 4 .875 - - - - 1 0
Apr 23 at Fitchburg St. L, 8-7 27 18 8 1 .963 - 4 - - 0 0
Apr 24 at Lesley W, 15-1 19 15 4 0 1.000 2 - - - 0 0
Apr 24 at Lesley W, 17-8 35 21 12 2 .943 2 2 - - 1 0
Apr 26 at Fisher College W, 15-0 20 15 5 0 1.000 1 - - - 0 0
Apr 26 at Fisher College W, 12-0 20 15 5 0 1.000 - - - - 0 0
May 11 vs. Southern Maine CC W, 5-4 29 21 6 2 .931 - 1 - - 0 0
May 12 vs. Penn State New Kensington L, 3-2 28 18 9 1 .964 - 4 - - 0 0
May 13 vs. Penn State Mont Alto W, 11-8 36 21 13 2 .944 1 2 - - 0 0
May 13 vs. Florida National L, 11-1 21 15 4 2 .905 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 1057 298 356 69 8 23 269 198 157 31 6 .337 .446 .482
Conference - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - -
 
Home 12 285 116 116 27 3 9 111 71 43 8 2 .407 .530 .618
Away 17 475 135 169 30 3 11 116 88 60 17 3 .356 .460 .501
Neutral 12 297 47 71 12 2 3 42 39 54 6 1 .239 .330 .323
 
Wins 22 587 237 240 54 6 18 214 140 66 25 3 .409 .524 .613
Losses 19 470 61 116 15 2 5 55 58 91 6 3 .247 .337 .319
 
March 18 460 104 137 25 3 9 97 73 72 15 2 .298 .396 .424
April 19 496 175 197 38 4 12 158 111 62 11 4 .397 .513 .563
May 4 101 19 22 6 1 2 14 14 23 5 0 .218 .316 .356
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 18 10 31 510 100 10 260 235 1.11 1314
Conference - - - - 0 0 - - - - 0
Exhibition - - - - 0 0 - - - - 0
 
Home 12 7 3 9 176 39 2 58 49 1.18 375
Away 17 9 6 15 238 44 3 114 118 .97 593
Neutral 12 2 1 7 96 17 5 88 68 1.29 346
 
Wins 22 11 8 20 360 78 1 135 125 1.08 766
Losses 19 7 2 11 150 22 9 125 110 1.14 548
 
March 18 4 3 17 195 37 5 124 108 1.15 557
April 19 13 6 11 279 54 5 108 101 1.07 637
May 4 1 1 3 36 9 0 28 26 1.08 120
gp ip h r er bb k k/7 hr era whip
Total 41 243.2 341 220 178 96 161 4.63 10 5.11 1.79
Conference - 0.0 - - - - 0 .00 - 0.00 0.00
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 69.0 82 59 50 31 51 5.17 4 5.07 1.64
Away 17 100.0 146 89 72 44 69 4.83 4 5.04 1.90
Neutral 12 74.2 113 72 56 21 41 3.84 2 5.25 1.79
 
Wins 22 130.0 127 61 48 46 116 6.25 5 2.58 1.33
Losses 19 113.2 214 159 130 50 45 2.77 5 8.01 2.32
 
March 18 107.2 139 87 68 46 73 4.75 3 4.42 1.72
April 19 111.0 162 107 86 45 72 4.54 5 5.42 1.86
May 4 25.0 40 26 24 5 16 4.48 2 6.72 1.80
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 41 1068 731 288 49 .954 15 74 3 .039 28 1
Conference - 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
 
Home 12 292 207 74 11 .962 5 16 1 .059 9 0
Away 17 435 300 117 18 .959 7 33 2 .057 11 1
Neutral 12 341 224 97 20 .941 3 25 0 .000 8 0
 
Wins 22 555 390 143 22 .960 13 21 - - 9 0
Losses 19 513 341 145 27 .947 2 53 3 .054 19 1
 
March 18 471 323 125 23 .951 5 36 1 .027 12 0
April 19 483 333 131 19 .961 9 29 2 .065 16 1
May 4 114 75 32 7 .939 1 9 - - 0 0
Date Opponent Score Attend
Mar 2 vs. Wilkes L, 5-1 0
Mar 2 vs. Grove City L, 11-8 75
Mar 3 vs. Waynesburg University W, 7-6 50
Mar 3 vs. Chestnut Hill L, 8-0 -
Mar 5 vs. Grove City W, 9-1 75
Mar 5 vs. Columbia College L, 3-0 75
Mar 6 vs. St. Elizabeth L, 9-1 240
Mar 6 vs. St Elizabeth L, 3-2 300
Mar 14 Colby-Sawyer College   -
Mar 14 Colby-Sawyer College   -
Mar 18 at Mitchell L, 10-6 0
Mar 18 at Mitchell W, 6-2 65
Mar 21 at Mass. Maritime L, 7-1 46
Mar 21 at Mass. Maritime L, 9-1 57
Mar 25 at Elms College W, 15-1 65
Mar 25 at Elms College W, 11-4 65
Mar 28 Vermont State Johnson W, 8-0 67
Mar 28 Vermont State Johnson W, 15-1 67
Mar 29 at Hartwick College W, 5-2 0
Mar 29 at Hartwick College W, 8-5 35
Apr 1 at St. Joseph (Conn.) L, 2-0 52
Apr 1 at St. Joseph (Conn.) L, 11-3 51
Apr 9 MCLA W, 11-7 80
Apr 9 MCLA L, 8-2 70
Apr 12 Fisher College W, 11-0 65
Apr 12 Fisher College W, 14-0 70
Apr 14 at New England College L, 9-8 35
Apr 17 Me.-Augusta W, 10-2 50
Apr 17 Me.-Augusta W, 4-2 50
Apr 18 Southern Maine CC L, 12-3 100
Apr 18 Southern Maine CC L, 20-10 -
Apr 21 Northern Vermont-Lyndon W, 16-5 60
Apr 21 Northern Vermont-Lyndon W, 12-2 65
Apr 23 at Fitchburg St. L, 10-5 70
Apr 23 at Fitchburg St. L, 8-7 70
Apr 24 at Lesley W, 15-1 30
Apr 24 at Lesley W, 17-8 45
Apr 26 at Fisher College W, 15-0 0
Apr 26 at Fisher College W, 12-0 0
May 11 vs. Southern Maine CC W, 5-4 0
May 12 vs. Penn State New Kensington L, 3-2 99
May 13 vs. Penn State Mont Alto W, 11-8 0
May 13 vs. Florida National L, 11-1 0