1 Leshawnda Underwood
-
- Height:
- 5' 7"
-
- Hometown:
- Holyoke, Mass.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Holyoke High School
-
- gp
- 20
-
- pts/g
- 1.5
-
- fg %
- 18.4
-
- 3pt %
- 17.9
-
- ft %
- 41.2
-
- reb/g
- 1.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Games started | 1 | 1 | ||
| Minutes | 161 | 92 | ||
| Minutes per game | 8.1 | 7.1 | ||
| FG | 9-49 | 4-32 | ||
| FG Pct | 18.4 | 12.5 | ||
| 3PT | 5-28 | 3-18 | ||
| 3PT Pct | 17.9 | 16.7 | ||
| FT | 7-17 | 3-9 | ||
| FT Pct | 41.2 | 33.3 | ||
| Off rebounds | 7 | 5 | ||
| Def rebounds | 18 | 12 | ||
| Total rebounds | 25 | 17 | ||
| Rebounds per game | 1.3 | 1.3 | ||
| Personal fouls | 7 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 4 | ||
| Turnovers | 15 | 9 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 3 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 30 | 14 | ||
| Points per game | 1.5 | 1.1 | ||
| Points per 40 min | 7.5 | 6.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Pine Manor | L, 92-70 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Yeshiva | L, 71-67 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 19 | at St. Joseph (Conn.) | L, 77-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Hampshire | W, 84-33 | - | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 4-6 | 66.7 | 7 |
| Nov 25 | Pine Manor | L, 74-56 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Becker | L, 72-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 5 | at Wheelock | W, 61-56 | - | 6 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 7 | Daniel Webster | W, 55-53 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Campbellsville University | L, 95-33 | - | 19 | 2-6 | 33.3 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Dec 29 | vs. Central Methodist | L, 96-53 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Regis (Mass.) | L, 59-36 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Lesley | L, 56-53 | 1 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 11 | Mitchell | L, 64-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Newbury | W, 54-35 | - | 8 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at Daniel Webster | L, 85-71 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Wheelock | W, 68-52 | - | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 23 | at Southern Vt. | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Regis (Mass.) | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Becker | L, 64-49 | - | 11 | 0-6 | 0.0 | 0-3 | 0.0 | 2-3 | 66.7 | 2 |
| Feb 1 | Lesley | W, 68-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Elms | L, 74-61 | - | 15 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Mitchell | L, 74-63 | - | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Feb 12 | Southern Vt. | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Newbury | W, 46-41 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Elms | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mitchell | L, 69-40 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | vs. Pine Manor | L, 92-70 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 17 | Yeshiva | L, 71-67 | - | 9 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 19 | at St. Joseph (Conn.) | L, 77-49 | - | 3 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 21 | Hampshire | W, 84-33 | - | 20 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Nov 25 | Pine Manor | L, 74-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | Becker | L, 72-57 | - | 4 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Dec 5 | at Wheelock | W, 61-56 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 7 | Daniel Webster | W, 55-53 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 28 | vs. Campbellsville University | L, 95-33 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 29 | vs. Central Methodist | L, 96-53 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 7 | Regis (Mass.) | L, 59-36 | - | 14 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 9 | at Lesley | L, 56-53 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 11 | Mitchell | L, 64-58 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 14 | Newbury | W, 54-35 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 |
| Jan 16 | at Daniel Webster | L, 85-71 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 18 | Wheelock | W, 68-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 23 | at Southern Vt. | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Regis (Mass.) | L, 64-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Becker | L, 64-49 | - | 11 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Feb 1 | Lesley | W, 68-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Elms | L, 74-61 | - | 15 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | at Mitchell | L, 74-63 | - | 14 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Southern Vt. | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Newbury | W, 46-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Elms | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Mitchell | L, 69-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 1 | 8.1 | 0.5-2.5 | 18.4 | 0.2-1.4 | 17.9 | 0.3-0.8 | 41.2 | 1.5 |
| Total | 20 | 1 | 8.1 | 0.5-2.5 | 18.4 | 0.2-1.4 | 17.9 | 0.3-0.8 | 41.2 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 1 | 161 | 9-49 | 18.4 | 5-28 | 17.9 | 7-17 | 41.2 | 30 |
| Total | 20 | 1 | 161 | 9-49 | 18.4 | 5-28 | 17.9 | 7-17 | 41.2 | 30 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 1 | 8.1 | 0.0-0.0 | 18.4 | 0.0-0.0 | 17.9 | 0.0-0.0 | 41.2 | 0.0 |
| Total | 20 | 1 | 8.1 | 0.0-0.0 | 18.4 | 0.0-0.0 | 17.9 | 0.0-0.0 | 41.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 1 | 8.1 | 0.3 | 0.9 | 1.3 | 0.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.1 |
| Total | 20 | 1 | 8.1 | 0.3 | 0.9 | 1.3 | 0.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 1 | 161 | 7 | 18 | 25 | 7 | 0 | 8 | 15 | 0.5 | 3 | 1 |
| Total | 20 | 1 | 161 | 7 | 18 | 25 | 7 | 0 | 8 | 15 | 0.5 | 3 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 20 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 8.1 | 0.5-2.5 | 18.4 | 0.2-1.4 | 17.9 | 0.3-0.8 | 41.2 | 1.5 |
| Conference | 13 | 1 | 7.1 | 0.3-2.5 | 12.5 | 0.2-1.4 | 16.7 | 0.2-0.7 | 33.3 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.5 | 0.4-2.4 | 15.4 | 0.2-1.4 | 13.3 | 0.4-0.8 | 44.4 | 1.3 |
| Away | 6 | 1 | 7.2 | 0.5-2.5 | 20.0 | 0.3-1.2 | 28.6 | 0.5-1.2 | 42.9 | 1.8 | |
| Neutral | 3 | - | 11.7 | 0.7-2.7 | 25.0 | 0.3-2.0 | 16.7 | 0.0-0.3 | 0.0 | 1.7 | |
| Result | Wins | 6 | - | 7.2 | 0.5-2.5 | 20.0 | 0.5-1.5 | 33.3 | 0.7-1.0 | 66.7 | 2.2 |
| Losses | 14 | 1 | 8.4 | 0.4-2.4 | 17.6 | 0.1-1.4 | 10.5 | 0.2-0.8 | 27.3 | 1.2 | |
| Month | November | 5 | - | 8.0 | 0.6-2.0 | 30.0 | 0.2-0.8 | 25.0 | 0.8-1.4 | 57.1 | 2.2 |
| December | 5 | - | 9.6 | 0.6-2.4 | 25.0 | 0.4-1.4 | 28.6 | 0.0-0.6 | 0.0 | 1.6 | |
| January | 7 | 1 | 6.3 | 0.1-2.7 | 5.3 | 0.1-1.6 | 9.1 | 0.4-0.7 | 60.0 | 0.9 | |
| February | 3 | - | 9.7 | 0.7-2.7 | 25.0 | 0.3-2.0 | 16.7 | 0.0-0.7 | 0.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 161 | 9-49 | 18.4 | 5-28 | 17.9 | 7-17 | 41.2 | 30 |
| Conference | 13 | 1 | 92 | 4-32 | 12.5 | 3-18 | 16.7 | 3-9 | 33.3 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 83 | 4-26 | 15.4 | 2-15 | 13.3 | 4-9 | 44.4 | 14 |
| Away | 6 | 1 | 43 | 3-15 | 20.0 | 2-7 | 28.6 | 3-7 | 42.9 | 11 | |
| Neutral | 3 | - | 35 | 2-8 | 25.0 | 1-6 | 16.7 | 0-1 | 0.0 | 5 | |
| Result | Wins | 6 | - | 43 | 3-15 | 20.0 | 3-9 | 33.3 | 4-6 | 66.7 | 13 |
| Losses | 14 | 1 | 118 | 6-34 | 17.6 | 2-19 | 10.5 | 3-11 | 27.3 | 17 | |
| Month | November | 5 | - | 40 | 3-10 | 30.0 | 1-4 | 25.0 | 4-7 | 57.1 | 11 |
| December | 5 | - | 48 | 3-12 | 25.0 | 2-7 | 28.6 | 0-3 | 0.0 | 8 | |
| January | 7 | 1 | 44 | 1-19 | 5.3 | 1-11 | 9.1 | 3-5 | 60.0 | 6 | |
| February | 3 | - | 29 | 2-8 | 25.0 | 1-6 | 16.7 | 0-2 | 0.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 8.1 | 0.0-0.0 | 18.4 | 0.0-0.0 | 17.9 | 0.0-0.0 | 41.2 | 0.0 |
| Conference | 13 | 1 | 7.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 7.5 | 0.0-0.0 | 15.4 | 0.0-0.0 | 13.3 | 0.0-0.0 | 44.4 | 0.0 |
| Away | 6 | 1 | 7.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | 3 | - | 11.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 7.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 14 | 1 | 8.4 | 0.0-0.0 | 17.6 | 0.0-0.0 | 10.5 | 0.0-0.0 | 27.3 | 0.0 | |
| Month | November | 5 | - | 8.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.1 | 0.0 |
| December | 5 | - | 9.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 6.3 | 0.0-0.0 | 5.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 3 | - | 9.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 8.1 | 0.3 | 0.9 | 1.3 | 0.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.1 |
| Conference | 13 | 1 | 7.1 | 0.4 | 0.9 | 1.3 | 0.2 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.5 | 0.3 | 0.5 | 0.8 | 0.2 | 0.0 | 0.6 | 0.5 | 1.4 | 0.3 | 0.1 |
| Away | 6 | 1 | 7.2 | 0.7 | 1.2 | 1.8 | 0.2 | 0.0 | 0.2 | 1.3 | 0.1 | 0.0 | 0.0 | |
| Neutral | 3 | - | 11.7 | 0.0 | 1.7 | 1.7 | 1.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 7.2 | 0.3 | 0.2 | 0.5 | 0.2 | 0.0 | 0.5 | 0.2 | 3.0 | 0.2 | 0.2 |
| Losses | 14 | 1 | 8.4 | 0.4 | 1.2 | 1.6 | 0.4 | 0.0 | 0.4 | 1.0 | 0.4 | 0.1 | 0.0 | |
| Month | November | 5 | - | 8.0 | 0.4 | 0.4 | 0.8 | 0.4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
| December | 5 | - | 9.6 | 0.4 | 1.2 | 1.6 | 0.6 | 0.0 | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 1 | 6.3 | 0.4 | 0.7 | 1.1 | 0.0 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.1 | |
| February | 3 | - | 9.7 | 0.0 | 1.7 | 1.7 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 161 | 7 | 18 | 25 | 7 | 0 | 8 | 15 | 0.5 | 3 | 1 |
| Conference | 13 | 1 | 92 | 5 | 12 | 17 | 2 | 0 | 4 | 9 | 0.4 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 83 | 3 | 6 | 9 | 2 | 0 | 7 | 5 | 1.4 | 3 | 1 |
| Away | 6 | 1 | 43 | 4 | 7 | 11 | 1 | 0 | 1 | 8 | 0.1 | 0 | 0 | |
| Neutral | 3 | - | 35 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 6 | - | 43 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 3.0 | 1 | 1 |
| Losses | 14 | 1 | 118 | 5 | 17 | 22 | 6 | 0 | 5 | 14 | 0.4 | 2 | 0 | |
| Month | November | 5 | - | 40 | 2 | 2 | 4 | 2 | 0 | 4 | 4 | 1.0 | 1 | 0 |
| December | 5 | - | 48 | 2 | 6 | 8 | 3 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| January | 7 | 1 | 44 | 3 | 5 | 8 | 0 | 0 | 2 | 5 | 0.4 | 2 | 1 | |
| February | 3 | - | 29 | 0 | 5 | 5 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 13 | 1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 6 | 1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 3 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 14 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 5 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 3 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |