#14 Megan Tancredi (M) - Bay Path
gp
4
p
4
g
4
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Points | 4 | 4 | ||
| Goals | 4 | 4 | ||
| Assists | 0 | 0 | ||
| Shots | 9 | 9 | ||
| Shooting percentage | 44.4 | 44.4 | ||
| Shots on goal | 8 | 8 | ||
| Shots on goal percentage | 88.9 | 88.9 | ||
| Free position goals-shots | 2-2 | 2-2 | ||
| Ground balls | 2 | 2 | ||
| Draw controls | 8 | 8 | ||
| Turnovers | 9 | 9 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 1 | 1 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Green cards | 0 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 # | at Albertus Magnus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 # | Mitchell College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Regis (Mass.) | L, 22-1 | 1 | 0 | 1 | 0-0 | 0 | 3 | 5 | 0 | 3 | 33.3 | 3 | 100.0 | 0 | - | 0 | 0 |
| Apr 13 | at Becker | L, 22-3 | 1 | 0 | 1 | 1-1 | 1 | 2 | 3 | 0 | 2 | 50.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Apr 16 | at Elms | L, 23-6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Apr 20 | at Wheelock | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Daniel Webster | L, 12-8 | 2 | 0 | 2 | 1-1 | 0 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 | 1 | - | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 0 | 4 | 2-2 | 2 | 8 | 0 | 0 | 9 | 44.4 | 8 | 88.9 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | 4 | 4 | 0 | 4 | 2-2 | 2 | 8 | 0 | 0 | 9 | 44.4 | 8 | 88.9 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 1 | 1 | 2 | 0 | 2 | 1-1 | 0 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 3 | 2 | 0 | 2 | 1-1 | 2 | 5 | 0 | 0 | 7 | 28.6 | 6 | 85.7 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Losses | 4 | 4 | 4 | 0 | 4 | 2-2 | 2 | 8 | 0 | 0 | 9 | 44.4 | 8 | 88.9 | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| April | 4 | 4 | 4 | 0 | 4 | 2-2 | 2 | 8 | 0 | 0 | 9 | 44.4 | 8 | 88.9 | 0 | 0 | 0 | 0 | 0 |