Bay Path at Dean
@ Franklin, MA (Grant Field )
3/9/2017 at 3:00 PM
@ Franklin, MA (Grant Field )
3/9/2017 at 3:00 PM
|
Bay Path
22 |
Dean
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bay Path (1-0) | 17 | 5 | 22 |
| Dean (0-3) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bay Path | Dean | ||
| Bay Path | 28:52 | Kaylee Herring (unassisted) | 1 | 0 |
| Bay Path | 28:18 | Elena Helming (unassisted) | 2 | 0 |
| Bay Path | 25:38 | Brenna Roy (unassisted) | 3 | 0 |
| Bay Path | 21:40 | Kaylee Herring (unassisted) | 4 | 0 |
| Bay Path | 21:07 | Elena Helming (Free position shot) | 5 | 0 |
| Bay Path | 15:55 | Elena Helming (Kaylee Herring ) | 6 | 0 |
| Bay Path | 15:33 | Kaylee Herring (unassisted) | 7 | 0 |
| Bay Path | 13:38 | Dallas Jackson (unassisted) | 8 | 0 |
| Bay Path | 13:38 | Sydney Summers (Megan McKenna ) | 9 | 0 |
| Bay Path | 13:25 | Elena Helming (unassisted) | 10 | 0 |
| Dean | 11:47 | Kim Dickson (unassisted) | 10 | 1 |
| Bay Path | 10:57 | Kaylee Herring (unassisted) | 11 | 1 |
| Bay Path | 09:07 | Elena Helming (unassisted) | 12 | 1 |
| Bay Path | 08:02 | Megan Mackie (unassisted) | 13 | 1 |
| Bay Path | 06:01 | Kaylee Herring (unassisted) | 14 | 1 |
| Bay Path | 04:25 | Dallas Jackson (Kaylee Herring ) | 15 | 1 |
| Bay Path | 03:02 | Elena Helming (unassisted) | 16 | 1 |
| Bay Path | 01:52 | Kaylee Herring (Elena Helming ) | 17 | 1 |
| -- 2nd -- | Bay Path | Dean | ||
| Bay Path | 18:20 | Elena Helming (unassisted) | 18 | 1 |
| Bay Path | 11:18 | Kaylee Herring (unassisted) | 19 | 1 |
| Dean | 09:30 | Kirsten Jobst (Free position shot) | 19 | 2 |
| Bay Path | 06:39 | Dallas Jackson (unassisted) | 20 | 2 |
| Bay Path | 03:15 | Dallas Jackson (unassisted) | 21 | 2 |
| Bay Path | 00:02 | Elena Helming (Free position shot) | 22 | 2 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Mackie * | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | |
| 3 | Raquel Neary * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brenna Roy * | 1 | 0 | 5 | 2 | 8 | 0 | 1 | 2 | |
| 5 | Bianca Romero * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Caryn Piacenti * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Dallas Jackson * | 4 | 0 | 11 | 7 | 5 | 1 | 2 | 1 | |
| 8 | Megan McKenna * | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | |
| 9 | Kelsie O'Donoghue * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 12 | Elizabeth Pavlidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kristina Tran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaylee Herring * | 7 | 2 | 10 | 10 | 6 | 2 | 2 | 0 | |
| 17 | Kayla Mello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Elena Helming * | 8 | 1 | 14 | 12 | 8 | 9 | 4 | 1 | |
| 21 | Taryn Karol-Chik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sydney Summers * | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 4 | 45 | 33 | 42 | 19 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Kristina Tran | 2 | 60:00 | 2 | 4 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Madison-Bailey Felton * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | Makayla Fisher * | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | |
| 4 | Liseta Botelho * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Madison Hebert * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 9 | Jennifer Dorfman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Sydnie Gomes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Alexis Cassanelli * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Kim Dickson * | 1 | 0 | 1 | 1 | 5 | 2 | 4 | 1 | |
| 17 | Kirsten Jobst * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 21 | Nicole DeSisto * | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 5 | 4 | 14 | 6 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Madison-Bailey Felton | 22 | 60:00 | 11 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 1 | 1 | 2 |
| Dean | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 18 | 24 | 42 |
| Dean | 11 | 3 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 5 | 8 | 13 |
| Dean | 8 | 13 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 5-5 | 4-4 | 9 -9 |
| Dean | 1-5 | 2-7 | 3 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 15 | 4 | 19 |
| Dean | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 1-1 | 1-2 | 2 -3 |
| Dean | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 29 | 16 | 45 |
| Dean | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 2 | 3 | 5 |
| Dean | 3 | 2 | 5 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 30 Officials and game personnel: Erik Chipman |
| Starter * |