Bay Path at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
3/27/2017 at 5 p.m.
@ New Haven, Conn. (Celentano Field )
3/27/2017 at 5 p.m.
|
Bay Path
7 |
Albertus Magnus
25 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bay Path (1-2) | 5 | 2 | 7 |
| Albertus Magnus (3-1) | 16 | 9 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bay Path | Albertus Magnus | ||
| Albertus Magnus | 29:38 | Korina Zelaya (unassisted) | 0 | 1 |
| Bay Path | 27:35 | Jackson, Dallas (Herring, Kaylee ) | 1 | 1 |
| Albertus Magnus | 27:20 | Nikki Kern (unassisted) | 1 | 2 |
| Bay Path | 26:20 | Herring, Kaylee (unassisted) | 2 | 2 |
| Albertus Magnus | 25:57 | Korina Zelaya (unassisted) | 2 | 3 |
| Albertus Magnus | 20:19 | Korina Zelaya (unassisted) | 2 | 4 |
| Bay Path | 18:48 | Helming, Elena (unassisted) | 3 | 4 |
| Albertus Magnus | 18:25 | Courtney Cacace (Kaitlin D'Agostino ) | 3 | 5 |
| Albertus Magnus | 18:16 | Aida Sarr (Korina Zelaya ) | 3 | 6 |
| Albertus Magnus | 18:06 | Korina Zelaya (unassisted) | 3 | 7 |
| Albertus Magnus | 16:12 | Korina Zelaya (unassisted) | 3 | 8 |
| Albertus Magnus | 11:56 | Aida Sarr (unassisted) | 3 | 9 |
| Bay Path | 09:19 | Herring, Kaylee (Jackson, Dallas ) | 4 | 9 |
| Albertus Magnus | 08:43 | Kaitlin D'Agostino (unassisted) | 4 | 10 |
| Albertus Magnus | 07:24 | Courtney Cacace (unassisted) | 4 | 11 |
| Albertus Magnus | 07:11 | Courtney Cacace (unassisted) | 4 | 12 |
| Albertus Magnus | 06:38 | Kaitlyn Ellsworth (unassisted) | 4 | 13 |
| Bay Path | 05:28 | Herring, Kaylee (Free position shot) | 5 | 13 |
| Albertus Magnus | 05:15 | Kaitlyn Ellsworth (Nikki Kern ) | 5 | 14 |
| Albertus Magnus | 04:45 | Aida Sarr (Kaitlin D'Agostino ) | 5 | 15 |
| Albertus Magnus | 03:31 | Courtney Cacace (unassisted) | 5 | 16 |
| -- 2nd -- | Bay Path | Albertus Magnus | ||
| Albertus Magnus | 27:45 | Courtney Cacace (unassisted) | 5 | 17 |
| Albertus Magnus | 22:48 | Courtney Cacace (Alex Chan ) | 5 | 18 |
| Albertus Magnus | 17:51 | Kaitlyn Ellsworth (Korina Zelaya ) | 5 | 19 |
| Albertus Magnus | 15:36 | UP - Aida Sarr (Kaitlin D'Agostino ) | 5 | 20 |
| Albertus Magnus | 14:17 | Courtney Cacace (unassisted) | 5 | 21 |
| Albertus Magnus | 10:19 | Aida Sarr (unassisted) | 5 | 22 |
| Albertus Magnus | 09:02 | Korina Zelaya (unassisted) | 5 | 23 |
| Bay Path | 07:41 | Herring, Kaylee (Jackson, Dallas ) | 6 | 23 |
| Albertus Magnus | 03:39 | Lexie Fenn (unassisted) | 6 | 24 |
| Albertus Magnus | 02:25 | UP - Lexie Fenn (unassisted) | 6 | 25 |
| Bay Path | 01:49 | Jackson, Dallas (Free position shot) | 7 | 25 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Mackie * | f | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Raquel Neary * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Brenna Roy * | a | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 |
| 5 | Bianca Romero * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Caryn Piacenti * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Dallas Jackson * | a | 2 | 2 | 6 | 5 | 5 | 5 | 2 | 0 |
| 8 | Megan McKenna * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 9 | Kelsie O'Donoghue * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elizabeth Pavlidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaylee Herring * | a | 4 | 1 | 5 | 5 | 3 | 0 | 4 | 1 |
| 17 | Kayla Mello | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Elena Helming * | m | 1 | 0 | 7 | 6 | 10 | 7 | 4 | 0 |
| 21 | Taryn Karol-Chik * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Sydney Summers * | a | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 20 | 17 | 35 | 16 | 14 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Taryn Karol-Chik (L, 1-2) | 25 | 60:00 | 13 | 38 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grace Vestro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Lexie Fenn * | gk | 2 | 0 | 2 | 2 | 2 | 0 | 5 | 1 |
| 2 | Aida Sarr | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | |
| 4 | Korina Zelaya * | m | 6 | 2 | 8 | 8 | 2 | 0 | 0 | 0 |
| 5 | Courtney Cacace * | a | 7 | 0 | 9 | 9 | 8 | 5 | 0 | 3 |
| 6 | Kiana White * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carla Tapia * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 14 | Robyn Grimshaw * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Chan * | m | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 |
| 17 | Kaitlyn Ellsworth * | m | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 0 |
| 19 | Kaitlin D'Agostino * | m | 1 | 3 | 2 | 2 | 4 | 4 | 0 | 0 |
| 20 | Sasha Byrd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Sabrina Pohlig * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 22 | Shanaya Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Fekianne Charles * | a | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 31 | Nikki Kern * | m | 1 | 1 | 5 | 3 | 14 | 8 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 7 | 41 | 38 | 43 | 18 | 8 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Lexie Fenn (W, 3-1) | 5 | 44:24 | 7 | 12 |
| 0 | Grace Vestro | 2 | 15:36 | 3 | 5 |
| Totals | 7 | 60:00 | 10 | 17 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 12 | 1 | 13 |
| Albertus Magnus | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 20 | 15 | 35 |
| Albertus Magnus | 30 | 13 | 43 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 8 | 6 | 14 |
| Albertus Magnus | 4 | 4 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 10-13 | 5-6 | 15 -19 |
| Albertus Magnus | 17-19 | 7-8 | 24 -27 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 8 | 8 | 16 |
| Albertus Magnus | 14 | 4 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 1-3 | 1-4 | 2 -7 |
| Albertus Magnus | 0-2 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 11 | 9 | 20 |
| Albertus Magnus | 30 | 11 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 5 | 6 | 11 |
| Albertus Magnus | 13 | 3 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Bay Path | 17:01 | Romero, Bianca : - YELLOW CARD | |
| Bay Path | 03:46 | Romero, Bianca : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 35 Officials and game personnel: AMC SID |
| Starter * |