Bay Path vs. Southern Vt.
@ North Adams, Mass. (Shewcraft Field )
4/5/2017 at 3:00 PM
@ North Adams, Mass. (Shewcraft Field )
4/5/2017 at 3:00 PM
|
Bay Path
6 |
Southern Vt.
26 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bay Path (1-4, 0-3) | 5 | 1 | 6 |
| Southern Vt. (4-1, 3-0) | 19 | 7 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bay Path | Southern Vt. | ||
| Southern Vt. | 29:43 | Stephany Ferreira (unassisted) | 0 | 1 |
| Southern Vt. | 29:04 | Emily Lesure (unassisted) | 0 | 2 |
| Southern Vt. | 28:46 | Lauren Nesshoever (Stephany Ferreira ) | 0 | 3 |
| Bay Path | 26:58 | Elena Helming (Kaylee Herring ) | 1 | 3 |
| Southern Vt. | 26:28 | Emily Lesure (unassisted) | 1 | 4 |
| Bay Path | 25:47 | Elena Helming (unassisted) | 2 | 4 |
| Southern Vt. | 24:43 | Emily Lesure (Mel Orrell ) | 2 | 5 |
| Southern Vt. | 24:23 | Lauren Nesshoever (unassisted) | 2 | 6 |
| Bay Path | 23:50 | Kaylee Herring (unassisted) | 3 | 6 |
| Bay Path | 22:51 | Kaylee Herring (Free position shot) | 4 | 6 |
| Southern Vt. | 22:02 | Mel Orrell (Free position shot) | 4 | 7 |
| Southern Vt. | 18:59 | Natalie Rose Canterb (unassisted) | 4 | 8 |
| Southern Vt. | 17:55 | Emily Lesure (Mel Orrell ) | 4 | 9 |
| Southern Vt. | 17:14 | Emily Lesure (Mel Orrell ) | 4 | 10 |
| Southern Vt. | 14:27 | UP - Aubrey Vierstra (unassisted) | 4 | 11 |
| Southern Vt. | 13:52 | Emily Lesure (unassisted) | 4 | 12 |
| Southern Vt. | 13:33 | Lauren Nesshoever (unassisted) | 4 | 13 |
| Southern Vt. | 12:57 | Emily Lesure (unassisted) | 4 | 14 |
| Southern Vt. | 11:43 | Mel Orrell (Aubrey Vierstra ) | 4 | 15 |
| Southern Vt. | 10:12 | Natalie Rose Canterb (Mel Orrell ) | 4 | 16 |
| Southern Vt. | 07:42 | Natalie Rose Canterb (unassisted) | 4 | 17 |
| Southern Vt. | 05:25 | Emily Lesure (Mel Orrell ) | 4 | 18 |
| Southern Vt. | 03:12 | Mel Orrell (Free position shot) | 4 | 19 |
| Bay Path | 00:25 | Elena Helming (unassisted) | 5 | 19 |
| -- 2nd -- | Bay Path | Southern Vt. | ||
| Southern Vt. | 27:59 | Mel Orrell (Emily Lesure ) | 5 | 20 |
| Southern Vt. | 25:49 | Paige Vitale (unassisted) | 5 | 21 |
| Southern Vt. | 23:46 | Sofia Sorriento (Free position shot) | 5 | 22 |
| Southern Vt. | 19:10 | Lauren Nesshoever (unassisted) | 5 | 23 |
| Southern Vt. | 12:07 | Emily Lesure (unassisted) | 5 | 24 |
| Southern Vt. | 07:10 | Lauren Nesshoever (unassisted) | 5 | 25 |
| Southern Vt. | 05:39 | Sofia Sorriento (Free position shot) | 5 | 26 |
| Bay Path | 04:40 | Kaylee Herring (unassisted) | 6 | 26 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Mackie * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | Raquel Neary * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brenna Roy * | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 4 | |
| 5 | Bianca Romero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caryn Piacenti * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Megan McKenna * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | |
| 9 | Kelsie O'Donoghue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Elizabeth Pavlidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kristina Tran * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 14 | Kaylee Herring * | 3 | 1 | 5 | 4 | 3 | 1 | 5 | 1 | |
| 17 | Kayla Mello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Elena Helming * | 3 | 0 | 4 | 4 | 2 | 6 | 3 | 1 | |
| 21 | Taryn Karol-Chik * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 24 | Sydney Summers * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 12 | 10 | 18 | 9 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Kristina Tran (L, 0-1) | 26 | 60:00 | 12 | 38 |
Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Vanessa Kendall | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 04 | Lauren Nesshoever * | 5 | 0 | 9 | 9 | 3 | 4 | 2 | 0 | |
| 05 | Emily Lesure * | 9 | 1 | 13 | 11 | 3 | 1 | 0 | 1 | |
| 07 | Jessica Foley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 08 | Mel Orrell * | 4 | 5 | 6 | 5 | 10 | 12 | 1 | 4 | |
| 09 | Aubrey Vierstra * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Stephany Ferreira * | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Sofia Sorriento * | 2 | 0 | 6 | 3 | 1 | 4 | 0 | 0 | |
| 13 | Natalie Rose Canterbury | 3 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | |
| 14 | Lexia Gillette * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kristiana Goldup * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 16 | Meagan McSweeney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sydnee Julian * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 20 | Madi Carr * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Paige Vitale * | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 26 | Juliena D'Alessio | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 44 | 38 | 32 | 24 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kristiana Goldup (W, 4-1) | 6 | 60:00 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 5 | 7 | 12 |
| Southern Vt. | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 12 | 6 | 18 |
| Southern Vt. | 19 | 13 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 14 | 7 | 21 |
| Southern Vt. | 10 | 4 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 5-11 | 3-6 | 8 -17 |
| Southern Vt. | 5-9 | 4-4 | 9 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 6 | 3 | 9 |
| Southern Vt. | 18 | 6 | 24 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 1-2 | 0-1 | 1 -3 |
| Southern Vt. | 2-3 | 2-3 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 7 | 5 | 12 |
| Southern Vt. | 29 | 15 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 10 | 8 | 18 |
| Southern Vt. | 12 | 5 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bay Path | 15:35 | Bianca Romero : - | |
| -- 2nd -- | |||
| Southern Vt. | 08:11 | Juliena D'Alessio : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 38 Officials and game personnel: Mike Nosek |
| Starter * |