Bay Path at Newbury
@ Medford, Mass. (Hormel Stadium )
4/20/2017 at 4:00
@ Medford, Mass. (Hormel Stadium )
4/20/2017 at 4:00
|
Bay Path
21 |
Newbury
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bay Path (4-6) | 14 | 7 | 21 |
| Newbury (0-11) | 4 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bay Path | Newbury | ||
| Newbury | 28:06 | Isabelle Pafford (unassisted) | 0 | 1 |
| Bay Path | 26:14 | McKenna, Megan (unassisted) | 1 | 1 |
| Bay Path | 25:31 | Jackson, Dallas (unassisted) | 2 | 1 |
| Bay Path | 25:19 | Roy, Brenna (unassisted) | 3 | 1 |
| Newbury | 24:01 | Isabelle Pafford (Free position shot) | 3 | 2 |
| Bay Path | 22:39 | Jackson, Dallas (unassisted) | 4 | 2 |
| Bay Path | 22:21 | Herring, Kaylee (unassisted) | 5 | 2 |
| Bay Path | 20:23 | Herring, Kaylee (Free position shot) | 6 | 2 |
| Bay Path | 18:08 | Herring, Kaylee (unassisted) | 7 | 2 |
| Newbury | 16:40 | UP - Isabelle Pafford (unassisted) | 7 | 3 |
| Bay Path | 12:22 | Herring, Kaylee (unassisted) | 8 | 3 |
| Bay Path | 11:21 | McKenna, Megan (unassisted) | 9 | 3 |
| Bay Path | 09:12 | Jackson, Dallas (unassisted) | 10 | 3 |
| Newbury | 08:25 | Isabelle Pafford (unassisted) | 10 | 4 |
| Bay Path | 08:13 | Jackson, Dallas (unassisted) | 11 | 4 |
| Bay Path | 07:23 | Roy, Brenna (unassisted) | 12 | 4 |
| Bay Path | 04:05 | Herring, Kaylee (unassisted) | 13 | 4 |
| Bay Path | 00:08 | McKenna, Megan (unassisted) | 14 | 4 |
| -- 2nd -- | Bay Path | Newbury | ||
| Bay Path | 29:07 | Summers, Sydney (unassisted) | 15 | 4 |
| Bay Path | 24:55 | Roy, Brenna (unassisted) | 16 | 4 |
| Bay Path | 23:17 | Herring, Kaylee (unassisted) | 17 | 4 |
| Bay Path | 15:33 | Helming, Elena (unassisted) | 18 | 4 |
| Bay Path | 13:52 | Helming, Elena (Free position shot) | 19 | 4 |
| Bay Path | 04:27 | Pavlidis, Elizabeth (unassisted) | 20 | 4 |
| Bay Path | 00:16 | Karol-Chik, Taryn (unassisted) | 21 | 4 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Mackie * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Raquel Neary * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Brenna Roy * | a | 3 | 0 | 7 | 5 | 0 | 0 | 2 | 2 |
| 5 | Bianca Romero * | m | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Caryn Piacenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dallas Jackson * | a | 4 | 0 | 8 | 8 | 6 | 6 | 3 | 2 |
| 8 | Megan McKenna * | d | 3 | 0 | 7 | 6 | 4 | 0 | 1 | 3 |
| 12 | Elizabeth Pavlidis * | a | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| 13 | Kristina Tran * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaylee Herring * | a | 6 | 0 | 10 | 9 | 4 | 1 | 4 | 3 |
| 17 | Kayla Mello * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Elena Helming * | m | 2 | 0 | 5 | 4 | 2 | 3 | 3 | 2 |
| 21 | Taryn Karol-Chik | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Sydney Summers * | a | 1 | 0 | 2 | 2 | 5 | 4 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 21 | 0 | 45 | 40 | 27 | 16 | 20 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Kristina Tran (W, 4-3) | 4 | 60:00 | 5 | 9 |
Newbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Justice Gomes * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyoka Kanzawa * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Kyliene Phillips * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Hannah Romanish * | a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Taylor Bamford * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Angel Ortiz * | m | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 1 |
| 11 | Isabelle Pafford * | m | 4 | 0 | 8 | 7 | 5 | 3 | 6 | 1 |
| 13 | Keely Molloy * | g | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 19 | Aahkeilah Rogers * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anastasia Meleo * | d | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
| 22 | Mackenzie Tourville * | m | 0 | 0 | 1 | 1 | 1 | 5 | 7 | 2 |
| 28 | Brittney Freeman * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 0 | 11 | 9 | 14 | 9 | 30 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Keely Molloy (L, 0-11) | 21 | 60:00 | 19 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 3 | 2 | 5 |
| Newbury | 13 | 6 | 19 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 17 | 10 | 27 |
| Newbury | 9 | 5 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 11 | 9 | 20 |
| Newbury | 17 | 13 | 30 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 10-10 | 5-5 | 15 -15 |
| Newbury | 12-16 | 4-9 | 16 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 12 | 4 | 16 |
| Newbury | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 1-8 | 1-2 | 2 -10 |
| Newbury | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 31 | 14 | 45 |
| Newbury | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 20 | 9 | 29 |
| Newbury | 17 | 8 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Newbury | 20:11 | Angel Ortiz : - YELLOW CARD | |
| Bay Path | 16:43 | Roy, Brenna : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 15 Officials and game personnel: Dave Rixham |
| Starter * |