Bay Path at Southern Vt.
@ SVC: Bennington, VT. (Everett Field )
5/3/2017 at 5:00 PM
@ SVC: Bennington, VT. (Everett Field )
5/3/2017 at 5:00 PM
|
Bay Path
7 |
Southern Vt.
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bay Path (5-7, 3-5) | 3 | 4 | 7 |
| Southern Vt. (8-5, 5-2) | 13 | 8 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bay Path | Southern Vt. | ||
| Southern Vt. | 28:55 | Mel Orrell (unassisted) | 0 | 1 |
| Southern Vt. | 27:01 | Mel Orrell (unassisted) | 0 | 2 |
| Southern Vt. | 26:46 | Aubrey Vierstra (Lauren Nesshoever ) | 0 | 3 |
| Southern Vt. | 23:52 | Sofia Sorriento (Paige Vitale ) | 0 | 4 |
| Southern Vt. | 23:09 | Lauren Nesshoever (unassisted) | 0 | 5 |
| Bay Path | 22:17 | Brenna Roy (Free position shot) | 1 | 5 |
| Southern Vt. | 20:53 | Sofia Sorriento (Free position shot) | 1 | 6 |
| Southern Vt. | 19:52 | Mel Orrell (Free position shot) | 1 | 7 |
| Southern Vt. | 18:20 | Emily Lesure (Mel Orrell ) | 1 | 8 |
| Southern Vt. | 17:21 | Mel Orrell (unassisted) | 1 | 9 |
| Southern Vt. | 14:06 | Mel Orrell (Free position shot) | 1 | 10 |
| Southern Vt. | 13:51 | Lauren Nesshoever (Free position shot) | 1 | 11 |
| Southern Vt. | 12:47 | Emily Lesure (Mel Orrell ) | 1 | 12 |
| Southern Vt. | 10:52 | Mel Orrell (unassisted) | 1 | 13 |
| Bay Path | 09:52 | Elena Helming (unassisted) | 2 | 13 |
| Bay Path | 01:01 | Kaylee Herring (unassisted) | 3 | 13 |
| -- 2nd -- | Bay Path | Southern Vt. | ||
| Southern Vt. | 28:00 | Lauren Nesshoever (unassisted) | 3 | 14 |
| Bay Path | 25:58 | UP - Brenna Roy (Free position shot) | 4 | 14 |
| Southern Vt. | 21:35 | Emily Lesure (Aubrey Vierstra ) | 4 | 15 |
| Southern Vt. | 19:36 | Emily Lesure (unassisted) | 4 | 16 |
| Southern Vt. | 18:12 | Emily Lesure (unassisted) | 4 | 17 |
| Bay Path | 17:09 | Kaylee Herring (unassisted) | 5 | 17 |
| Southern Vt. | 15:02 | Lauren Nesshoever (Aubrey Vierstra ) | 5 | 18 |
| Southern Vt. | 13:22 | Lauren Nesshoever (unassisted) | 5 | 19 |
| Southern Vt. | 12:13 | UP - Emily Lesure (Free position shot) | 5 | 20 |
| Southern Vt. | 10:45 | Meagan McSweeney (unassisted) | 5 | 21 |
| Bay Path | 08:47 | Elena Helming (unassisted) | 6 | 21 |
| Bay Path | 01:44 | Kaylee Herring (Dallas Jackson ) | 7 | 21 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Mackie * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | |
| 3 | Raquel Neary * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 4 | Brenna Roy * | 2 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | |
| 7 | Dallas Jackson * | 0 | 1 | 4 | 1 | 3 | 3 | 8 | 1 | |
| 8 | Megan McKenna * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Kelsie O'Donoghue * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Elizabeth Pavlidis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Kristina Tran * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 14 | Kaylee Herring * | 3 | 0 | 5 | 5 | 2 | 4 | 3 | 0 | |
| 17 | Kayla Mello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Elena Helming * | 2 | 0 | 4 | 3 | 2 | 6 | 5 | 0 | |
| 21 | Taryn Karol-Chik * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 24 | Sydney Summers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 17 | 13 | 27 | 14 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Kristina Tran (L, 2-4) | 21 | 60:00 | 12 | 33 |
Southern Vt. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Vanessa Kendall * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 04 | Lauren Nesshoever * | 5 | 1 | 8 | 7 | 1 | 8 | 1 | 0 | |
| 05 | Emily Lesure * | 6 | 0 | 10 | 10 | 5 | 0 | 1 | 1 | |
| 07 | Jessica Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Mel Orrell * | 6 | 2 | 7 | 6 | 5 | 2 | 2 | 4 | |
| 09 | Aubrey Vierstra * | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 10 | Stephany Ferreira * | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 11 | Sofia Sorriento * | 2 | 0 | 4 | 3 | 2 | 4 | 4 | 0 | |
| 12 | Bevin Gatlin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Kristiana Goldup * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 16 | Meagan McSweeney | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 18 | Sydnee Julian * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Madi Carr * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Paige Vitale * | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | |
| 26 | Juliena D'Alessio * | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 6 | 38 | 33 | 40 | 14 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kristiana Goldup (W, 6-5) | 3 | 30:00 | 3 | 6 |
| 18 | Sydnee Julian | 4 | 30:00 | 3 | 7 |
| Totals | 7 | 60:00 | 6 | 13 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 7 | 5 | 12 |
| Southern Vt. | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 17 | 10 | 27 |
| Southern Vt. | 23 | 17 | 40 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 16 | 9 | 25 |
| Southern Vt. | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 4-10 | 3-7 | 7 -17 |
| Southern Vt. | 12-14 | 4-6 | 16 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 9 | 5 | 14 |
| Southern Vt. | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 1-2 | 1-3 | 2 -5 |
| Southern Vt. | 4-5 | 1-2 | 5 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 10 | 7 | 17 |
| Southern Vt. | 22 | 16 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 11 | 3 | 14 |
| Southern Vt. | 12 | 9 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Southern Vt. | 26:07 | Vanessa Kendall : - | |
| Bay Path | 12:13 | Sydney Summers : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 52 Officials and game personnel: S. Pidgeon ; L. McLain ; T. Smith ; Michael Nosek |
| Starter * |