Bay Path at Mitchell
@ New London, CT (Alumni Field )
4/21/2018 at 11:00 AM
@ New London, CT (Alumni Field )
4/21/2018 at 11:00 AM
|
Bay Path
12 |
Mitchell
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bay Path (2-7, 2-3 NECC) | 8 | 4 | 12 |
| Mitchell (3-7, 2-3 NECC) | 6 | 9 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bay Path | Mitchell | ||
| Bay Path | 28:31 | Herring, Kaylee (unassisted) | 1 | 0 |
| Mitchell | 28:04 | Francesca Pinard (unassisted) | 1 | 1 |
| Mitchell | 27:32 | Lindsey Fairbank (unassisted) | 1 | 2 |
| Bay Path | 26:19 | UP - Herring, Kaylee (Bronson, Emmeline ) | 2 | 2 |
| Mitchell | 24:41 | Lindsey Fairbank (unassisted) | 2 | 3 |
| Mitchell | 23:54 | Kate McCormack (Lisandra Rivera ) | 2 | 4 |
| Mitchell | 22:27 | Hannah Corrigan (unassisted) | 2 | 5 |
| Bay Path | 16:51 | Rubacha, Samantha (unassisted) | 3 | 5 |
| Bay Path | 14:05 | Herring, Kaylee (unassisted) | 4 | 5 |
| Bay Path | 12:17 | Rubacha, Samantha (unassisted) | 5 | 5 |
| Bay Path | 12:03 | Herring, Kaylee (unassisted) | 6 | 5 |
| Bay Path | 08:08 | Karol-Chik, Taryn (Rubacha, Samantha ) | 7 | 5 |
| Mitchell | 03:44 | Rachel Barda (unassisted) | 7 | 6 |
| Bay Path | 00:37 | Herring, Kaylee (Free position shot) | 8 | 6 |
| -- 2nd -- | Bay Path | Mitchell | ||
| Bay Path | 29:15 | Herring, Kaylee (Free position shot) | 9 | 6 |
| Mitchell | 28:37 | Lindsey Fairbank (Kate McCormack ) | 9 | 7 |
| Mitchell | 19:44 | Kate McCormack (Free position shot) | 9 | 8 |
| Bay Path | 19:07 | Rubacha, Samantha (Mackie, Megan ) | 10 | 8 |
| Mitchell | 17:46 | Francesca Pinard (unassisted) | 10 | 9 |
| Bay Path | 16:34 | Rubacha, Samantha (Free position shot) | 11 | 9 |
| Mitchell | 13:56 | Rachel Barda (Hannah Corrigan ) | 11 | 10 |
| Mitchell | 13:36 | Kate McCormack (unassisted) | 11 | 11 |
| Mitchell | 13:19 | Kate McCormack (Francesca Pinard ) | 11 | 12 |
| Mitchell | 12:42 | Francesca Pinard (unassisted) | 11 | 13 |
| Mitchell | 08:18 | Rachel Barda (Free position shot) | 11 | 14 |
| Bay Path | 06:51 | Rubacha, Samantha (Free position shot) | 12 | 14 |
| Mitchell | 01:04 | Francesca Pinard (unassisted) | 12 | 15 |
Bay Path |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Mackie * | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | |
| 4 | Emmeline Bronson * | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | |
| 5 | Bianca Romero * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Kayla Mello * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Megan McKenna * | 0 | 0 | 4 | 3 | 5 | 8 | 7 | 3 | |
| 11 | Jo Orrick * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | |
| 12 | Elizabeth Pavlidis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Kaylee Herring * | 6 | 0 | 9 | 7 | 3 | 4 | 6 | 3 | |
| 15 | Jhakiema Hendrickson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Samantha Rubacha * | 5 | 1 | 12 | 9 | 5 | 0 | 2 | 0 | |
| 21 | Taryn Karol-Chik * | 1 | 0 | 4 | 3 | 2 | 0 | 5 | 2 | |
| 22 | Brittany Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Kristina Tran * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 3 | 32 | 23 | 30 | 14 | 34 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 98 | Kristina Tran | 15 | 60:00 | 23 | 38 |
Mitchell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lisandra Rivera * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Rachel Barda * | 3 | 0 | 6 | 6 | 3 | 0 | 1 | 1 | |
| 5 | Breanna Gagnon * | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | |
| 8 | Alyssa Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Allison Horton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Francesca Pinard * | 4 | 1 | 10 | 9 | 6 | 7 | 2 | 3 | |
| 13 | Hannah Corrigan * | 1 | 1 | 5 | 4 | 5 | 0 | 4 | 0 | |
| 14 | Callie Santo Salvo * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 15 | Kate McCormack * | 4 | 1 | 16 | 13 | 8 | 8 | 3 | 4 | |
| 16 | Veronica Marchand * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lindsey Fairbank * | 3 | 0 | 8 | 5 | 1 | 0 | 5 | 0 | |
| 22 | Christina Lawton * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 99 | Gillian MacLellan * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 4 | 46 | 38 | 39 | 15 | 25 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Gillian MacLellan | 12 | 60:00 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 10 | 13 | 23 |
| Mitchell | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 16 | 14 | 30 |
| Mitchell | 21 | 18 | 39 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 17 | 17 | 34 |
| Mitchell | 11 | 14 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 9-15 | 6-14 | 15 -29 |
| Mitchell | 9-13 | 7-10 | 16 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 9 | 5 | 14 |
| Mitchell | 6 | 9 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 1-1 | 3-6 | 4 -7 |
| Mitchell | 0-3 | 2-6 | 2 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 20 | 12 | 32 |
| Mitchell | 23 | 23 | 46 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 0 | 0 | 0 |
| Mitchell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mitchell | 27:01 | Kate McCormack : - YELLOW CARD | |
| Mitchell | 03:00 | Lindsey Fairbank : - YELLOW CARD | |
| -- 2nd -- | |||
| Mitchell | 08:46 | Lindsey Fairbank : - YELLOW CARD | |
| Bay Path | 08:23 | Hendrickson, Jhakiem : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 75 |
| Starter * |