Posted: Nov 01, 1999
1999 Bay Path College Soccer Wrap-Up
| Coach: | Todd Ditmar | 7th Season |
| Assistant Coach: | Carrie Schlosser | 3rd Season |
| Team Record: | 7 Wins | 10 Losses |
| NAC Record: | 2 Wins | 4 Losses |
| Lost Quarterfinal Game 4-1 to Becker | ||
| Team Highlights: | ||
| Most Wins in a season | ||
| 3rd Place finish in the Wildcat Classic | ||
| 5th Place finish in the North Atlantic Conference Season | ||
| Individual Highlights: | ||
| Jessica Montemagni | SR (Chicopee, MA) | |
| Will graduate as the All-Time leading scorer
in the history of the soccer program |
||
| Finished with 13 goals and 5 assists | ||
| 2nd leading scorer on the team | ||
| 3 year Captain | ||
| 1st Team North Atlantic Conference player | ||
| Named to the Wildcat Classic All Tournament Team | ||
| Heidi Pero | FR (Dalton, MA) | |
| Finished with 8 goals and 13 assists | ||
| Leading scorer on the team | ||
| Leading scorer in the North Atlantic Conference | ||
| 1st Team North Atlantic Conference player | ||
| Named to the Wildcat Classic All Tournament Team | ||
| Jaclyn Smegal | FR (Dalton, MA) | |
| Finished with 10 goals and 5 assists | ||
| Played goalie and recorded 3 wins | ||
| Andrea Fontaine | SO (Enfield, CT) | |
| Finished with 2 goals | ||
| Captain | ||
| Recieved 1999 Bay Path College Soccer Award | ||
| Crystal Pare | JR (South Windsor, CT) | |
| Finished with 2 goals and 1 assist | ||
| Captain | ||
| 2nd Team North Atlantic Conference | ||
| Named to the Wildcat Classic All Tournament Team | ||
| Holly George | JR (Broad Brook, CT) | |
| Finished with 3 goals and 1 assist | ||
| Received 1999 Bay Path College Soccer Award | ||
| Kerry Verdecchia | FR (Simsbury, CT) | |
| Finished with 12 goals and 6 assists | ||
| 3rd leading scorer on the team | ||
| Amy Kingsbury | SO (Manchester, CT) | |
| Finished with 2 goals and 5 assists | ||
| Jodi Burns | JR (Keene, NH) | |
| Finished with 3 wins as backup goalie |
||