Wells at Bay Path September 19, 2010
Box Score
Wells
Bay Path
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rachel Mattraw - g | 0 | 0 | 0 | 0 |
| 1 - Alanna Verderber | 2 | 1 | 0 | 0 |
| 4 - Sara Spezzano - d | 0 | 0 | 0 | 0 |
| 6 - Rebecca Furman - f | 6 | 3 | 1 | 0 |
| 7 - Chelsey Martinelli - m | 0 | 0 | 0 | 0 |
| 9 - Molly Ploof - d | 1 | 1 | 0 | 0 |
| 12 - Paige Stone - f | 3 | 2 | 0 | 1 |
| 13 - Hillary Setford | 0 | 0 | 0 | 0 |
| 14 - Juli Vibbard - m | 2 | 2 | 0 | 0 |
| 16 - Kendra Francis - d | 0 | 0 | 0 | 0 |
| 17 - Samantha Civilette - m | 0 | 0 | 0 | 0 |
| 19 - Seyda Akyuz - m | 0 | 0 | 0 | 0 |
| 20 - Samantha Slade | 0 | 0 | 0 | 0 |
| 21 - Lindsey Bush - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ashley Ralston - f | 2 | 0 | 0 | 0 |
| 4 - Dajara Wright - d | 0 | 0 | 0 | 0 |
| 6 - Sara Antonacci - m | 3 | 3 | 1 | 1 |
| 7 - Sandra Caldas - m | 1 | 0 | 0 | 0 |
| 8 - Samantha Bujak - d | 0 | 0 | 0 | 0 |
| 10 - Bridgette Flores - d | 0 | 0 | 0 | 0 |
| 11 - Jacqui Siddle - m | 7 | 4 | 1 | 1 |
| 12 - Keelin Dougherty - f | 6 | 3 | 0 | 1 |
| 15 - Janise Shabazz - g | 0 | 0 | 0 | 0 |
| 18 - Nicole Megazzini | 0 | 0 | 0 | 0 |
| 22 - Melina Isdith - d | 0 | 0 | 0 | 0 |
| 23 - Omisi Agbe-Rankhe | 0 | 0 | 0 | 0 |
| 25 - Sarah Azevedo - m | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Mattraw (L, 0-5-1) | 9 | 2 | 7 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Janise Shabazz (W, 1-2-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bay Path
1st
|
25:21 | Jacqui Siddle (Sara Antonacci & Keelin Dougherty) - Cross from corner inside and back shot f | 0 - 1 |
|
Bay Path
2nd
|
55:57 | Sara Antonacci (1) (Jacqui Siddle) - straight shot | 0 - 2 |
|
Wells
2nd
|
73:24 | Furman, Rebecca (Stone, Paige) - 2V1 | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 5 | 9 | 14 |
| Bay Path | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 6 | 3 | 9 |
| Bay Path | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 0 | 1 | 1 |
| Bay Path | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 2 | 4 | 6 |
| Bay Path | 4 | 6 | 10 |
| Date/Time: | September 19, 2010 - 1:00 pm |
|---|---|
| Location: | Longmeadow, Mass. |
| Game Length: | 1:50 |
| Attendance: | 47 |
| Referee: | Mike Ferrarint |
| Asst. Referee: | Joe Morvico |
| : | John McKay |
| Timekeeper: | Christa Parulis-Kaye |
| Scorer: | Christa Parulis-Kaye |
Play By Play
| 00:00 | Mattraw, Rachel at goalie for Wells College. | ||
| 00:00 | Janise Shabazz at goalie for Bay Path. | ||
| 04:44 | Shot by WELW2010 Furman, Rebecca WIDE. | ||
| 05:21 | Shot by WELW2010 Stone, Paige, SAVE Janise Shabazz. | ||
| Foul on Bay Path. | |||
| 07:31 | Shot by BPW Keelin Dougherty HIGH. | ||
| 08:14 | |||
| 08:19 | Header Shot by BPW Keelin Dougherty WIDE. | ||
| 09:28 | Shot by BPW Keelin Dougherty WIDE. | ||
| 10:19 | Shot by BPW Keelin Dougherty, SAVE Mattraw, Rachel. | ||
| 10:53 | Shot by BPW Jacqui Siddle WIDE. | ||
| 14:37 | Offside against Bay Path. | ||
| 15:44 | Shot by WELW2010 Furman, Rebecca, SAVE Janise Shabazz. | ||
| 17:15 | Shot by BPW Jacqui Siddle, SAVE Mattraw, Rachel. | ||
| Foul on Bay Path. | |||
| 19:58 | Substitution!BPW substitution: Omisi Agbe-Ranke for Ashley Ralston. | ||
| Foul on Bay Path. | |||
| 21:14 | Shot by BPW Sarah Azevedo, SAVE Mattraw, Rachel. | ||
| 23:15 | Shot by WELW2010 Vibbard, Juli, SAVE Janise Shabazz. | ||
| Foul on Bay Path. | |||
| 24:11 | Shot by WELW2010 Ploof, Molly, SAVE Janise Shabazz. | ||
| 24:37 | Substitution!WELW2010 substitution: Verderber, Alanna for Francis, Kendra. | ||
| 24:37 | Substitution!WELW2010 substitution: Setford, Hillary for Furman, Rebecca. | ||
| 25:21 | Goal!GOAL by BPW Jacqui Siddle (FIRST GOAL), Assist by Sara Antonacci and Keelin Dougherty. *Cross from corner inside and back shot from outside the box ( 0 - 1 ) |
||
| 27:57 | Shot by BPW Jacqui Siddle, SAVE Mattraw, Rachel. | ||
| Foul on Wells College. | |||
| Foul on Wells College. | |||
| 29:37 | Offside against Bay Path. | ||
| 34:55 | Shot by BPW Keelin Dougherty, SAVE TEAM. | ||
| Corner kick by BPW Jacqui Siddle. | |||
| 36:35 | |||
| 36:37 | Substitution!WELW2010 substitution: Slade, Samantha for Martinelli, Chelsey. | ||
| 37:07 | Header Shot by BPW Keelin Dougherty, SAVE Mattraw, Rachel. | ||
| 39:05 | Shot by BPW Sandra Caldes WIDE. | ||
| 39:58 | Shot by BPW Jacqui Siddle HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bay Path. | |||
| 49:55 | Shot by BPW Ashley Ralston WIDE. | ||
| 51:38 | Substitution!BPW substitution: Bridgette Flores for Nicole Megazzini. | ||
| 52:24 | Shot by BPW Sara Antonacci, SAVE Mattraw, Rachel. | ||
| 55:03 | |||
| 55:27 | Shot by BPW Sara Antonacci, SAVE TEAM. | ||
| 55:57 | Goal!GOAL by BPW Sara Antonacci, Assist by Jacqui Siddle, goal number 1 for season. *straight shot ( 0 - 2 ) |
||
| Foul on Wells College. | |||
| 58:45 | Shot by BPW Sarah Azevedo WIDE. | ||
| 58:56 | Substitution!WELW2010 substitution: Verderber, Alanna for Akyuz, Seyda. | ||
| Foul on Wells College. | |||
| 63:02 | Shot by WELW2010 Verderber, Alanna, SAVE Janise Shabazz. | ||
| 63:10 | Shot by WELW2010 Furman, Rebecca, SAVE Janise Shabazz. | ||
| 63:30 | Shot by WELW2010 Verderber, Alanna HIGH. | ||
| 64:34 | Shot by BPW Ashley Ralston WIDE. | ||
| 65:20 | |||
| Foul on Bay Path. | |||
| 65:58 | Shot by WELW2010 Stone, Paige WIDE. | ||
| 66:04 | Substitution!BPW substitution: Bridgette Flores for Melina Isdith. | ||
| Foul on Bay Path. | |||
| 66:54 | Shot by WELW2010 Vibbard, Juli, SAVE Janise Shabazz. | ||
| Foul on Bay Path. | |||
| Foul on Wells College. | |||
| 70:19 | Shot by BPW Jacqui Siddle, SAVE Mattraw, Rachel. | ||
| Foul on Wells College. | |||
| 73:24 | Goal!GOAL by WELW2010 Furman, Rebecca, Assist by Stone, Paige. *2V1 ( 1 - 2 ) |
||
| Foul on Bay Path. | |||
| 75:23 | Offside against Bay Path. | ||
| 77:29 | Shot by WELW2010 Furman, Rebecca WIDE. | ||
| 78:56 | |||
| 79:24 | |||
| 82:16 | Shot by WELW2010 Stone, Paige, SAVE Janise Shabazz. | ||
| 83:52 | Shot by BPW Jacqui Siddle HIGH. | ||
| 84:58 | Shot by WELW2010 Furman, Rebecca WIDE. | ||
| Foul on Bay Path. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

