Bay Path at Fitchburg St. September 5, 2015
Box Score
Bay Path
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alma Rizvani - gk | 0 | 0 | 0 | 0 |
| 2 - Megan Tancredi | 0 | 0 | 0 | 0 |
| 3 - Katie Mikolajczak | 0 | 0 | 0 | 0 |
| 5 - Brittany Briggs | 0 | 0 | 0 | 0 |
| 8 - Samantha Drapinski | 0 | 0 | 0 | 0 |
| 9 - Kristen Lynch | 0 | 0 | 0 | 0 |
| 11 - Jailinne Ruiz | 5 | 2 | 0 | 0 |
| 12 - Kyrsten Thibodeau | 2 | 2 | 0 | 0 |
| 13 - Jillian Barry | 0 | 0 | 0 | 0 |
| 15 - Megan Mackie | 0 | 0 | 0 | 0 |
| 17 - Elena Helming | 1 | 1 | 0 | 0 |
| 19 - Briana Kujawski | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Morgan Steele - gk | 0 | 0 | 0 | 0 |
| 4 - Samantha Zina | 2 | 0 | 0 | 0 |
| 5 - Hannah Brown | 1 | 1 | 0 | 0 |
| 6 - Danyel Stone | 9 | 6 | 1 | 0 |
| 8 - Victoria Floeck | 5 | 3 | 0 | 0 |
| 9 - Lindsey Luksha | 0 | 0 | 0 | 0 |
| 10 - Whitney Mansfield | 9 | 5 | 0 | 0 |
| 11 - Madison Medina | 0 | 0 | 0 | 0 |
| 12 - Keely Moore | 0 | 0 | 0 | 0 |
| 13 - Hannah Keohan | 1 | 0 | 0 | 0 |
| 14 - Ali Sheehan | 1 | 1 | 0 | 0 |
| 19 - Nicole Hallett | 1 | 1 | 0 | 0 |
| 20 - Andrea Comeau | 0 | 0 | 0 | 0 |
| 22 - Abbey Norden | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alma Rizvani (L, 0-2-0) | 11 | 1 | 10 | 77:17 | |
| 19 - Briana Kujawski | 7 | 0 | 7 | 12:43 | |
| TOTALS | 18 | 1 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgan Steele (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
2nd
|
65:36 | Danyel Stone (1) (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 3 | 5 | 8 |
| Fitchburg St. | 12 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 6 | 11 | 17 |
| Fitchburg St. | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 2 | 1 | 3 |
| Fitchburg St. | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bay Path | 3 | 4 | 7 |
| Fitchburg St. | 3 | 4 | 7 |
| Date/Time: | September 5, 2015 - 12:00 PM |
|---|---|
| Location: | Fitchburg, Mass. |
| Game Length: | 2:01 |
| Attendance: | 106 |
| Timekeeper: | Brianna Dunn |
| Scorer: | Jamie Rogers |
Play By Play
| 00:00 | \Alma Rizvani at goalie for Bay Path College. | ||
| 00:00 | Morgan Steele at goalie for Fitchburg State. | ||
| 00:49 | Shot by FIT Victoria Floeck, SAVE \Alma Rizvani. | ||
| 06:22 | Header Shot by BAYPATH \Jailinne Ruiz BLOCKED. | ||
| Corner kick by BAYPATH \Kyrsten Thibodeau. | |||
| 08:24 | |||
| 08:45 | Offside against Fitchburg State. | ||
| 10:05 | Substitution!FIT substitution: Whitney Mansfield for Nicole Hallett. | ||
| Foul on Fitchburg State. | |||
| 10:54 | Shot by FIT Danyel Stone, SAVE \Alma Rizvani. | ||
| 12:01 | Shot by BAYPATH \Jailinne Ruiz WIDE. | ||
| 13:16 | Shot by FIT Ali Sheehan, SAVE \Alma Rizvani. | ||
| 14:13 | Shot by FIT Whitney Mansfield WIDE. | ||
| 14:59 | Shot by FIT Hannah Keohan BLOCKED. | ||
| Corner kick by FIT Ali Sheehan. | |||
| Foul on Bay Path College. | |||
| 16:27 | Offside against Fitchburg State. | ||
| 17:34 | Shot by FIT Victoria Floeck WIDE. | ||
| 18:14 | Shot by FIT Samantha Zina HIGH. | ||
| 18:54 | Shot by FIT Danyel Stone, SAVE \Alma Rizvani. | ||
| Foul on Bay Path College. | |||
| 21:57 | Shot by FIT Whitney Mansfield, SAVE \Alma Rizvani. | ||
| 23:02 | Substitution!FIT substitution: Madison Medina for Victoria Floeck. | ||
| 23:20 | Offside against Fitchburg State. | ||
| 26:00 | Shot by FIT Whitney Mansfield WIDE. | ||
| Foul on Fitchburg State. | |||
| 28:44 | Offside against Bay Path College. | ||
| 30:14 | Shot by FIT Whitney Mansfield, SAVE \Alma Rizvani. | ||
| 31:49 | Substitution!FIT substitution: Keely Moore for Danyel Stone. | ||
| 34:45 | Shot by FIT Samantha Zina HIT CROSSBAR. | ||
| Foul on Bay Path College. | |||
| Foul on Fitchburg State. | |||
| 38:43 | Substitution!BAYPATH substitution: \Briana Kujawski for \Megan Tancredi. | ||
| 40:48 | Offside against Bay Path College. | ||
| 43:27 | |||
| 44:02 | Offside against Bay Path College. | ||
| 44:55 | Shot by BAYPATH \Jailinne Ruiz, SAVE Morgan Steele. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:44 | Offside against Fitchburg State. | ||
| 48:32 | Shot by BAYPATH \Jailinne Ruiz WIDE. | ||
| 49:16 | Shot by BAYPATH \Jailinne Ruiz, SAVE Morgan Steele. | ||
| 50:08 | Shot by FIT Danyel Stone WIDE. | ||
| 52:46 | Shot by FIT Nicole Hallett, SAVE \Alma Rizvani. | ||
| Foul on Fitchburg State. | |||
| Foul on Bay Path College. | |||
| 58:10 | Shot by FIT Danyel Stone, SAVE \Alma Rizvani. | ||
| Foul on Bay Path College. | |||
| 59:30 | Substitution!FIT substitution: Victoria Floeck for Ali Sheehan. | ||
| 59:49 | Shot by FIT Whitney Mansfield, SAVE \Alma Rizvani. | ||
| 60:32 | |||
| 61:01 | Shot by BAYPATH \Kyrsten Thibodeau, SAVE Morgan Steele. | ||
| 62:44 | Shot by FIT Danyel Stone, SAVE \Alma Rizvani. | ||
| 62:51 | Shot by FIT Abbey Norden HIGH. | ||
| Foul on Bay Path College. | |||
| 65:36 | Goal!GOAL by FIT Danyel Stone (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 67:27 | |||
| 68:12 | Offside against Fitchburg State. | ||
| Foul on Fitchburg State. | |||
| 69:21 | Shot by BAYPATH \Elena Helming, SAVE Morgan Steele. | ||
| 71:26 | Shot by FIT Victoria Floeck BLOCKED. | ||
| Foul on Fitchburg State. | |||
| 74:07 | Substitution!FIT substitution: Ali Sheehan for Andrea Comeau. | ||
| 76:12 | Substitution!FIT substitution: Madison Medina for Nicole Hallett. | ||
| 76:44 | Shot by BAYPATH \Kyrsten Thibodeau, SAVE Morgan Steele. | ||
| 77:17 | \Briana Kujawski at goalie for Bay Path College. | ||
| 78:25 | |||
| 78:42 | Shot by FIT Abbey Norden, SAVE \Briana Kujawski. | ||
| Foul on Fitchburg State. | |||
| Foul on Bay Path College. | |||
| 80:50 | Shot by FIT Abbey Norden HIGH. | ||
| 81:27 | Header Shot by FIT Danyel Stone WIDE. | ||
| 82:01 | |||
| 82:18 | Header Shot by FIT Whitney Mansfield WIDE. | ||
| 83:43 | Shot by FIT Danyel Stone, SAVE \Briana Kujawski. | ||
| 83:49 | Shot by FIT Whitney Mansfield, SAVE \Briana Kujawski. | ||
| 84:33 | Shot by FIT Whitney Mansfield HIGH. | ||
| 86:00 | Shot by FIT Danyel Stone WIDE. | ||
| 86:43 | Shot by FIT Victoria Floeck, SAVE \Briana Kujawski. | ||
| 86:59 | |||
| 87:06 | Shot by FIT Hannah Brown, SAVE \Briana Kujawski. | ||
| 87:59 | Shot by FIT Whitney Mansfield, SAVE \Briana Kujawski. | ||
| 89:37 | Header Shot by FIT Victoria Floeck, SAVE \Briana Kujawski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

