CCNY at Bay Path September 4, 2016
Box Score
CCNY
Bay Path
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jennifer Dwamena - d | 0 | 0 | 0 | 0 |
| 3 - Michelle Rodriguez | 1 | 1 | 0 | 0 |
| 7 - Isabella Molina - mid | 1 | 1 | 0 | 0 |
| 9 - Marissa Olsen - f | 9 | 6 | 1 | 0 |
| 10 - Annette Scotto - d | 1 | 1 | 0 | 0 |
| 11 - Patricia Martinez - d | 0 | 0 | 0 | 0 |
| 13 - Melany Caceres - f | 2 | 2 | 0 | 0 |
| 14 - Maya Brettschneider | 0 | 0 | 0 | 0 |
| 15 - Sarah Diebboll - mid | 2 | 1 | 0 | 0 |
| 16 - Marissa Scotto - d | 2 | 2 | 1 | 0 |
| 17 - Dina Sayd - mid | 0 | 0 | 0 | 1 |
| 18 - Catherine Langkamp - gk | 0 | 0 | 0 | 0 |
| 20 - Kimberly Keblish - mid | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Caitlyn Esposito | 0 | 0 | 0 | 0 |
| 0 - Alma Rizvani - gk - Yellow card 82:56 | 3 | 2 | 0 | 0 |
| 2 - Kyrsten Thibodeau - m | 0 | 0 | 0 | 0 |
| 3 - Brenna Roy | 0 | 0 | 0 | 0 |
| 4 - Olivia Feliciano - f | 2 | 1 | 0 | 1 |
| 7 - Dallas Jackson | 4 | 3 | 1 | 1 |
| 9 - Kristen Lynch - m | 6 | 4 | 1 | 1 |
| 11 - Jailinne Ruiz - f | 8 | 5 | 2 | 0 |
| 13 - Jillian Barry - d | 0 | 0 | 0 | 0 |
| 15 - Megan Mackie - m | 0 | 0 | 0 | 0 |
| 17 - Elena Helming - d | 3 | 3 | 1 | 0 |
| 18 - Masarra Mohammed | 0 | 0 | 0 | 0 |
| 19 - Briana Kujawski - d | 0 | 0 | 0 | 0 |
| 21 - Joanna Feliciano - d | 4 | 2 | 1 | 0 |
| 22 - Alexis Marie Ellsey | 0 | 0 | 0 | 0 |
| 24 - Christina Correa - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Catherine Langkamp (L, 1-1) | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caitlyn Esposito (W, 1-1) | 6 | 1 | 5 | 28:17 | |
| 0 - Alma Rizvani | 8 | 1 | 7 | 61:43 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCNY
1st
|
10:10 | Marissa Olsen (Dina Sayd) - * | 1 - 0 |
|
Bay Path
1st
|
21:08 | Dallas Jackson (Kristen Lynch) - *unable to clear ball | 1 - 1 |
|
Bay Path
1st
|
29:20 | Joanna Feliciano (Olivia Feliciano) - *off corner | 1 - 2 |
|
Bay Path
1st
|
33:50 | Jailinne Ruiz (unassisted) - *IVI | 1 - 3 |
|
Bay Path
2nd
|
53:01 | Kristen Lynch (unassisted) - *free kick | 1 - 4 |
|
CCNY
2nd
|
65:25 | Marissa Scotto (Kimberly Keblish) - * | 2 - 4 |
|
Bay Path
2nd
|
80:46 | Jailinne Ruiz (unassisted) - * | 2 - 5 |
|
Bay Path
2nd
|
87:15 | Elena Helming (Dallas Jackson) - * | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Bay Path
2nd
|
82:56 | Yellow card - Alma Rizvani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCNY | 9 | 10 | 19 |
| Bay Path | 13 | 17 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCNY | 6 | 8 | 14 |
| Bay Path | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCNY | 2 | 0 | 2 |
| Bay Path | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCNY | 6 | 3 | 9 |
| Bay Path | 5 | 9 | 14 |
| Date/Time: | September 4, 2016 - 2:00 PM |
|---|---|
| Location: | Longmeadow, Mass. |
| Stadium: | Ryan Field |
| Game Length: | 1:50 |
| Attendance: | 65 |
| Referee: | Kathleen Budaj |
| Asst. Referee: | Michael Kacnynski |
| : | Henry Kopczaki |
| Timekeeper: | Stephanie Belsen |
| Scorer: | C Kaye |
Play By Play
| 0:00 | Catherine Langkamp at goalie for CCNY. | ||
| 0:00 | Alma Rizvani at goalie for Bay Path. | ||
| Foul on Bay Path. | |||
| 2:00 | Offside against Bay Path. | ||
| 3:18 | Corner kick by CCNY Melany Caceres [3:18]. | ||
| 3:24 | Corner kick by CCNY Melany Caceres [3:24]. | ||
| Foul on CCNY. | |||
| 5:22 | Shot by Bay Path Jailinne Ruiz, High. | ||
| 6:04 | Shot by Bay Path Olivia Feliciano, Wide. | ||
| 7:03 | Shot by Bay Path Joanna Feliciano, Wide. | ||
| Foul on CCNY. | |||
| 8:55 | Shot by Bay Path Joanna Feliciano, Save (by goalie) Catherine Langkamp. | ||
| 9:44 | Shot by CCNY Sarah Diebboll, Blocked. | ||
| 10:10 | Goal!GOAL by CCNY Marissa Olsen (FIRST GOAL), Assist by Dina Sayd * ( 1 - 0 ) |
||
| crossed shot hit post | |||
| Foul on CCNY. | |||
| 10:38 | Shot by Bay Path Kristen Lynch, Wide. | ||
| 11:51 | Shot by Bay Path Kristen Lynch, Save (by goalie) Catherine Langkamp. | ||
| Foul on CCNY. | |||
| 13:10 | Substitution!Bay Path substitution: Dallas Jackson for Kyrsten Thibodeau. | ||
| Foul on Bay Path. | |||
| 15:20 | Shot by Bay Path Jailinne Ruiz, Save (by goalie) Catherine Langkamp. | ||
| 16:25 | Shot by CCNY Marissa Olsen, Save (by goalie) Alma Rizvani. | ||
| 17:08 | Offside against Bay Path. | ||
| Foul on Bay Path. | |||
| Foul on Bay Path. | |||
| 19:42 | Shot by Bay Path Kristen Lynch, Save (by goalie) Catherine Langkamp. | ||
| 19:52 | Corner kick by Bay Path Olivia Feliciano [19:52]. | ||
| 20:31 | Shot by Bay Path Jailinne Ruiz, Save (by goalie) Catherine Langkamp. | ||
| 21:08 | Goal!GOAL by Bay Path Dallas Jackson, Assist by Kristen Lynch *unable to clear ball ( 1 - 1 ) |
||
| 21:10 | Substitution!CCNY substitution: Sarah Diebboll for Joyanne Voyard. | ||
| Foul on CCNY. | |||
| Foul on CCNY. | |||
| 23:55 | Shot by CCNY Marissa Olsen, Wide Right. | ||
| 24:57 | Shot by CCNY Marissa Olsen, Save (by goalie) Alma Rizvani. | ||
| 26:22 | Shot by CCNY Marissa Olsen, Save (by goalie) Alma Rizvani. | ||
| Foul on Bay Path. | |||
| 27:56 | Shot by CCNY Melany Caceres, Save (by goalie) Alma Rizvani. | ||
| 28:48 | Corner kick by Bay Path Olivia Feliciano [28:48]. | ||
| 29:20 | Goal!GOAL by Bay Path Joanna Feliciano, Assist by Olivia Feliciano *off corner ( 1 - 2 ) |
||
| 29:20 | Substitution!Bay Path substitution: Brenna Roy for Briana Kujawski. | ||
| 29:20 | Substitution!Bay Path substitution: Alexis Marie Ellsey for Olivia Feliciano. | ||
| 31:39 | Corner kick by Bay Path Kristen Lynch [31:39]. | ||
| 32:18 | Shot by Bay Path Elena Helming, Save (by goalie) Catherine Langkamp. | ||
| 33:50 | Goal!GOAL by Bay Path Jailinne Ruiz *IVI ( 1 - 3 ) |
||
| 33:50 | Substitution!CCNY substitution: Maya Brettschneider for Dina Sayd. | ||
| 35:46 | Shot by CCNY Annette Scotto, Save (by goalie) Alma Rizvani. | ||
| 36:06 | Substitution!Bay Path substitution: Caitlyn Esposito for Jailinne Ruiz. | ||
| 36:48 | Corner kick by Bay Path Joanna Feliciano [36:48]. | ||
| 39:50 | Shot by CCNY Marissa Olsen, Wide Right. | ||
| 45:00 | For Bay Path: #0 Alma Rizvani, #2 Kyrsten Thibodeau, #4 Olivia Feliciano, #9 Kristen Lynch, #11 Jailinne Ruiz, #13 Jillian Barry, #15 Megan Mackie, #17 Elena Helming, #19 Briana Kujawski, #21 Joanna Feliciano, #24 Christina Correa. | ||
| 45:00 | For CCNY: #2 Jennifer Dwamena, #7 Isabella Molina, #9 Marissa Olsen, #10 Annette Scotto, #11 Patricia Martinez, #13 Melany Caceres, #15 Sarah Diebboll, #16 Marissa Scotto, #17 Dina Sayd, #18 Catherine Langkamp, #20 Kimberly Keblish. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:22 | Shot by Bay Path Jailinne Ruiz, Wide. | ||
| Foul on Bay Path. | |||
| 46:55 | Shot by CCNY Marissa Olsen, Save (by goalie) Alma Rizvani. | ||
| 48:56 | Shot by Bay Path Kristen Lynch, Wide. | ||
| 50:38 | Shot by Bay Path Jailinne Ruiz, Save (by goalie) Catherine Langkamp. | ||
| 50:55 | Shot by CCNY Marissa Scotto, Save (by goalie) Alma Rizvani. | ||
| 51:37 | Shot by Bay Path Kristen Lynch, Save (by goalie) Catherine Langkamp. | ||
| 51:49 | Corner kick by Bay Path Olivia Feliciano [51:49]. | ||
| Foul on CCNY. | |||
| 53:01 | Goal!GOAL by Bay Path Kristen Lynch *free kick ( 1 - 4 ) |
||
| Foul on Bay Path. | |||
| 57:11 | Substitution!Bay Path substitution: Alexis Marie Ellsey for Elena Helming. | ||
| 59:40 | Corner kick by Bay Path Olivia Feliciano [59:40]. | ||
| Foul on Bay Path. | |||
| 61:12 | Offside against Bay Path. | ||
| 61:26 | Substitution!Bay Path substitution: Caitlyn Esposito for Alma Rizvani. | ||
| 61:43 | Caitlyn Esposito at goalie for Bay Path. | ||
| 62:14 | Substitution!CCNY substitution: Annette Scotto for Joyanne Voyard. | ||
| 62:14 | Substitution!Bay Path substitution: Alma Rizvani for Jailinne Ruiz. | ||
| 64:31 | Shot by Bay Path Alma Rizvani, Save (by goalie) Catherine Langkamp. | ||
| Foul on Bay Path. | |||
| 65:25 | Goal!GOAL by CCNY Marissa Scotto, Assist by Kimberly Keblish * ( 2 - 4 ) |
||
| 65:25 | Substitution!Bay Path substitution: Elena Helming for Kristen Lynch. | ||
| 65:25 | Substitution!Bay Path substitution: Kyrsten Thibodeau for Joanna Feliciano. | ||
| 66:49 | Shot by Bay Path Dallas Jackson, Save (by goalie) Catherine Langkamp. | ||
| 67:03 | Substitution!Bay Path substitution: Dallas Jackson for Jailinne Ruiz. | ||
| 67:25 | Corner kick by Bay Path Olivia Feliciano [67:25]. | ||
| 67:58 | Shot by Bay Path Olivia Feliciano, Save (by goalie) Catherine Langkamp. | ||
| Foul on Bay Path. | |||
| 69:39 | Shot by CCNY Joyanne Voyard, Wide. | ||
| 69:58 | Substitution!CCNY substitution: Annette Scotto for Joyanne Voyard. | ||
| 69:58 | Substitution!CCNY substitution: Melany Caceres for Marissa Scotto. | ||
| 69:58 | Substitution!Bay Path substitution: Brenna Roy for Alexis Marie Ellsey. | ||
| 69:58 | Substitution!Bay Path substitution: Kristen Lynch for Dallas Jackson. | ||
| 71:51 | Shot by Bay Path Alma Rizvani, Blocked. | ||
| 73:33 | Shot by CCNY Sarah Diebboll, Save (by goalie) Caitlyn Esposito. | ||
| Foul on CCNY. | |||
| Foul on CCNY. | |||
| 75:42 | Shot by CCNY Marissa Olsen, Save (by goalie) Caitlyn Esposito. | ||
| 76:12 | Shot by Bay Path Elena Helming, Save (by goalie) Catherine Langkamp. | ||
| 76:48 | Offside against Bay Path. | ||
| 77:37 | Substitution!CCNY substitution: Maya Brettschneider for Patricia Martinez. | ||
| 77:37 | Substitution!Bay Path substitution: Joanna Feliciano for Briana Kujawski. | ||
| 77:37 | Substitution!Bay Path substitution: Jailinne Ruiz for Megan Mackie. | ||
| 78:35 | Shot by Bay Path Alma Rizvani, Save (by goalie) Catherine Langkamp. | ||
| 78:45 | Shot by Bay Path Jailinne Ruiz, High. | ||
| 79:00 | Substitution!CCNY substitution: Sarah Diebboll for Patricia Martinez. | ||
| 79:41 | Offside against Bay Path. | ||
| 80:33 | Shot by CCNY Isabella Molina, Save (by goalie) Caitlyn Esposito. | ||
| 80:46 | Goal!GOAL by Bay Path Jailinne Ruiz * ( 2 - 5 ) |
||
| 80:47 | Substitution!CCNY substitution: Michelle Rodriguez for Isabella Molina. | ||
| 80:47 | Substitution!Bay Path substitution: Dallas Jackson for Elena Helming. | ||
| Foul on Bay Path. | |||
| 82:35 | Shot by CCNY Michelle Rodriguez, Save (by goalie) Caitlyn Esposito. | ||
| 82:56 | Yellow card on Bay Path Alma Rizvani. | ||
| USB | |||
| 83:26 | Offside against Bay Path. | ||
| 84:04 | Shot by Bay Path Dallas Jackson, Blocked. | ||
| 84:13 | Corner kick by Bay Path Olivia Feliciano [84:13]. | ||
| Foul on Bay Path. | |||
| 84:59 | Substitution!Bay Path substitution: Briana Kujawski for Kyrsten Thibodeau. | ||
| 84:59 | Substitution!Bay Path substitution: Megan Mackie for Brenna Roy. | ||
| 85:51 | Shot by Bay Path Dallas Jackson, Save (by goalie) Catherine Langkamp. | ||
| 86:13 | Shot by Bay Path Joanna Feliciano, High. | ||
| Foul on Bay Path. | |||
| 87:15 | Goal!GOAL by Bay Path Elena Helming, Assist by Dallas Jackson * ( 2 - 6 ) |
||
| 87:15 | Substitution!Bay Path substitution: Masarra Mohammed for Alma Rizvani. | ||
| 88:10 | Shot by CCNY Melany Caceres, Save (by goalie) Caitlyn Esposito. | ||
| Foul on Bay Path. | |||
| 89:20 | Shot by CCNY Marissa Olsen, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

