00 Taylor Suffoletto
-
- Hometown:
- Warwick, RI
-
- Position:
- GK
-
- Year:
- 2024
-
- High School:
- Pilgrim High School
-
- Major:
- Forensic Psychology
-
- gp
- 7
-
- gs
- 6
-
- min
- 559:01
-
- ga
- 76
-
- gaa
- 12.24
-
- sv
- 125
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | - | ||
| Games started | 6 | - | ||
| Minutes | 559:01 | 0:00 | ||
| Goals against | 76 | - | ||
| Goals-against average | 12.24 | - | ||
| Saves | 125 | - | ||
| Save pct | .622 | - | ||
| Wins | 0 | - | ||
| Losses | 3 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | Southern Maine CC | L, 10-1 | 0 | 45:00 | 4 | 8.00 | 3 | .429 |
| Sep 16 | at Vermont State University Randolph | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 24 | at Vermont State University- Johnson | L, 18-0 | 1 | 90:00 | 18 | 18.00 | 26 | .591 |
| Sep 27 | at MCLA | L, 13-0 | 1 | 90:00 | 13 | 13.00 | 20 | .606 |
| Oct 3 | Mass. Maritime | L, 13-2 | 1 | 90:00 | 13 | 13.00 | 26 | .667 |
| Oct 10 | Vermont State University- Lyndon | L, 13-1 | 1 | 90:00 | 13 | 13.00 | 22 | .629 |
| Oct 17 | at Word of Life | L, 13-1 | 1 | 64:01 | 12 | 16.87 | 19 | .613 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 79:52 | 10.86 | 12.24 | 17.86 | .622 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 75:00 | 10.00 | 12.00 | 17.00 | .630 |
| Away | 4 | 4 | 83:30 | 11.50 | 12.39 | 18.50 | .617 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 7 | 6 | 79:52 | 10.86 | 12.24 | 17.86 | .622 | |
| Month | September | 4 | 3 | 78:45 | 9.50 | 10.86 | 14.50 | .604 |
| October | 3 | 3 | 81:20 | 12.67 | 14.02 | 22.33 | .638 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 559:01 | 76 | 12.24 | 125 | .622 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 225:00 | 30 | 12.00 | 51 | .630 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 334:01 | 46 | 12.39 | 74 | .617 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 6 | 559:01 | 76 | 12.24 | 125 | .622 | 0 | 0 | 0 | 0/0 | |
| Month | September | 4 | 3 | 315:00 | 38 | 10.86 | 58 | .604 | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 244:01 | 38 | 14.02 | 67 | .638 | 0 | 0 | 0 | 0/0 |
News Mentions
MCLA cruises to 13-0 win over Bay Path University
Trailblazers roll 13-0 over Wildcats in Women's Soccer Action
September 28, 2023
Vermont State- Randolph defeats Bay Path 3-0 in soccer action
Wildcats drop soccer match 3-0 to Vermont State-Randolph
September 20, 2023