Bay Path at Vermont State University Randolph September 28, 2024

(0-3-0, 0-2)
1
(2-4-0, 0-2)
7
Final 1 2 T
Bay Path 0 1 1
Vermont State University Randolph 3 4 7

Box Score

Bay Path
Vermont State University Randolph

Bay Path

PLAYER SH SOG G A
0 - Seralyn Lendroth - gk 0 0 0 0
2 - Lilyana White - f 0 0 0 0
3 - Pamela Irizarry Mendez - m 0 0 0 0
5 - Nadia Podolyanchuk - m 0 0 0 0
7 - Ansley Morrison - m 1 1 1 0
9 - Raissa Santana - f 0 0 0 0
12 - Sara Brescia 0 0 0 0
15 - Alyssa Kreischer - d - Yellow card 81:30 0 0 0 0
18 - Camila Herrera - m 0 0 0 0
20 - Hannah Wiggin - m 0 0 0 0
24 - Rachel Clark - d 0 0 0 0
25 - Anaka Washer - d 0 0 0 0
28 - Jada Narvaez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 1 0

Vermont State University Randolph

PLAYER SH SOG G A
2 - Yvonne Roberge 6 5 2 0
4 - Jasmine Mooney - m 7 3 0 0
7 - Kallista Tyler - m 8 4 0 0
8 - Makayla French 1 1 1 0
9 - Sarah Murphy 0 0 0 0
10 - Sydney Weber - f 8 5 3 1
11 - Rayna Long - d 2 1 0 0
12 - Alana Barron 0 0 0 0
14 - Lorelei Bertone 0 0 0 0
15 - Ava Gonzalez 3 3 1 0
20 - Zoe Corey 0 0 0 0
21 - Kali Favreau- Ward 0 0 0 0
TM - Team 0 0 0 0
TOTALS 35 22 7 1

Bay Path Goalies

GOALIES SOG GA SV Min
0 - Seralyn Lendroth 22 7 15 01:03

Vermont State University Randolph Goalies

GOALIES SOG GA SV Min
20 - Zoe Corey 1 1 0 45:45

Scoring Summary

Period Time Play V - H
1st 6:17 Yvonne Roberge (unassisted) - * 0 - 1
1st 19:32 Yvonne Roberge (unassisted) - * 0 - 2
1st 20:19 Makayla French (unassisted) - * 0 - 3
2nd 45:00 Sydney Weber (unassisted) - * 0 - 4
2nd 45:18 Sydney Weber (unassisted) - * 0 - 5
2nd 54:12 Sydney Weber (unassisted) - * 0 - 6
2nd 62:45 Ansley Morrison (unassisted) - * 1 - 6
2nd 82:30 Ava Gonzalez (Sydney Weber) - * 1 - 7

Penalty Summary

Period Time Fouls
2nd 81:30 Yellow card - Alyssa Kreischer
SHOTS 1 2 TOTAL
Bay Path 0 1 1
Vermont State University Randolph 15 20 35
SAVES 1 2 TOTAL
Bay Path 6 9 15
Vermont State University Randolph 0 0 0
CORNER KICKS 1 2 TOTAL
Bay Path 0 1 1
Vermont State University Randolph 5 5 10
FOULS 1 2 TOTAL
Bay Path 1 1 2
Vermont State University Randolph 1 2 3

Play By Play