Holyoke Community College at Bay Path October 19, 2024

(3-4-0)
6
(0-8-0)
2
Final 1 2 T
Holyoke Community College 5 1 6
Bay Path 1 1 2

Box Score

Holyoke Community College
Bay Path

Holyoke Community College

PLAYER SH SOG G A
4 - Emma Allyn - m 6 4 2 2
8 - Sienna Hebert - d 6 4 1 0
9 - Paige Hebert - d 0 0 0 0
10 - Madisyn Davis - f 5 4 1 0
15 - Briana Haley - d 0 0 0 0
17 - Avery Ellis - gk 3 1 0 0
18 - Emily McGrail - m 7 4 0 0
20 - Veronica Roy - m 1 0 0 0
21 - Arianna Soares - m 10 7 2 0
24 - Aurora Burgess - f 0 0 0 0
26 - Nandana Binu - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 38 24 6 2

Bay Path

PLAYER SH SOG G A
0 - Seralyn Lendroth - gk 0 0 0 0
1 - Treazure Pridgen - f 0 0 0 0
2 - Lilyana White - f 2 2 0 1
3 - Pamela Irizarry Mendez - m 0 0 0 0
4 - Madison Tessmer - mb 0 0 0 0
7 - Ansley Morrison - m 1 1 1 0
9 - Raissa Santana - f 0 0 0 0
15 - Alyssa Kreischer - d 1 1 0 0
18 - Camila Herrera - m 1 1 1 0
21 - Isabella Merithew - f 0 0 0 0
23 - Kylie Silks 0 0 0 0
24 - Rachel Clark - d 0 0 0 0
25 - Anaka Washer - d 0 0 0 0
28 - Jada Narvaez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 5 2 1

Holyoke Community College Goalies

GOALIES SOG GA SV Min
17 - Avery Ellis 5 2 3 90:00

Bay Path Goalies

GOALIES SOG GA SV Min
0 - Seralyn Lendroth 24 6 18 90:00

Scoring Summary

Period Time Play V - H
1st 15:21 Arianna Soares (unassisted) 1 - 0
1st 26:21 Emma Allyn (unassisted) 2 - 0
1st 28:37 Arianna Soares (Emma Allyn) 3 - 0
1st 31:58 Madisyn Davis (Emma Allyn) 4 - 0
1st 36:54 Ansley Morrison (unassisted) 4 - 1
1st 41:26 Sienna Hebert (unassisted) 5 - 1
2nd 68:12 Camila Herrera (Lilyana White) 5 - 2
2nd 70:04 Emma Allyn (unassisted) 6 - 2
SHOTS 1 2 TOTAL
Holyoke Community College 25 13 38
Bay Path 1 4 5
SAVES 1 2 TOTAL
Holyoke Community College 0 3 3
Bay Path 12 6 18
CORNER KICKS 1 2 TOTAL
Holyoke Community College 8 3 11
Bay Path 0 0 0
FOULS 1 2 TOTAL
Holyoke Community College 0 7 7
Bay Path 1 6 7

Play By Play