2005 Women's
Overall
3-8
Pct
.273
Conf
0-4
Pct
.000
Streak
Lost 5
Home
2-4
Away
1-4
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 3 | AT Western New Eng. | L, 9-0 | Final | Recap | |
| Sat. 10 | VS Mitchell | W, 5-4 | Final | ||
| Sun. 11 | VS Bard | L, 9-0 | Final | ||
| Wed. 14 | VS Pine Manor | W, 7-2 | Final | ||
| Sat. 17 | VS Becker * | L, 7-2 | Final | ||
| Wed. 21 | AT Mass. Liberal Arts | W, 8-1 | Final | ||
| Sat. 24 | VS St. Joseph (Conn.) | L, 6-3 | Final | ||
October | |||||
| Sat. 1 | AT Johnson St. * | L, 6-3 | Final | ||
| Sun. 2 | AT Castleton * | L, 9-0 | Final | ||
| Thu. 6 | VS Nichols | L, 8-1 | Final | ||
| Fri. 14 | VS Russell Sage | T, 0-0 | Cancelled | ||
| Sat. 15 | VS Newbury | T, 0-0 | Cancelled | ||
| Wed. 19 | AT Becker * | L, 9-0 | Final | ||
* Conference
Home events in bold