2007 Women's
Overall
11-4
Pct
.733
Conf
3-0
Pct
1.000
Streak
Won 3
Home
4-3
Away
7-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 8 | VS Pine Manor | W, 9-0 | Final | ||
| Sun. 9 | VS Bard | W, 8-1 | Final | ||
| Wed. 12 | AT Albertus Magnus | W, 9-0 | Final | ||
| Sat. 15 | AT Worcester St. | W, 7-2 | Final | ||
| Sun. 16 | VS Russell Sage | W, 8-1 | Final | ||
| Thu. 20 | VS Nichols | L, 6-3 | Final | ||
| Thu. 27 | VS Eastern Nazarene | L, 5-4 | Final | ||
| Sat. 29 | AT Johnson St. * | W, 6-3 | Final | ||
| Sun. 30 | AT Castleton * | W, 5-4 | Final | ||
October | |||||
| Thu. 4 | AT Western New Eng. | L, 9-0 | Final | Recap | |
| Sat. 6 | AT MCLA | W, 8-1 | Final | ||
| Tue. 9 | VS Clark (Mass.) | L, 8-1 | Final | ||
| Sat. 13 | AT Becker * | W, 5-4 | Final | ||
| Sun. 14 | AT Newbury | W, 8-1 | Final | ||
| Thu. 18 | VS Mitchell | W, 7-2 | Final | ||
* Conference
Home events in bold