2009 Women's Tennis
Overall
9-3
Pct
.750
Conf
6-2
Pct
.750
Streak
Lost 1
Home
4-1
Away
5-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Thu. 3 | AT Western New Eng. | L, 8-1 | Final | Box Score Recap Recap | |
| Wed. 9 | VS St. Joseph (Conn.) | W, 7-2 | Final | Box Score Recap | |
| Wed. 16 | AT MCLA | W, 7-2 | Final | Box Score | |
| Sat. 19 | VS Becker * | L, 5-4 | Final | Box Score Recap | |
| Sun. 20 | AT Albertus Magnus | W, 8-1 | Final | Box Score | |
| Tue. 22 | AT Mitchell * | W, 8-1 | Final | Box Score Recap | |
| Sat. 26 | VS Lesley * | W, 7-2 | Final | Box Score Recap | |
| Wed. 30 | VS Newbury * | W, 8-1 | Final | Box Score Recap | |
October | |||||
| Tue. 6 | VS Mitchell * | W, 8-1 | Final | Box Score Recap | |
| Sat. 10 | AT Lesley * | W, 7-2 | Final | Box Score Recap | |
| Mon. 12 | AT Newbury * | W, 6-3 | Final | Box Score Recap | |
| Wed. 21 | AT Becker * | Rescheduled from 10/14 | L, 6-3 | Final | Box Score Recap |
* Conference
Home events in bold