Posted: Oct 10, 2016
Lesley University claims a double match win over Bay Path in NECC Action.
Longmeadow, Mass. -
Lesley University swept Bay Path University in a double match this afternoon with 9-0 scores
Lesley got wins from eight different singles players during the match. Bay Path honored senior, Heather Bernard after the match as she played her final homematch as a Wildcat.
Match 1 -
| Doubles | |||
| #1 Doubles | |||
| FINAL | 1 | 2 | 3 |
| Katie Leibowitz / Heather Bernard (BPU16) | 1 | ||
| > Caroline Kiddie/Theresa Pereira (LUWT) | 8 | ||
| #2 Doubles | |||
| FINAL | 1 | 2 | 3 |
| Maryellis Pena / Clarissa Morin (BPU16) | 0 | ||
| >Jessica Russo/Sara Stanton (LUWT) | 8 | ||
| #3 Doubles | |||
| FINAL - FORFEIT | 1 | 2 | 3 |
| No player / No player (BPU16) | |||
| > Courtney Goggin/Frances DeLeon (LUWT) | WF | ||
| Singles | |||
| #1 Singles | |||
| FINAL | 1 | 2 | 3 |
| Katie Leibowitz (BPU16) | 1 | 2 | |
| > Carolinr Kiddie (LUWT) | 6 | 6 | |
| #2 Singles | |||
| FINAL | 1 | 2 | 3 |
| Heather Bernard (BPU16) | 0 | 0 | |
| > Theresa Pereira (LUWT) | 6 | 6 | |
| #3 Singles | |||
| FINAL | 1 | 2 | 3 |
| Maryellis Pena (BPU16) | 0 | 0 | |
| > Jessica Russo (LUWT) | 6 | 6 | |
| #4 Singles | |||
| FINAL | 1 | 2 | 3 |
| Clarissa Morin (BPU16) | 0 | 0 | |
| > Tea Ryder (LUWT) | 6 | 6 | |
| #5 Singles | |||
| FINAL - FORFEIT | 1 | 2 | 3 |
| No player (BPU16) | |||
| > France DeLeon (LUWT) | WF | ||
| #6 Singles | |||
| FINAL - FORFEIT | 1 | 2 | 3 |
| No player (BPU16) | |||
| > Courtney Goggin (LUWT) | WF | ||
Match 2 -
| Doubles | |||
| #1 Doubles | |||
| FINAL | 1 | 2 | 3 |
| Katie Leibowitz / Heather Bernard (BPU16) | 2 | ||
| > Maddie Abbott / Carlyn Barker (LUWT) | 8 | ||
| #2 Doubles | |||
| FINAL | 1 | 2 | 3 |
| Maryellis Pena / Clarissa Morin (BPU16) | 0 | ||
| > Frances De Leon / Courtney Goggin (LUWT) | 8 | ||
| #3 Doubles | |||
| FINAL - FORFEIT | 1 | 2 | 3 |
| No player / No player (BPU16) | |||
| > Sara Stanton / Tea Ryder (LUWT) | WF | ||
| Singles | |||
| #1 Singles | |||
| FINAL | 1 | 2 | 3 |
| Katie Leibowitz (BPU16) | 0 | 0 | |
| > Maddie Abbott (LUWT) | 6 | 6 | |
| #2 Singles | |||
| FINAL | 1 | 2 | 3 |
| Heather Bernard (BPU16) | 0 | 0 | |
| > Carlyn Barker (LUWT) | 6 | 6 | |
| #3 Singles | |||
| FINAL | 1 | 2 | 3 |
| Maryellis Pena (BPU16) | 0 | 1 | |
| > Courtney Goggin (LUWT) | 6 | 6 | |
| #4 Singles | |||
| FINAL | 1 | 2 | 3 |
| Clarissa Morin (BPU16) | 0 | 0 | |
| > Sara Stanton (LUWT) | 6 | 6 | |
| #5 Singles | |||
| FINAL - FORFEIT | 1 | 2 | 3 |
| No player (BPU16) | |||
| > Tea Ryder (LUWT) | WF | ||
| #6 Singles | |||
| FINAL - FORFEIT | 1 | 2 | 3 |
| No player (BPU16) | |||
| > Frances De Leon (LUWT) | WF | ||
The regular season is now complete and tournament seedings will be coming out on Tuesday. Bay Path finishes the regular season at 0-9 overall and 0-6 in the NECC. Lesley University improves to 4-1 in the NECC and 7-3 overall.