2008 Women's Volleyball Schedule
Overall
5-14
Pct
.263
Conf
1-6
Pct
.143
Streak
Lost 1
Home
1-3
Away
2-9
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Tue. 2 | AT Mount Holyoke | L, 3-0 | Final | ||
| Thu. 4 | AT MCLA | L, 3-0 | Final | ||
| Wed. 10 | AT Worcester St. | L, 3-0 | Final | ||
| Sat. 13 | AT Mitchell | NECC Tri-Match @ Mitchell | L, 3-1 | Final | |
| VS Green Mountain @ at Mitchell | L, 3-0 | Final | |||
| Thu. 18 | VS St. Joseph (Conn.) | 25-12, 25-23, 25-16 | L, 3-0 | Final | |
| Sat. 20 | AT Anna Maria | W, 3-2 | Final | ||
| Wed. 24 | VS Elms * | L, 3-0 | Final | ||
| Sat. 27 | VS Lesley * @ Mitchell | L, 3-0 | Final | ||
| AT Mitchell * | NECC Tri-Match @ Mitchell | L, 3-2 | Final | ||
October | |||||
| Sat. 4 | AT Newbury * | L, 3-1 | Final | ||
| Tue. 7 | AT Bard | 25-14, 25-20, 25-8 | L, 3-0 | Final | |
| Fri. 10 | VS Mitchell @ at WPI | 25-23, 14-25, 25-20, 25-19 | W, 3-1 | Final | |
| AT WPI | L, 3-0 | Final | |||
| Sat. 18 | AT Becker * | L, 3-2 | Final | ||
| VS Southern Vt. * @ Becker | 12-25, 10-25, 11-25 | W, 3-0 | Final | ||
| Thu. 23 | AT Albertus Magnus | W, 3-2 | Final | ||
| Sat. 25 | VS Castleton | 8-25, 25-18, 25-13, 21-25, 15-9 | W, 3-2 | Final | |
| VS Daniel Webster * | 25-13, 25-10, 25-10 | L, 3-0 | Final | ||
* Conference
Home events in bold