New Rochelle at Bay Path
@ Holyoke, Mass. (Bartley Center (HCC))
9/7/2013 at 10:00 am
@ Holyoke, Mass. (Bartley Center (HCC))
9/7/2013 at 10:00 am
|
New Rochelle
3 |
Bay Path
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| New Rochelle (2-4) | 20 | 25 | 23 | 25 | 15 | 3 |
| Bay Path (0-2) | 25 | 17 | 25 | 10 | 11 | 2 |
New Rochelle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 6 | 8 | 26 | -.077 |
| 4 | 8 | 4 | 17 | .235 |
| 5 | 4 | 2 | 19 | .105 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | .333 |
| 2 | 8 | 10 | 29 | -.069 |
| 3 | 8 | 7 | 22 | .045 |
| 4 | 2 | 7 | 19 | -.263 |
| 5 | 6 | 5 | 19 | .053 |
New Rochelle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diana Desir | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Amber Milan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meghan King * | 5 | 18 | 12 | 48 | .125 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 21.0 |
| 4 | Chinwe Nzeama | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Shamella Bartholomew | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marissa Armstrong * | 5 | 8 | 8 | 42 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kylie Thesz * | 5 | 6 | 4 | 21 | .095 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| 10 | Tiany Perez Diaz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexis Coleman * | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Indigo Flowers * | 5 | 0 | 0 | 1 | .000 | 28 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 24 | Allison Millen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Erica Cuscina * | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 28 | 125 | .056 | 30 | 17 | 14 | 9 | 43 | 3 | 0 | 1 | 2 | 55.0 | ||
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bernice Mojica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda McEntee | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jennifer Pham * | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kacie Bayreuther | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 4 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kate Bartels * | 5 | 7 | 11 | 27 | -.148 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Elizabeth Haylette * | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 10.0 |
| 9 | Jasmin Kirby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Donna Dzhenzherukha * | 5 | 3 | 4 | 13 | -.077 | 0 | 1 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Aaliyah Gordon * | 5 | 3 | 2 | 9 | .111 | 26 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 5.0 |
| 15 | Brittany Morin | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Gladys Reed * | 5 | 5 | 3 | 15 | .133 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 31 | 113 | .027 | 32 | 9 | 18 | 17 | 60 | 0 | 4 | 1 | 5 | 45.0 | ||
| Other Information |
|---|
|
Arena: Bartley Center (HCC) Attendance: 47 Time: 2:00 1st Referee: Ray R. 2nd Referee: Richard D. 3rd Referee: Rick M., Jon D. Scorer: Christa Parulis-Kaye |
* = Starter