Lexi Cears (S) - Bay Path

m
22
k/s
0.58
h %
.081
a/s
5.69
b/s
0.09
sa/s
0.55
d/s
1.82
Player Stats
  Overall Conf
Matches 22 7
Sets 74 24
Kills 43 14
Kills per set 0.58 0.58
Errors 30 6
Total Attacks 161 46
Total Attacks per set 2.18 1.92
Hitting Percentage .081 .174
Assists 421 136
Assists per set 5.69 5.67
Service Total Attempts 216 53
Service Aces 41 12
Service Errors 24 4
Service Aces per set 0.55 0.50
Receptions 8 1
Reception Errors 2 1
Digs 135 48
Digs per set 1.82 2.00
Block Solo 3 0
Block Assist 4 2
Block Total 7 2
Blocks per set 0.09 0.08
Block Errors 0 0
Ball Handling Errors 3 0
Points 89.0 27.0
Points per set 1.2 1.1
Matches started 21 6
Recent Results
Date Opponent/Event Result
Oct 19 Mitchell W, 3-0
Oct 20 at Becker L, 3-1
Oct 24 at Westfield St. L, 3-0
Oct 26 Southern Vt. L, 3-0
Oct 28 Newbury College W, 3-0
Oct 31 at Southern Vt. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Mass. Maritime W, 3-0 1 3 2 1 3 .333 17 0 0 0 0 2 0 0 0 0 0 2.0
Sep 2 Johnson St. W, 3-0 1 3 0 0 0 - 18 8 1 0 0 3 0 0 0 0 0 8.0
Sep 7 St. Joseph (Conn.) L, 3-1 1 4 1 0 6 .167 22 5 5 0 0 6 0 0 0 0 1 6.0
Sep 9 MCLA L, 3-0 1 3 3 1 5 .400 21 3 2 0 0 4 0 0 0 0 1 6.0
Sep 9 Castleton W, 3-0 1 3 4 0 7 .571 30 0 1 1 0 4 1 0 0 1 1 5.0
Sep 12 at Smith L, 3-0 1 3 2 0 5 .400 15 0 0 1 0 10 0 0 0 0 0 2.0
Sep 16 at Lyndon St. W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 vs. Green Mountain W, 3-1 1 4 1 2 5 -.200 21 3 1 0 0 4 0 1 0 1 0 4.5
Sep 23 vs. Eastern Nazarene L, 3-1 1 4 0 1 4 -.250 28 1 2 0 0 10 0 0 0 0 0 1.0
Sep 23 at Curry L, 3-0 1 3 10 4 36 .167 2 0 0 4 0 17 1 0 0 1 0 11.0
Sep 28 at Fitchburg St. W, 3-1 1 4 3 7 20 -.200 13 2 3 - 0 8 1 0 0 1 0 6.0
Sep 30 vs. Worcester St. L, 3-0 1 3 1 3 6 -.333 20 1 1 0 0 7 0 0 0 0 0 2.0
Sep 30 at Salve Regina L, 3-0 1 3 0 1 5 -.200 17 2 2 0 0 5 0 0 0 0 0 2.0
Oct 3 at Dean L, 3-2 - 5 2 2 14 .000 10 4 2 0 0 16 0 0 0 0 0 6.0
Oct 7 at Lesley L, 3-0 1 3 0 0 2 .000 10 2 1 - 0 6 0 0 0 0 0 2.0
Oct 12 Fitchburg St. W, 3-1 1 4 1 1 3 .000 27 2 1 1 1 0 0 1 0 1 0 3.5
Oct 14 at Elms L, 3-0 1 3 0 0 6 .000 12 0 0 0 0 5 0 0 0 0 0 0.0
Oct 19 Mitchell W, 3-0 1 3 1 0 1 1.000 26 2 1 0 0 4 0 0 0 0 0 3.0
Oct 20 at Becker L, 3-1 1 4 3 2 12 .083 35 2 0 - 0 9 0 1 0 1 0 5.5
Oct 24 at Westfield St. L, 3-0 1 3 0 2 5 -.400 16 0 0 0 0 4 0 0 0 0 0 0.0
Oct 26 Southern Vt. L, 3-0 1 3 3 2 6 .167 17 2 0 0 0 5 0 1 0 1 0 5.5
Oct 28 Newbury College W, 3-0 1 3 5 0 5 1.000 26 0 0 1 1 3 0 0 0 0 0 5.0
Oct 31 at Southern Vt. L, 3-0 1 3 1 1 5 .000 18 2 1 0 0 3 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 21 71 21 0.30 14 107 .065 410 5.77 42 0.59 32 7 156 2.20 0 2 2 0.03 64.0 0.9
2016-17 17 61 21 0.34 21 85 .000 407 6.67 19 0.31 5 4 109 1.79 2 3 5 0.08 43.5 0.7
2017-18 22 74 43 0.58 30 161 .081 421 5.69 41 0.55 8 2 135 1.82 3 4 7 0.09 89.0 1.2
2018-19 21 69 71 1.03 61 286 .035 242 3.51 29 0.42 51 16 161 2.33 3 2 5 0.07 104.0 1.5
Total 81 275 156 0.57 126 639 .047 1480 5.38 131 0.48 96 29 561 2.04 8 11 19 0.07 300.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 43 0.58 30 161 .081 421 5.69 41 0.55 8 2 135 1.82 3 4 7 0.09 89.0 1.2
Conference 7 24 14 0.58 6 46 .174 136 5.67 12 0.50 1 1 48 2.00 0 2 2 0.08 27.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 20 0.69 5 36 .417 204 7.03 22 0.76 3 2 31 1.07 1 2 3 0.10 44.0 1.5
Away 10 34 21 0.62 19 110 .018 148 4.35 14 0.41 5 0 83 2.44 2 1 3 0.09 37.5 1.1
Neutral 3 11 2 0.18 6 15 -.267 69 6.27 5 0.45 0 0 21 1.91 0 1 1 0.09 7.5 0.7
-
Wins 8 27 17 0.63 11 44 .136 178 6.59 17 0.63 3 2 28 1.04 2 2 4 0.15 37.0 1.4
Losses 14 47 26 0.55 19 117 .060 243 5.17 24 0.51 5 0 107 2.28 1 2 3 0.06 52.0 1.1
-
September 12 40 27 0.68 20 102 .069 224 5.60 25 0.63 6 0 80 2.00 3 1 4 0.10 55.5 1.4
October 10 34 16 0.47 10 59 .102 197 5.79 16 0.47 2 2 55 1.62 0 3 3 0.09 33.5 1.0