2019-20 Bay Path University Women's Volleyball Schedule
Overall
4-15
Pct
.211
Conf
1-6
Pct
.143
Streak
Lost 1
Home
2-6
Away
2-8
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 31 | AT Fitchburg St. | L, 3-0 | Final | Box Score Recap | |
| VS St. Joseph (Conn.) @ Fitchburg, Mass. | L, 3-0 | Final |
Video
Box Score
|
||
September | |||||
| Wed. 4 | AT Westfield St. | L, 3-0 | Final | Video Box Score Recap | |
| Thu. 5 | VS Nichols | L, 3-0 | Final | Video Box Score Recap | |
| Sat. 7 | VS Castleton | L, 3-0 | Final | Box Score Recap Recap | |
| Tue. 10 | AT Anna Maria | W, 3-1 | Final | Box Score Recap | |
| Thu. 12 | AT MCLA | L, 3-0 | Final | Video Box Score Recap | |
| Thu. 19 | VS SUNY Cobleskill | L, 3-0 | Final | Video Box Score Recap | |
| Sat. 21 | VS New England Col. * | L, 3-0 | Final |
Video
Box Score
|
|
| Wed. 25 | AT Pine Manor | W, 3-0 | Final | Box Score | |
October | |||||
| Tue. 1 | AT SUNY Cobleskill | L, 3-1 | Final | Box Score | |
| Thu. 3 | VS Dean * | L, 3-1 | Final |
Video
Box Score
|
|
| Sat. 5 | AT Eastern Nazarene * | L, 3-0 | Final | Video Box Score Recap | |
| Thu. 10 | VS Pine Manor | W, 3-0 | Final | Box Score Recap | |
| Sat. 12 | AT Fisher | @ The Winsor School | L, 3-0 | Final | Box Score Recap |
| Sat. 19 | VS Becker * | L, 3-0 | Final | Video Box Score Recap | |
| Tue. 22 | AT Mitchell * | L, 3-0 | Final | Video Box Score Recap | |
| Sat. 26 | VS Lesley * | W, 3-1 | Final |
Video
Box Score
|
|
November | |||||
| Sat. 2 | AT Elms * | L, 3-0 | Final | Video Box Score | |
* Conference
Home events in bold