Bay Path vs. Penn State Fayette
@ Monaca, PA (Beaver Fieldhouse)
9/4/2021 at 2:00 PM
@ Monaca, PA (Beaver Fieldhouse)
9/4/2021 at 2:00 PM
|
Bay Path
0 |
Penn State Fayette
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path | 24 | 18 | 18 | 0 |
| Penn State Fayette | 25 | 25 | 25 | 3 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 14 | .286 |
| 2 | 5 | 6 | 23 | -.043 |
| 3 | 9 | 5 | 32 | .125 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 20 | .300 |
| 2 | 9 | 2 | 18 | .389 |
| 3 | 8 | 1 | 18 | .389 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilly Kibbe * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 4 | 4.0 |
| 3 | Joanna Bampi | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 5 | 4.0 |
| 4 | Zyiasia Knighton * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 10.0 |
| 6 | Lisa Sikop | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Kiana Ortiz * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 8 | Renee Tautic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nevaeh Flores * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | JJ Holcomb | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lydia Clifford * | 3 | 44 | 5 | 18 | 2.167 | 21 | 3 | 0 | 0 | 8 | 1 | 0 | 2 | 2 | 48.0 |
| 17 | Sophia Giza | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Victoria Burkovskiy * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2.0 |
| Totals | 62 | 15 | 69 | .681 | 39 | 6 | 4 | 8 | 40 | 4 | 0 | 11 | 18 | 72.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadyn Barnish | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kamden Miller | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Pasepa Driso-Buwawa * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 10.0 |
| 13 | Carissa Cyphert * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Savannah Baker * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Meghan Goodnight | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Noelle Hunter | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Kristina Aeschbacher * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8.0 |
| 23 | Alie McGee * | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Tyannah Eddings | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Abigail Bradley-Rash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2.0 |
| Totals | 23 | 5 | 52 | .346 | 24 | 9 | 8 | 8 | 28 | 5 | 13 | 2 | 0 | 43.5 | ||
| Other Information |
|---|
|
Arena: Beaver Fieldhouse Attendance: 0 Time: |
* = Starter