Bay Path at Smith
@ Northampton, MA (Ainsworth Gymnasium)
9/11/2021 at 12:06 pm
@ Northampton, MA (Ainsworth Gymnasium)
9/11/2021 at 12:06 pm
|
Bay Path
0 |
Smith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (0-1) | 12 | 11 | 17 | 0 |
| Smith (5-2,0-0 NEWMAC) | 25 | 25 | 25 | 3 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 17 | -.059 |
| 2 | 1 | 6 | 11 | -.455 |
| 3 | 6 | 7 | 29 | -.034 |
Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 8 | 3 | 18 | .278 |
| 3 | 9 | 5 | 38 | .105 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilly Kibbe | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joanna Bampi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zyiasia Knighton | 3 | 4 | 6 | 22 | -.091 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lisa Sikop | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiana Ortiz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Renee Tautic | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nevaeh Flores | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lydia Clifford | 3 | 3 | 3 | 16 | .000 | 5 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 3.5 |
| 17 | Sophia Giza | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Victoria Burkovskiy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 16 | 57 | -.123 | 7 | 0 | 10 | 2 | 17 | 0 | 2 | 0 | 3 | 10.0 | ||
Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mearsheimer, Lilly | 2 | 1 | 0 | 4 | .250 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Smith, Olivia | 3 | 6 | 1 | 13 | .385 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Dankovich, Sarah | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Abbruzzese, Katie | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Beckman, Gabby | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Pak, Nathalie | 3 | 0 | 0 | 3 | .000 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Hegarty, Fiona | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Sweeney, Abby | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Cross, Ari | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cronin, Kinsey | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 9.5 |
| 16 | Zollinger, Ava | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 11 | 81 | .173 | 19 | 14 | 8 | 0 | 33 | 4 | 8 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gymnasium Attendance: 5 Time: 1:7 |