Bay Path vs. Babson
@ South Hadley, MA (Mildred S. Howard Gy)
9/25/2021 at 1:01 pm
@ South Hadley, MA (Mildred S. Howard Gy)
9/25/2021 at 1:01 pm
|
Bay Path
0 |
Babson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (1-5) | 9 | 13 | 10 | 0 |
| Babson (11-1,3-1 NEWMAC) | 25 | 25 | 25 | 3 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 2 | 15 | -.133 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 3 | 5 | 18 | -.111 |
Babson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 21 | .429 |
| 2 | 16 | 7 | 34 | .265 |
| 3 | 13 | 0 | 22 | .591 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilly Kibbe | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joanna Bampi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zyiasia Knighton | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Lisa Sikop | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kiana Ortiz | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Renee Tautic | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nevaeh Flores | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | JJ Holcomb | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lydia Clifford | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sophia Giza | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Victoria Burkovskiy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 11 | 51 | -.078 | 4 | 3 | 5 | 8 | 19 | 0 | 4 | 0 | 0 | 12.0 | ||
Babson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lapins, Jordan | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Griffin, Lauren | 1 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Leinenweber, Olivia | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Puccio, Allie | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Reich, Ruby | 3 | 5 | 0 | 5 | 1.000 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Zuloaga, Laura | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Hardan, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stelter, Tatum | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Palomba, Julia | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | McShane, Lulu | 1 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Pell, Jacalyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Gray, Erin | 2 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Gold, Ashley | 1 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Jankovic Chin, Marti | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Murray, Maggie | 2 | 3 | 2 | 5 | .200 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 77 | .403 | 35 | 12 | 10 | 2 | 33 | 0 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Mildred S. Howard Gy Attendance: 3 Time: 0:52 |