Bay Path vs. Simmons University
@ Willimantic, Conn. (Geissler Gymnasium)
9/10/2022 at 2:30
@ Willimantic, Conn. (Geissler Gymnasium)
9/10/2022 at 2:30
|
Bay Path
0 |
Simmons University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (2-5) | 14 | 18 | 6 | 0 |
| Simmons University (2-4) | 25 | 25 | 25 | 3 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Simmons University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe * | 3 | 2 | 3 | 18 | -.056 | 2 | 1 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Michelle Santiago * | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Janaye Cunningham * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | ZaLeah Gardner * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Anastasiya Tsetsko * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Marissa Courchesne * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Zyiasia Knighton | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Victoria Burkovskiy | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | KyLee Finch | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Renee Tautic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Beyhan Gonzalez | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 12 | 58 | -.052 | 8 | 2 | 4 | 17 | 29 | 0 | 4 | 0 | 1 | 13.0 | ||
Simmons University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Majkia,Nelani * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Parnell,Jayla * | 3 | 5 | 2 | 14 | .214 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Iannantuono,Sydney * | 3 | 4 | 4 | 17 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Spencer,Alex * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 01 | Conners,Claire | 3 | 12 | 3 | 27 | .333 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 02 | Ortiz,Joenissa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Simeonidis,Kat | 3 | 3 | 0 | 6 | .500 | 31 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 05 | Beatty,April | 2 | 5 | 2 | 9 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | McNamara,Meghan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Doxsee,Meghan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Tverskoy,Nicole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 87 | .310 | 35 | 17 | 12 | 2 | 33 | 1 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Geissler Gymnasium Attendance: 100 Time: 1:13 1st Referee: Donna Blight 2nd Referee: Kevin Rueger Line Judge: Julia Cruz Line Judge: Nicholas Lebron |
* = Starter