Bay Path at Eastern CT University
@ Willimantic, Conn. (Geissler Gynnasium)
9/10/2022 at 4:25 pm
@ Willimantic, Conn. (Geissler Gynnasium)
9/10/2022 at 4:25 pm
|
Bay Path
0 |
Eastern CT University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (2-6) | 12 | 19 | 21 | 0 |
| Eastern CT University (5-2) | 25 | 25 | 25 | 3 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastern CT University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe * | 3 | 9 | 6 | 31 | .097 | 2 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Victoria Burkovskiy * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | KyLee Finch * | 3 | 1 | 1 | 4 | .000 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | ZaLeah Gardner * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anastasiya Tsetsko * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Marissa Courchesne * | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Zyiasia Knighton | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago | 3 | 1 | 1 | 4 | .000 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Beyhan Gonzalez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Janaye Cunningham | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 73 | .082 | 19 | 9 | 4 | 16 | 36 | 0 | 0 | 1 | 1 | 30.0 | ||
Eastern CT University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meg Verizzi * | 2 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Stacie Kinlen * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Barry * | 3 | 14 | 2 | 20 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Nayeli Cruz Martinez * | 3 | 7 | 3 | 14 | .286 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Bella Johnson * | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sadie Blackwell * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Samantha Blandford | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Elayna Comella | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor Smith | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jenna Loring | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Liz Squier | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Thompson | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Paige Carlson | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Paula Perez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cassie Parmelee | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Paige Savitsky | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 14 | 92 | .272 | 34 | 16 | 7 | 9 | 30 | 0 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Geissler Gynnasium Attendance: 100 Time: 1:11 1st Referee: Donna Blight 2nd Referee: Kevin Rueger Line Judge: Julio Cruz Line Judge: Nicholas Lebron |
* = Starter