King's (NY) at Bay Path
@ Longmeadow, MA (Blake Gym)
9/11/2022 at 2:00 PM
@ Longmeadow, MA (Blake Gym)
9/11/2022 at 2:00 PM
|
King's (NY)
2 |
Bay Path
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| King's (NY) (1-1) | 19 | 20 | 25 | 25 | 11 | 2 |
| Bay Path (2-6, 1-1) | 25 | 25 | 21 | 21 | 15 | 3 |
King's (NY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
King's (NY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bella Rush * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eliana Adler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liana Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Guerra * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Aguilar * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Roth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alex Kemsley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe * | 5 | 12 | 3 | 26 | .346 | 0 | 1 | 3 | 5 | 11 | 0 | 0 | 1 | 1 | 13.0 |
| 2 | Zyiasia Knighton | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Victoria Burkovskiy | 5 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 6 | KyLee Finch * | 5 | 3 | 0 | 5 | .600 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Kiana Ortiz | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Renee Tautic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago | 5 | 2 | 0 | 3 | .667 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Beyhan Gonzalez | 5 | 1 | 0 | 1 | 1.000 | 3 | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 4.0 |
| 13 | Janaye Cunningham * | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | ZaLeah Gardner * | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4.0 |
| 15 | Anastasiya Tsetsko * | 5 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14.0 |
| 19 | Marissa Courchesne * | 5 | 1 | 0 | 4 | .250 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 41 | 12 | 88 | .330 | 36 | 15 | 15 | 18 | 42 | 6 | 0 | 8 | 13 | 62.0 | ||
| Other Information |
|---|
|
Arena: Blake Gym Attendance: 85 Time: |
* = Starter