Bay Path at SUNY Cobleskill
@ Cobleskill, NY (Iorio Gymnasium)
9/17/2023 at 2:08 pm
@ Cobleskill, NY (Iorio Gymnasium)
9/17/2023 at 2:08 pm
|
Bay Path
1 |
SUNY Cobleskill
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SUNY Cobleskill (2-6,0-0 North Atlantic) | 16 | 25 | 25 | 25 | 3 |
| Bay Path (2-5) | 25 | 22 | 13 | 22 | 1 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | 0.333 |
| 2 | 10 | 6 | 30 | 0.133 |
| 3 | 7 | 4 | 21 | 0.143 |
| 4 | 9 | 4 | 27 | 0.185 |
SUNY Cobleskill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | 0.167 |
| 2 | 13 | 6 | 37 | 0.189 |
| 3 | 12 | 4 | 21 | 0.381 |
| 4 | 12 | 9 | 33 | 0.091 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Lorin Danaher * | 3 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Mckenzie Labier * | 4 | 5 | 2 | 9 | 0.333 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Anastasiya Tsetsko * | 4 | 14 | 2 | 23 | 0.522 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Janaye Cunningham | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kryslyn Hill | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shanayah St Phard | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | LilyGrace Xayachack | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Lilly Kibbe * | 4 | 6 | 5 | 30 | 0.033 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Asja Kazic * | 4 | 6 | 4 | 16 | 0.125 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Michelle Santiago * | 4 | 1 | 1 | 2 | 0.0 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | KyLee Finch | 4 | 0 | 0 | 2 | 0.0 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Victoria Burkovskiy | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Melo | 4 | 6 | 1 | 17 | 0.294 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Zyiasia Knighton | 4 | 0 | 1 | 1 | -1.0 | 3 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 105 | 0.2 | 34 | 6 | 11 | 10 | 42 | 5 | 0 | 1 | 2 | 50.0 | ||
SUNY Cobleskill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Orlowski, Kasey | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Wisniewski, Emily | 2 | 4 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Miranda, Alexis * | 4 | 16 | 3 | 22 | 0.591 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 18.5 |
| 4 | Norris, Eva * | 2 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | McDonough, Lydia | 4 | 1 | 1 | 2 | 0.0 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Ward, Jade | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Houser , Adeline | 2 | 4 | 4 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Gasner, Hallie | 2 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Harrington , Tori | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Haycock , Jocelyn * | 4 | 1 | 0 | 2 | 0.5 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Hinze, Emma * | 4 | 7 | 4 | 21 | 0.143 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Kirschberg, Baylee * | 4 | 1 | 2 | 9 | -0.111 | 36 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 2.0 |
| 10 | Smart , Kathleen * | 4 | 6 | 4 | 16 | 0.125 | 3 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Wright, Ashley | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 115 | 0.191 | 41 | 10 | 10 | 6 | 43 | 4 | 4 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Iorio Gymnasium Attendance: 83 Time: 1:33 |
* = Starter