Fisher at Bay Path
@ LAC
9/7/2024 at 3:00 PM
@ LAC
9/7/2024 at 3:00 PM
|
Fisher
0 |
Bay Path
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (1-2) | 25 | 18 | 17 | 0 |
| Bay Path (1-1) | 27 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 45 | .133 |
| 2 | 13 | 1 | 27 | .444 |
| 3 | 14 | 2 | 35 | .343 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe * | 3 | 8 | 2 | 26 | .231 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 9.0 |
| 4 | Victoria Burkovskiy | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shanayah St Phard | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 0.0 |
| 8 | Lily-Grace Xayachack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Michelle Santiago | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Gabrielle Cajigas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kryslyn Hill * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Janaye Cunningham | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Anastasiya Tsetsko | 3 | 15 | 4 | 34 | .324 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 21.0 |
| 16 | Mckenzie Labier * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 8.0 |
| 17 | Asja Kazic * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 12.0 |
| 18 | Lorin Danaher * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 4.0 |
| 21 | Zormar Betancourt * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 40 | 10 | 107 | .280 | 39 | 10 | 10 | 1 | 43 | 8 | 0 | 5 | 21 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1:45 |
* = Starter