Bay Path at Fitchburg St.
@ Fitchburg, MA (Parkinson Gymnasium)
9/28/2024 at 10:55 am
@ Fitchburg, MA (Parkinson Gymnasium)
9/28/2024 at 10:55 am
|
Bay Path
3 |
Fitchburg St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bay Path (3-2) | 25 | 17 | 25 | 25 | 3 |
| Fitchburg St. (0-8,0-0 MASCAC) | 15 | 25 | 16 | 15 | 1 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 25 | .320 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 10 | 4 | 34 | .176 |
| 4 | 18 | 5 | 38 | .342 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 34 | -.029 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 8 | 8 | 39 | .000 |
| 4 | 8 | 4 | 40 | .100 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe | 4 | 4 | 5 | 28 | -.036 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Victoria Burkovskiy | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Roselyn Alicea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanayah St Phard | 4 | 0 | 0 | 5 | .000 | 2 | 0 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lily-Grace Xayachack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago | 4 | 1 | 0 | 5 | .200 | 12 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Gabriella Cajigas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kryslyn Hill | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Robyn Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anastasiya Tsetsko | 4 | 13 | 5 | 26 | .308 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 16 | Mckenzie Labier | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 17 | Asja Kazic | 4 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 18 | Lorin Danaher | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Zormar Betancourt | 4 | 2 | 0 | 5 | .400 | 23 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 135 | .215 | 42 | 8 | 11 | 1 | 75 | 1 | 10 | 3 | 0 | 59.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sardella, Stephanie | 4 | 13 | 1 | 35 | .343 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Griffiths, Gabrielle | 4 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 6 | Norman, Gwynneth | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Nortellus, Sydney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vestal, Mia | 4 | 1 | 1 | 6 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mirra, Samantha | 4 | 5 | 8 | 32 | -.094 | 0 | 0 | 3 | 4 | 20 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Dyer, Sariah | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 12 | Keohane, Madison | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sosa-Martinez, Diana | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Greco, Jessica | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 146 | .082 | 36 | 3 | 13 | 8 | 68 | 0 | 12 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 32 Time: 1:44 |