Bay Path at MCLA
@ North Adams, MA (Amsler Campus Center)
10/10/2024 at 6:05 pm
@ North Adams, MA (Amsler Campus Center)
10/10/2024 at 6:05 pm
|
Bay Path
3 |
MCLA
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bay Path (4-3) | 25 | 23 | 25 | 25 | 3 |
| MCLA (4-12,0-1 MASCAC) | 19 | 25 | 22 | 20 | 1 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 |
| 2 | 16 | 4 | 47 | .255 |
| 3 | 10 | 2 | 31 | .258 |
| 4 | 13 | 2 | 28 | .393 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 42 | .071 |
| 2 | 11 | 2 | 38 | .237 |
| 3 | 13 | 9 | 47 | .085 |
| 4 | 8 | 7 | 35 | .029 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe | 4 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Victoria Burkovskiy | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Lily-Grace Xayachack | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago | 4 | 1 | 0 | 4 | .250 | 15 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kryslyn Hill | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anastasiya Tsetsko | 4 | 20 | 6 | 48 | .292 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 1 | 20.5 |
| 16 | Mckenzie Labier | 4 | 3 | 1 | 12 | .167 | 2 | 1 | 6 | 0 | 4 | 0 | 4 | 0 | 2 | 6.0 |
| 17 | Asja Kazic | 4 | 17 | 1 | 41 | .390 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 19.5 |
| 18 | Lorin Danaher | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2.0 |
| 20 | Shanayah St Phard | 4 | 1 | 0 | 2 | .500 | 6 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Zormar Betancourt | 4 | 1 | 1 | 8 | .000 | 19 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 11 | 140 | .300 | 47 | 10 | 19 | 2 | 76 | 2 | 12 | 1 | 4 | 71.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindemann, Emily | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Schuerer, MaKayla | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Carter, Makenna | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Decaro, Addison | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Schmaling, Caroline | 4 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 13 | Garber, Chloie | 4 | 13 | 6 | 38 | .184 | 0 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Graham, Julia | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Harris, Beth | 4 | 2 | 0 | 5 | .400 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Brown, Elizabeth | 4 | 13 | 6 | 47 | .149 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | O'Brien, Shannon | 4 | 1 | 0 | 9 | .111 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Albright, Ezmeralda | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Melson, Audrey | 4 | 5 | 6 | 33 | -.030 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 162 | .105 | 34 | 9 | 9 | 4 | 60 | 0 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Amsler Campus Center Attendance: 179 Time: 1:52 |