Bay Path at Eastern Connecticut
@ Windham, CT (Francis E. Geissler)
11/2/2024 at 4:31 pm
@ Windham, CT (Francis E. Geissler)
11/2/2024 at 4:31 pm
|
Bay Path
0 |
Eastern Connecticut
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (10-6) | 17 | 18 | 20 | 0 |
| Eastern Connecticut (12-10,4-3 Little Eas) | 25 | 25 | 25 | 3 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 10 | 6 | 31 | .129 |
Eastern Connecticut |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 13 | 5 | 34 | .235 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Kibbe | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Natalya Baillargeon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Burkovskiy | 3 | 1 | 3 | 4 | -.500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Roselyn Alicea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanayah St Phard | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lily-Grace Xayachack | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabriella Cajigas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kryslyn Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Robyn Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anastasiya Tsetsko | 3 | 8 | 6 | 32 | .062 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Mckenzie Labier | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Asja Kazic | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 21 | Zormar Betancourt | 3 | 1 | 0 | 5 | .200 | 11 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 94 | .053 | 27 | 5 | 7 | 11 | 42 | 4 | 2 | 0 | 0 | 38.0 | ||
Eastern Connecticut |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Praskievicz, Brooke | 3 | 9 | 1 | 21 | .381 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | York, Sierra | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Barr, Maggie | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Comella, Elayna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Robinson, Emma | 3 | 7 | 3 | 25 | .160 | 0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Davis, Ariah | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Smith, Taylor | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Blandford, Samantha | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Soleau, Addison | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Squier, Liz | 3 | 0 | 0 | 2 | .000 | 19 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Johnson, Bella | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Thompson, Taylor | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Carlson, Paige | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Player, Mackenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bridges, Haley Jo | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Blackwell, Sadie | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Conigliaro, Emerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 96 | .198 | 27 | 12 | 8 | 3 | 34 | 1 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Francis E. Geissler Attendance: 200 Time: 1:14 |