Bay Path at Eastern Connecticut State
@ Windham, CT (Francis E. Geissler)
9/6/2025 at 4:44 pm
@ Windham, CT (Francis E. Geissler)
9/6/2025 at 4:44 pm
|
Bay Path
0 |
Eastern Connecticut State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (1-3) | 13 | 14 | 15 | 0 |
| Eastern Connecticut State (5-1,0-0 Little East) | 25 | 25 | 25 | 3 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 27 | .148 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 8 | 3 | 27 | .185 |
Eastern Connecticut State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 28 | .500 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 19 | 3 | 39 | .410 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Zormar Betancourt | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Roselyn Alicea | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanayah St Phard | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago | 3 | 0 | 1 | 4 | -.250 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabriella Cajigas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kryslyn Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Robyn Kennedy | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Anastasiya Tsetsko | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Mckenzie Labier | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Asja Kazic | 3 | 6 | 4 | 27 | .074 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Lorin Danaher | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Gwyn Brunette | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 85 | .129 | 21 | 3 | 2 | 10 | 35 | 1 | 2 | 0 | 0 | 28.0 | ||
Eastern Connecticut State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Praskievicz, Brooke | 3 | 13 | 1 | 21 | .571 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | York, Sierra | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Player, Mackenzie | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Robinson, Emma | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Davis, Ariah | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nielsen, Sonya | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Copeland, Allegra | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Blandford, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Soleau, Addison | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 11 | Squier, Liz | 3 | 2 | 0 | 4 | .500 | 28 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Eldredge, Sarah | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mosca, Lauren | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bridges, Haley Jo | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Conigliaro, Emerson | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 10 | 100 | .400 | 44 | 11 | 6 | 3 | 47 | 1 | 4 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Francis E. Geissler Attendance: 200 Time: 1:17 |