Bay Path at MCLA
@ North Adams, MA (Amsler Campus Center)
9/13/2025 at 12:05 pm

Final 1 2 3 Score
MCLA (6-3,0-0 MASCAC) 25 26 27 3
Bay Path (2-4) 21 24 25 0

Bay Path

Set K E TA PCT
1 11 5 35 0.171
2 10 5 35 0.143
3 10 4 31 0.194

MCLA

Set K E TA PCT
1 11 3 25 0.32
2 13 5 38 0.211
3 15 9 39 0.154

Bay Path

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Shanayah St Phard 3 1 1 3 0.0 3 0 0 2 9 0 0 0 0 1.0
8 Lily-Grace Xayachack 3 0 0 0 0.0 1 1 0 1 2 0 0 0 0 1.0
10 Michelle Santiago * 3 1 0 4 0.25 12 6 2 0 6 0 0 0 0 7.0
12 Kryslyn Hill 2 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
13 Janaye Cunningham 2 0 3 7 -0.429 0 0 0 0 1 0 0 0 0 0.0
15 Anastasiya Tsetsko * 3 11 2 29 0.31 1 1 1 0 4 0 2 0 0 13.0
16 Mckenzie Labier * 3 8 3 21 0.238 0 0 1 0 2 0 2 0 0 9.0
17 Asja Kazic * 3 8 3 25 0.2 0 1 1 0 3 0 1 0 1 9.5
18 Lorin Danaher * 3 0 0 5 0.0 1 0 2 0 0 0 3 0 0 1.5
14 Robyn Kennedy * 3 1 0 1 1.0 0 0 0 0 0 2 2 0 0 4.0
19 Gwyn Brunette 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
9 Meghan Steiert 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Roselyn Alicea 3 0 1 1 -1.0 0 0 0 4 4 0 0 0 0 0.0
4 Zormar Betancourt 3 1 0 4 0.25 12 4 1 0 6 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 31 14 101 0.168 30 13 8 13 40 2 10 0 1 51.0

MCLA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Brown, Elizabeth * 3 11 5 29 0.207 1 5 0 4 4 0 0 0 0 16.0
18 O'Brien, Shannon * 3 0 0 1 0.0 22 1 0 0 3 1 0 0 0 2.0
3 Schuerer, MaKayla 3 0 0 0 0.0 0 1 2 0 1 0 0 0 0 1.0
4 Carter, Makenna * 3 10 5 22 0.227 0 0 0 0 0 0 0 0 1 10.0
19 Harris, Beth 3 0 0 1 0.0 3 1 1 1 16 0 0 0 0 1.0
21 Melson, Audrey 3 2 3 7 -0.143 0 0 0 0 0 0 0 0 0 2.0
10 Schmaling, Caroline * 3 7 2 17 0.294 0 0 0 0 0 0 0 0 0 7.0
5 Decaro, Addison 3 0 0 1 0.0 11 1 1 0 4 0 0 0 1 1.0
9 Kay, Morgan * 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
2 Maloof, Madison 2 0 0 1 0.0 0 1 0 0 3 0 0 0 0 1.0
11 Grob, Olivia 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Jablonowski, Reagan 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
13 Yung, Payton 2 0 2 6 -0.333 0 0 0 0 0 0 0 0 0 0.0
15 Greeley, Kaelynn * 3 9 0 17 0.529 0 3 1 1 12 0 0 0 1 12.0
TM TEAM 3 0 0 0 0.0 0 0 0 7 0 0 0 0 0 0.0
Totals 39 17 102 0.216 37 13 5 13 47 1 0 0 3 53.0
Other Information
Arena: Amsler Campus Center
Attendance: 192
Time: 1:29
* = Starter