Bay Path at Lesley University
@ Lexington, Mass. (Minuteman HS Gym)
9/21/2025 at 12:00 PM

Final 1 2 3 Score
Bay Path (5-5) 25 25 25 3
Lesley University (0-10) 19 15 19 0

Bay Path

Set K E TA PCT
1 10 4 31 .194
2 12 6 29 .207
3 13 8 42 .119

Lesley University

Set K E TA PCT
1 5 7 20 -.100
2 4 4 22 .000
3 4 7 30 -.100

Bay Path

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Melanie Roldan 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Zormar Betancourt 3 0 0 1 .000 12 1 1 0 2 0 0 0 1 1.0
5 Roselyn Alicea 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Shanayah St Phard * 3 4 7 26 -.115 0 5 3 2 10 0 0 0 0 9.0
8 Lily-Grace Xayachack 3 2 0 2 1.000 0 0 2 4 4 0 0 0 0 2.0
10 Michelle Santiago * 3 0 0 3 .000 18 2 1 0 2 0 0 0 0 2.0
11 Gabriella Cajigas 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
12 Kryslyn Hill 3 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
13 Janaye Cunningham * 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Robyn Kennedy * 3 6 0 12 .500 0 0 0 0 0 0 1 0 0 6.5
15 Anastasiya Tsetsko * 3 9 2 17 .412 0 6 2 0 4 0 0 0 0 15.0
17 Asja Kazic 3 6 3 17 .176 0 0 0 0 0 0 1 0 0 6.5
18 Lorin Danaher * 3 1 4 10 -.300 0 2 3 0 0 1 0 0 0 4.0
19 Gwyn Brunette 2 6 2 11 .364 0 0 0 0 4 0 0 0 0 6.0
30 Ashley Kahi 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 18 102 .167 31 16 13 8 37 1 2 0 1 53.0

Lesley University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rayann Fatahi * 3 1 4 18 -.167 0 3 2 1 3 0 1 0 0 4.5
3 Jessica Brassil 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
4 Jillian Donlan 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Korinne Hall-Johnson 3 1 1 2 .000 1 1 2 6 16 0 0 0 0 2.0
9 Abbie Price * 3 3 3 12 .000 0 0 0 0 0 0 0 2 0 3.0
11 Estephany Morales * 3 0 1 3 -.333 1 0 0 0 2 0 0 0 0 0.0
12 Alawnah Dunda * 3 5 1 18 .222 0 0 0 0 1 1 1 0 0 6.5
14 Shae Thomas * 3 1 8 16 -.438 0 2 0 0 14 0 0 0 0 3.0
16 Mariah Febo * 3 1 0 2 .500 9 2 0 0 6 0 0 0 0 3.0
17 Baileigh Sinaman-Dan 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Ariel Udell 3 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 13 18 72 -.069 12 8 4 16 45 1 2 2 0 23.0
Other Information
Arena: Minuteman HS Gym
Attendance: 30
Time: 1:19
1st Referee: Giau Luong
2nd Referee: Lara Garrett
3rd Referee: S.Boyle, M.Garrett
Scorer: Dan Campagna
* = Starter