Bay Path at Westfield St.
@ Westfield, MA (Woodward Center)
10/8/2025 at 7:05 pm
@ Westfield, MA (Woodward Center)
10/8/2025 at 7:05 pm
|
Bay Path
0 |
Westfield St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bay Path (3-6) | 12 | 19 | 22 | 0 |
| Westfield St. (10-8,2-1 MASCAC) | 25 | 25 | 25 | 3 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 15 | 2 | 36 | .361 |
| 3 | 12 | 5 | 27 | .259 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | .192 |
| 2 | 15 | 2 | 41 | .317 |
| 3 | 12 | 6 | 28 | .214 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melanie Roldan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Zormar Betancourt | 3 | 2 | 0 | 3 | .667 | 17 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Roselyn Alicea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanayah St Phard | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lily-Grace Xayachack | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michelle Santiago | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kryslyn Hill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Robyn Kennedy | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Anastasiya Tsetsko | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Mckenzie Labier | 3 | 6 | 4 | 14 | .143 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Asja Kazic | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Lorin Danaher | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 88 | .216 | 31 | 1 | 10 | 14 | 42 | 1 | 2 | 1 | 0 | 35.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Majka, Erica | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Hill, Allie | 3 | 0 | 0 | 0 | .000 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Nihill, Hanna | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Washkalavitch, Emily | 3 | 7 | 6 | 33 | .030 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Heneghan, Mary | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Nihill, Emma | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hernandez, Shaneidy | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Dority, Morgan | 3 | 6 | 0 | 8 | .750 | 26 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 20 | Rivera, Zurielys | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 95 | .253 | 33 | 15 | 9 | 1 | 36 | 1 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 103 Time: 1:27 |