Bay Path at Fisher
@ Brookline, Mass. (Pappas Gymnasium)
10/19/2025 at 12:17 PM

Final 1 2 3 Score
Bay Path (9-7) 21 21 10 0
Fisher (15-9) 25 25 25 3

Bay Path

Set K E TA PCT
1 7 4 35 .086
2 9 1 28 .286
3 6 3 39 .077

Fisher

Set K E TA PCT
1 14 10 42 .095
2 16 6 36 .278
3 15 2 36 .361

Bay Path

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Melanie Roldan 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
4 Zormar Betancourt * 3 1 0 3 .333 7 1 1 0 6 0 0 0 0 2.0
5 Roselyn Alicea 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Shanayah St Phard 3 0 0 3 .000 8 1 1 1 11 0 0 0 0 1.0
8 Lily-Grace Xayachack 3 2 1 10 .100 0 0 1 3 5 0 0 0 0 2.0
10 Michelle Santiago 3 1 0 3 .333 4 0 1 0 8 0 0 0 0 1.0
11 Gabriella Cajigas 3 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
12 Kryslyn Hill * 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
13 Janaye Cunningham 3 0 1 12 -.083 0 0 0 0 1 0 0 2 0 0.0
14 Robyn Kennedy * 3 0 0 3 .000 0 0 0 0 0 2 0 3 0 2.0
15 Anastasiya Tsetsko 3 8 3 22 .227 1 0 2 0 0 0 0 0 0 8.0
16 Mckenzie Labier * 3 3 2 9 .111 0 0 1 1 2 0 0 1 0 3.0
17 Asja Kazic * 3 7 1 32 .188 0 0 0 0 4 0 0 2 0 7.0
19 Gwyn Brunette * 2 0 0 3 .000 1 0 0 0 0 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 22 8 102 .137 22 3 7 11 47 2 0 8 0 27.0

Fisher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sofia Campos 3 0 0 0 .000 5 3 2 0 22 0 0 0 0 3.0
5 Jeiris Velez * 3 17 3 29 .483 0 2 1 1 13 1 0 0 0 20.0
6 Adriana Franco 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
8 Valeria Soto * 3 1 3 6 -.333 0 0 3 0 1 0 0 0 0 1.0
10 Diana Rios 3 0 0 1 .000 1 0 1 0 3 0 0 0 0 0.0
11 Jezabel Bernard * 3 6 2 11 .364 0 1 0 0 4 1 1 1 0 8.5
12 Kayla Arnold * 3 3 3 17 .000 0 0 0 0 1 0 1 2 0 3.5
14 Alondra Farinacci * 3 4 1 7 .429 34 2 1 0 6 0 0 0 0 6.0
15 Natalia Ramirez * 3 14 6 43 .186 1 3 0 0 13 0 0 1 0 17.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 18 114 .237 43 11 8 3 63 2 2 4 0 59.0
Other Information
Arena: Pappas Gymnasium
Attendance: 20
Time: 1:10
1st Referee: Jeff Zinchuk
2nd Referee: Doug Reed
3rd Referee: D.Phin/D.Traniello
Scorer: A. Perry, Fisher AAD
* = Starter