Holyoke Community College at Bay Path
@ LAC
10/29/2025 at 7:30 PM
@ LAC
10/29/2025 at 7:30 PM
|
Holyoke Community College
0 |
Bay Path
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holyoke Community College (1-6) | 21 | 22 | 5 | 0 |
| Bay Path (12-7) | 25 | 25 | 25 | 3 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 7 | 4 | 32 | .094 |
| 3 | 4 | 6 | 24 | -.083 |
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 15 | 9 | 39 | .154 |
| 3 | 8 | 0 | 16 | .500 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Delvalle, Sehkinah | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bonilla, Alianiz * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sumba, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Santos, Seymour * | 3 | 1 | 0 | 6 | .167 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | White, Caidence * | 3 | 9 | 3 | 32 | .188 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Fisher, Nyveah | 3 | 2 | 8 | 19 | -.316 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ronbinson, Desirae * | 2 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Garutti, Isabelle | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Toledo-Cruz, Shaliya * | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nieves, Jaylanie * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 89 | .045 | 18 | 7 | 9 | 15 | 42 | 2 | 0 | 0 | 0 | 29.0 | ||
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Zormar Betancourt | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shanayah St Phard | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lily-Grace Xayachack | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michelle Santiago * | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabriella Cajigas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Janaye Cunningham * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Robyn Kennedy | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Anastasiya Tsetsko * | 3 | 11 | 5 | 27 | .222 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Mckenzie Labier * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Asja Kazic * | 3 | 12 | 4 | 29 | .276 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 19 | Gwyn Brunette | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Ashley Kahi * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 88 | .250 | 28 | 15 | 8 | 7 | 53 | 1 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: 1:15 |
* = Starter