Bay Path College Ice Hockey Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Nov 22, 2009 | vs. Smith College @ Williston Academy's Lossone Rink | 7:30 pm | ||
| Dec 6, 2009 | at MIT | 1:00 pm | ||
| Jan 30, 2010 | at Brattleboro | 9:15 pm | ||
| Jan 31, 2010 | at Northern CT Edge | 7:20 pm | ||
| Jan 31, 2010 | at Northern CT Edge | 9:10 pm | ||
| Feb 27, 2010 | vs. Smith College @ Williston Academy's Lossone Rink | 5:20 pm | ||
| Feb 28, 2010 | at Mt. Holyoke College | 8:00 pm | ||
| Mar 7, 2010 | at Westfield State College | 6:00 pm | ||
| Home games in bold. * = Conference games. | ||||











